Ground Water Information Center | MBMG Data Center
Montana Bureau of Mines and Geology
Montana Technological University
1300 West Park Street - Natural Resources Building Room 329
Butte Montana 59701-8997
Ph: (406) 496-4336 Fx: (406) 496-4343
4/26/2024
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |


The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here to send us an E-mail. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data.

Aquifer Test Well Data
Test Id 304
Test Well No 1
GWIC Id 249249 - JOURNEY EVANGELICAL CHURCH
Location 01S 05E 31 DDCA
Pumping Start 4/13/2009 2:24:00 PM
Pumping Stop 4/14/2009 4:41:00 PM
Recovery Start 4/14/2009 4:41:00 PM
Recovery Stop 4/17/2009 9:20:00 PM
Test Type CONSTANT DISCHARGE
Well Type PUMPING
Distance 0
Bearing 0
K (Rept)
Transmissivity (Rept)
Storativity (Rept)
Method (Rept)
Who Conducted JIM POTTS DOWL HKM
Source of Data DNRC FORM 633
Regional Trend
Comments
Yield (Rept)
Pumping Length (minutes) 1577
Recovery Length (minutes) 4600
Aquifer Test Data
All times are in minutes
Pwl = Pumping Water Level
Rwl = Recovery Water Level
Time
Since
Start (T)
Time
Since
Stop (T')
T/T' Pumping
Water
Level
Pumping
Drawdown
Recovery
Water
Level
Residual
Drawdown
Yield Comment
0 42.506
0.021 42.854
0.043 43.115
0.065 43.391
0.086 43.478
0.108 43.493
0.13 43.493
0.151 43.449
0.173 43.594
0.195 43.551
0.216 43.652
0.238 43.594
0.26 43.667
0.281 43.667
0.303 43.623
0.325 43.594
0.346 43.536
0.368 43.507
0.39 43.507
0.411 43.493
0.433 43.565
0.455 43.522
0.479 43.551
0.503 43.522
0.53 43.609
0.558 43.565
0.587 43.464
0.619 43.449
0.652 43.565
0.687 43.696
0.724 43.797
0.764 43.826
0.806 43.812
0.85 43.797
0.897 43.812
0.947 43.841
1 43.913 60
1.055 43.913
1.115 43.87
1.177 43.841
1.244 43.826
1.314 43.884
1.388 43.725
1.467 43.812
1.551 43.739
1.64 43.797
1.733 43.783
1.833 43.884
1.938 43.826
2.05 43.87 60
2.168 44.001
2.293 43.942
2.425 43.956
2.566 43.927
2.715 43.912
2.872 43.971
3.039 43.941
3.216 44.058
3.403 43.971
3.602 44.014
3.812 44.087
4.034 44.087
4.27 44.087
4.52 44.116
4.785 44.159
5.065 44.116
5.362 44.159
5.676 44.188
6.01 44.116 60
6.362 44.203
6.736 44.203
7.132 44.188
7.552 44.217
7.996 44.188
8.467 44.203
8.965 44.145
9.493 44.145
10.052 44.217
10.645 44.261
11.272 44.217
11.937 44.232
12.641 44.348
13.387 44.246
14.177 44.319
15.014 44.275
15.901 44.246 60
16.84 44.232
17.834 44.261
18.888 44.304
20.004 44.29
21.186 44.319
22.438 44.319
23.765 44.333
25.17 44.333
26.658 44.319 60
28.235 44.333
29.904 44.362
31.673 44.348
33.547 44.377
35.532 44.362
37.634 44.406
39.861 44.377
42.22 44.377
44.718 44.406
47.365 44.348
50.168 44.333
53.138 44.406
56.284 44.362
59.616 44.348
63.145 44.928
66.884 44.957
70.844 44.972
75.039 45.001
79.482 44.972
84.189 45.088
89.174 45.001
94.455 45.03 60
100.049 45.015
105.974 44.972 60
112.251 45.03
118.899 45.088
125.941 45.015 75
133.401 45.059
141.302 45.044 75
149.672 45.116
158.537 45.029
167.928 45.029
177.876 45.087
187.876 45.087
197.876 45.116
207.876 45.16
217.876 45.087 75
227.876 45.131
237.876 45.102
247.876 45.203
257.876 45.131
267.876 45.116
277.876 45.058 75
287.876 45.115
297.876 45.072
307.876 45.028
317.876 45.057
327.876 45.042
337.876 45.101 75
347.876 45.115
357.876 45.159
367.876 45.028
377.876 45.144
387.876 45.173
397.876 45.13
407.876 45.173
417.876 45.028
427.876 44.403
437.876 44.998
447.876 45.1
457.876 45.143 75
467.876 45.027
477.876 45.1
487.876 43.489
497.876 42.966
507.876 43.851
517.876 44.403
527.876 44.258
537.876 44.722
547.876 44.519
557.876 42.995
567.876 44.924
577.876 45.07
587.876 44.997
597.876 45.055
607.876 45.084
617.876 45.07
627.876 45.07
637.876 45.128
647.876 45.157
657.876 45.142
667.876 45.04
677.876 45.157
687.876 45.113
697.876 45.113
707.876 45.127
717.876 45.127
727.876 45.039
737.876 45.112
747.876 45.098
757.876 45.112
767.876 43.617
777.876 44.851
787.876 43.864
797.876 44.981
807.876 45.112
817.876 45.112
827.876 45.127
837.876 45.17
847.876 45.097
857.876 45.169
867.876 45.184
877.876 45.111
887.876 45.14
897.876 45.242
907.876 45.082
917.876 45.198
927.876 45.097
937.876 45.198
947.876 45.198
957.876 45.126
967.876 45.213
977.876 45.155
987.876 45.212
997.876 45.197
1007.876 45.037 75
1017.876 45.11
1027.876 45.154
1037.876 45.154
1047.876 45.154
1057.876 45.154
1067.876 45.197
1077.876 45.183
1087.876 45.241
1097.876 45.183
1107.876 45.183
1117.876 45.197
1127.876 45.182
1137.876 45.269
1147.876 45.211
1157.876 45.196
1167.876 45.153
1177.876 45.196 75
1187.876 45.196
1197.876 45.24
1207.876 45.225
1217.876 45.167
1227.876 45.196
1237.876 45.225
1247.876 45.254
1257.876 45.196
1267.876 45.239
1277.876 45.152
1287.876 45.108
1297.876 45.181
1307.876 45.181
1317.876 45.239
1327.876 45.21
1337.876 45.137
1347.876 45.253
1357.876 45.224
1367.876 45.239
1377.876 45.224
1387.876 45.268
1397.876 45.239
1407.876 45.195
1417.876 45.252
1427.876 45.165
1437.876 45.238
1447.876 45.238
1457.876 45.209
1467.876 45.18
1477.876 45.194
1487.876 45.194
1497.876 45.209
1507.876 45.267
1517.876 45.18
1527.876 45.267
1537.876 45.18
1547.876 45.296
1557.876 45.266 75
1567.876 45.193
1567.876 0 44.787
1567.892 0.016 44.38
1567.909 0.032 44.134
1567.925 0.049 44.003
1567.941 0.065 44.061
1567.958 0.081 44.032
1567.974 0.098 44.047
1567.99 0.114 43.974
1568.007 0.13 43.887
1568.023 0.147 43.887
1568.039 0.163 43.829
1568.056 0.179 43.814
1568.072 0.196 43.785
1568.088 0.212 43.8
1568.105 0.228 43.756
1568.121 0.245 43.829
1568.137 0.261 43.655
1568.154 0.277 43.684
1568.17 0.294 43.64
1568.186 0.31 43.713
1568.203 0.326 43.626
1568.219 0.343 43.655
1568.237 0.361 43.655
1568.256 0.379 43.626
1568.275 0.399 43.626
1568.296 0.42 43.64
1568.319 0.442 43.553
1568.342 0.466 43.582
1568.367 0.491 43.553
1568.393 0.517 3,033.64 43.539
1568.421 0.545 2,877.84 43.539
1568.451 0.575 2,727.74 43.524
1568.482 0.606 2,588.25 43.51
1568.515 0.639 2,454.64 43.423
1568.551 0.674 2,327.23 43.452
1568.588 0.712 2,203.07 43.423
1568.627 0.751 2,088.72 43.393
1568.669 0.793 1,978.15 43.35
1568.714 0.837 1,874.21 43.35
1568.761 0.884 1,774.62 43.437
1568.81 0.934 1,679.67 43.437
1568.863 0.987 1,589.53 43.393
1568.919 1.043 1,504.24 43.423
1568.978 1.102 1,423.75 43.423
1569.041 1.164 1,347.97 43.408
1569.107 1.231 1,274.66 43.423
1569.177 1.301 1,206.13 43.437
1569.252 1.376 1,140.44 43.437
1569.331 1.455 1,078.58 43.437
1569.415 1.538 1,020.43 43.437
1569.503 1.627 964.66 43.423
1569.597 1.721 912.03 43.393
1569.696 1.82 862.47 43.393
1569.802 1.925 815.48 43.379
1569.913 2.037 770.70 43.364
1570.031 2.155 728.55 43.35
1570.156 2.28 688.66 43.335
1570.289 2.413 650.76 43.321
1570.429 2.553 615.13 43.321
1570.578 2.702 581.26 43.306
1570.736 2.859 549.40 43.277
1570.903 3.026 519.14 43.263
1571.079 3.203 490.50 43.248
1571.267 3.39 463.50 43.234
1571.465 3.589 437.86 43.219
1571.675 3.799 413.71 43.205
1571.898 4.022 390.82 43.19
1572.134 4.257 369.31 43.176
1572.384 4.507 348.88 43.176
1572.648 4.772 329.56 43.147
1572.929 5.052 311.35 43.147
1573.225 5.349 294.12 43.118
1573.54 5.664 277.81 43.118
1573.873 5.997 262.44 43.103
1574.226 6.35 247.91 43.089
1574.6 6.723 234.21 43.074
1574.996 7.119 221.24 43.06
1575.415 7.539 208.97 43.06
1575.859 7.983 197.40 43.045
1576.33 8.454 186.46 43.045
1576.829 8.952 176.14 43.031
1577.357 9.48 166.39 43.016
1577.916 10.04 157.16 43.002
1578.508 10.632 148.47 43.002
1579.136 11.26 140.24 43.002
1579.801 11.924 132.49 42.987
1580.505 12.629 125.15 42.987
1581.251 13.374 118.23 42.973
1582.041 14.164 111.69 42.958
1582.878 15.001 105.52 42.958
1583.764 15.888 99.68 42.958
1584.703 16.827 94.18 42.944
1585.698 17.821 88.98 42.929
1586.751 18.875 84.07 42.929
1587.867 19.991 79.43 42.929
1589.05 21.173 75.05 42.915
1590.302 22.425 70.92 42.915
1591.628 23.752 67.01 42.9
1593.033 25.157 63.32 42.9
1594.522 26.645 59.84 42.9
1596.098 28.222 56.56 42.9
1597.768 29.892 53.45 42.886
1599.537 31.66 50.52 42.886
1601.41 33.534 47.75 42.871
1603.395 35.519 45.14 42.871
1605.497 37.621 42.68 42.871
1607.724 39.848 40.35 42.856
1610.083 42.207 38.15 42.856
1612.582 44.705 36.07 42.856
1615.228 47.352 34.11 42.842
1618.032 50.156 32.26 42.842
1621.002 53.125 30.51 42.842
1624.147 56.271 28.86 42.827
1627.479 59.603 27.31 42.827
1631.009 63.132 25.83 42.827
1634.747 66.871 24.45 42.827
1638.707 70.831 23.14 42.813
1642.902 75.026 21.90 42.813
1647.346 79.469 20.73 42.798
1652.052 84.176 19.63 42.798
1657.038 89.161 18.58 42.784
1662.319 94.442 17.60 42.784
1667.912 100.036 16.67 42.784
1673.838 105.961 15.80 42.769
1680.114 112.238 14.97 42.769
1686.762 118.886 14.19 42.768
1693.805 125.928 13.45 42.754
1701.264 133.388 12.75 42.754
1709.166 141.289 12.10 42.754
1717.535 149.659 11.48 42.754
1726.401 158.525 10.89 42.739
1735.792 167.916 10.34 42.739
1745.739 177.863 9.82 42.739
1756.276 188.4 9.32 42.725
1767.437 199.561 8.86 42.725
1779.26 211.384 8.42 42.725
1791.783 223.907 8.00 42.725
1805.048 237.172 7.61 42.725
1819.1 251.223 7.24 42.71
1833.983 266.107 6.89 42.709
1849.749 281.873 6.56 42.695
1866.449 298.573 6.25 42.695
1884.138 316.262 5.96 42.695
1902.876 335 5.68 42.695
1922.724 354.848 5.42 42.695
1943.748 375.872 5.17 42.68
1966.018 398.141 4.94 42.679
1989.607 421.731 4.72 42.679
2014.594 446.718 4.51 42.665
2041.062 473.185 4.31 42.665
2069.097 501.221 4.13 42.65
2098.795 530.918 3.95 42.65
2130.251 562.375 3.79 42.649
2163.572 595.696 3.63 42.635
2198.867 630.991 3.48 42.635
2236.254 668.377 3.35 42.635
2275.856 707.979 3.21 42.619
2317.804 749.928 3.09 42.619
2362.238 794.362 2.97 42.634
2409.305 841.428 2.86 42.618
2459.16 891.284 2.76 42.618
2511.97 944.094 2.66 42.633
2567.909 1000.033 2.57 42.617
2627.163 1059.287 2.48 42.603
2687.163 1119.287 2.40 42.616
2747.163 1179.287 2.33 42.602
2807.163 1239.287 2.27 42.601
2867.163 1299.287 2.21 42.586
2927.163 1359.287 2.15 42.601
2987.163 1419.287 2.10 42.614
3047.163 1479.287 2.06 42.6
3107.163 1539.287 2.02 42.584
3167.163 1599.287 1.98 42.584
3227.163 1659.287 1.94 42.599
3287.163 1719.287 1.91 42.583
3347.163 1779.287 1.88 42.598
3407.163 1839.287 1.85 42.582
3467.163 1899.287 1.83 42.582
3527.163 1959.287 1.80 42.581
3587.163 2019.287 1.78 42.567
3647.163 2079.287 1.75 42.567
3707.163 2139.287 1.73 42.566
3767.163 2199.287 1.71 42.566
3827.163 2259.287 1.69 42.579
3887.163 2319.287 1.68 42.579
3947.163 2379.287 1.66 42.564
4007.163 2439.287 1.64 42.578
4067.163 2499.287 1.63 42.593
4127.163 2559.287 1.61 42.577
4187.163 2619.287 1.60 42.577
4247.163 2679.287 1.59 42.576
4307.163 2739.287 1.57 42.576
4367.163 2799.287 1.56 42.59
4427.163 2859.287 1.55 42.575
4487.163 2919.287 1.54 42.575
4547.163 2979.287 1.53 42.574
4607.163 3039.287 1.52 42.574
4667.163 3099.287 1.51 42.559
4727.163 3159.287 1.50 42.573
4787.163 3219.287 1.49 42.558
4847.163 3279.287 1.48 42.558
4907.163 3339.287 1.47 42.572
4967.163 3399.287 1.46 42.571
5027.163 3459.287 1.45 42.571
5087.163 3519.287 1.45 42.556
5147.163 3579.287 1.44 42.556
5207.163 3639.287 1.43 42.555
5267.163 3699.287 1.42 42.555
5327.163 3759.287 1.42 42.555
5387.163 3819.287 1.41 42.568
5447.163 3879.287 1.40 42.568
5507.163 3939.287 1.40 42.567
5567.163 3999.287 1.39 42.567
5627.163 4059.287 1.39 42.566
5687.163 4119.287 1.38 42.566
5747.163 4179.287 1.38 42.552
5807.163 4239.287 1.37 42.551
5867.163 4299.287 1.36 42.551
5927.163 4359.287 1.36 42.55
5987.163 4419.287 1.35 42.55
6047.163 4479.287 1.35 42.549
6107.163 4539.287 1.35 42.534
6167.163 4599.287 1.34 42.534
6227.163 4659.287 1.34 42.548
6287.163 4719.287 1.33 42.533
6347.163 4779.287 1.33 42.532
6407.163 4839.287 1.32 42.561
6467.163 4899.287 1.32 42.531
6527.163 4959.287 1.32 42.531
6587.163 5019.287 1.31 42.531
6647.163 5079.287 1.31 42.545
6707.163 5139.287 1.31 42.53
6767.163 5199.287 1.30 42.544
6827.163 5259.287 1.30 42.558
6887.163 5319.287 1.29 42.557
6947.163 5379.287 1.29 42.557
7007.163 5439.287 1.29 42.557
7067.163 5499.287 1.29 42.527
7127.163 5559.287 1.28 42.556
7187.163 5619.287 1.28 42.57
7247.163 5679.287 1.28 42.541
7307.163 5739.287 1.27 42.554
7367.163 5799.287 1.27 42.54
7427.163 5859.287 1.27 42.54
7487.163 5919.287 1.26 42.539
7547.163 5979.287 1.26 42.524
7607.163 6039.287 1.26 42.538
7667.163 6099.287 1.26 42.538
7727.163 6159.287 1.25 42.522
7787.163 6219.287 1.25 42.537
7847.163 6279.287 1.25 42.537
7907.163 6339.287 1.25 42.536
7967.163 6399.287 1.25 42.521
8027.163 6459.287 1.24 42.52
8087.163 6519.287 1.24 42.535
8147.163 6579.287 1.24 42.52
8207.163 6639.287 1.24 42.534
8267.163 6699.287 1.23 42.548
8327.163 6759.287 1.23 42.547
8387.163 6819.287 1.23 42.547
8447.163 6879.287 1.23 42.546
8507.163 6939.287 1.23 42.532
8567.163 6999.287 1.22 42.546
8627.163 7059.287 1.22 42.56
8687.163 7119.287 1.22 42.531
8747.163 7179.287 1.22 42.53
8807.163 7239.287 1.22 42.53
8867.163 7299.287 1.21 42.543
8927.163 7359.287 1.21 42.543
8987.163 7419.287 1.21 42.529
9047.163 7479.287 1.21 42.542
9107.163 7539.287 1.21 42.528
9167.163 7599.287 1.21 42.527
9227.163 7659.287 1.20 42.527
9287.163 7719.287 1.20 42.511
9347.163 7779.287 1.20 42.511
9407.163 7839.287 1.20 42.526
9467.163 7899.287 1.20 42.525
9527.163 7959.287 1.20 42.51
9587.163 8019.287 1.20 42.509
9647.163 8079.287 1.19 42.524
9707.163 8139.287 1.19 42.537
9767.163 8199.287 1.19 42.523
9827.163 8259.287 1.19 42.537
9887.163 8319.287 1.19 42.536
9947.163 8379.287 1.19 42.522
10007.163 8439.287 1.19 42.521
10067.163 8499.287 1.18 42.521
10127.163 8559.287 1.18 42.505
10187.163 8619.287 1.18 42.52
10247.163 8679.287 1.18 42.52
10307.163 8739.287 1.18 42.519
10367.163 8799.287 1.18 42.519
10427.163 8859.287 1.18 42.503
10487.163 8919.287 1.18 42.518
10547.163 8979.287 1.17 42.502
10607.163 9039.287 1.17 42.517
10667.163 9099.287 1.17 42.517
10727.163 9159.287 1.17 42.516
10787.163 9219.287 1.17 42.501
10847.163 9279.287 1.17 42.5
10907.163 9339.287 1.17 42.515
10967.163 9399.287 1.17 42.514
11027.163 9459.287 1.17 42.514
11087.163 9519.287 1.16 42.514
11147.163 9579.287 1.16 42.527
11207.163 9639.287 1.16 42.527
11267.163 9699.287 1.16 42.526
11327.163 9759.287 1.16 42.541
11387.163 9819.287 1.16 42.496
11447.163 9879.287 1.16 42.511
11507.163 9939.287 1.16 42.511
11567.163 9999.287 1.16 42.51
11627.163 10059.287 1.16 42.51
11687.163 10119.287 1.15 42.509
11747.163 10179.287 1.15 42.509
11807.163 10239.287 1.15 42.522
11867.163 10299.287 1.15 42.508
11927.163 10359.287 1.15 42.508
11987.163 10419.287 1.15 42.507
12047.163 10479.287 1.15 42.507
12107.163 10539.287 1.15 42.491
12167.163 10599.287 1.15 42.491
12227.163 10659.287 1.15 42.505
12287.163 10719.287 1.15 42.49
12347.163 10779.287 1.15 42.49
12407.163 10839.287 1.14 42.489
12467.163 10899.287 1.14 42.489
12527.163 10959.287 1.14 42.488
12587.163 11019.287 1.14 42.503
12647.163 11079.287 1.14 42.517



Ground Water Information Center Online © 1998 - 2024
Staff | Privacy Statement