![]() |
Ground-Water Information Center Montana Bureau of Mines and Geology Montana Tech of The University of Montana 1300 West Park Street - Main Hall 314 Butte Montana 59701-8997 |
5/9/2008 |
| | Home | Well Data | Reports | DrillerWeb | DNRC | Help! | | ||
| Information Center Staff | |||
|---|---|---|---|
| Name | Title | Phone | |
| Luke Buckley | Database Manager, GWIC Webmaster | (406) 496-4336 | LBuckley@mtech.edu |
| Krista Clark | Student Assistant | (406) 496-4336 | GWIC@mtech.edu |
| Rachel Conrad | Student Assistant | (406) 496-4336 | GWIC@mtech.edu |
| Andrea (AJ) Perkio | Student Assistant | (406) 496-4336 | GWIC@mtech.edu |
| Jamie Seymour | Student Assistant | (406) 496-4336 | GWIC@mtech.edu |
| Cassie Ward | Student Assistant | (406) 496-4336 | GWIC@mtech.edu |
| Geologists/Hydrogeologists | |||
| Name | Title | Phone | |
| Bob Bergantino | Hydrogeologist | (406) 496-4150 | BBergantino@mtech.edu |
| John LaFave | Hydrogeologist | (406) 496-4306 | JLaFave@mtech.edu |
| Tom Patton | Hydrogeologist, GWAA Program Manager | (406) 496-4153 | TPatton@mtech.edu |
| Larry Smith | Geologist | (406) 496-4379 | LSmith@mtech.edu |
| Ground-Water Information Center Online 1998 - 2008 |
| Staff | Privacy Statement |