Ground Water Information Center | MBMG Data Center
Montana Bureau of Mines and Geology
Montana Technological University
1300 West Park Street - Natural Resources Building Room 329
Butte Montana 59701-8997
Ph: (406) 496-4336 Fx: (406) 496-4343
4/25/2024
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |


The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here to send us an E-mail. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data.

Aquifer Test Well Data
Test Id 24
Test Well No 2
GWIC Id 237276 - BUREAU OF LAND MANGEMENT
Location 13N 19W 31 BC
Pumping Start 6/6/2007 10:36:00 AM
Pumping Stop 6/7/2007 11:45:00 AM
Recovery Start 6/7/2007 11:45:00 AM
Recovery Stop 6/8/2007 11:24:00 AM
Test Type VARIABLE DISCHARGE
Well Type OBSERVATION
Distance 200
Bearing 200
K (Rept)
Transmissivity (Rept)
Storativity (Rept)
Method (Rept)
Who Conducted HYDROMETRICS, INC
Source of Data DNRC FORM 633
Regional Trend
Comments
Yield (Rept)
Pumping Length (minutes) 1509
Recovery Length (minutes) 1419
Aquifer Test Data
All times are in minutes
Pwl = Pumping Water Level
Rwl = Recovery Water Level
Time
Since
Start (T)
Time
Since
Stop (T')
T/T' Pumping
Water
Level
Pumping
Drawdown
Recovery
Water
Level
Residual
Drawdown
Yield Comment
0 30.289
4.999 30.323
10 30.326
14.999 30.33
20 30.322
24.999 30.326
29.999 30.327
34.999 30.326
39.999 30.325
45 30.322
49.999 30.321
55 1 55.00 30.297
59.999 5.999 10.00 30.296
65 11 5.91 30.299
69.999 15.999 4.38 30.295
74.999 20.999 3.57 30.293
79.999 26 3.08 30.296
84.999 30.999 2.74 30.296
90 36 2.50 30.295
94.999 40.999 2.32 30.293
100 46 2.17 48.348
104.999 50.999 2.06 30.023
110 56 1.96 30.227
114.999 60.999 1.89 30.241
119.999 65.999 1.82 30.245
124.999 71 1.76 30.24
129.999 75.999 1.71 30.239
135 81 1.67 30.244
139.999 85.999 1.63 30.24
145 91 1.59 30.238
149.999 95.999 1.56 30.239
155 101 1.53 30.241
159.999 105.999 1.51 30.234
164.999 110.999 1.49 30.24
169.999 116 1.47 30.238
174.999 120.999 1.45 30.24
180 126 1.43 30.236
184.999 130.999 1.41 30.235
190 136 1.40 30.239
194.999 140.999 1.38 30.237
200 146 1.37 30.235
204.999 150.999 1.36 30.235
209.999 155.999 1.35 30.236
214.999 161 1.34 30.233
219.999 165.999 1.33 30.237
225 171 1.32 30.237
229.999 175.999 1.31 30.237
235 181 1.30 30.234
239.999 185.999 1.29 30.232
245 191 1.28 30.233
249.999 195.999 1.28 30.234
254.999 200.999 1.27 30.235
259.999 206 1.26 30.231
264.999 210.999 1.26 30.225
270 216 1.25 30.232
274.999 220.999 1.24 30.224
280 226 1.24 30.231
284.999 230.999 1.23 30.229
290 236 1.23 30.229
294.999 240.999 1.22 30.232
299.999 245.999 1.22 30.232
304.999 251 1.22 30.224
309.999 255.999 1.21 30.228
315 261 1.21 30.226
319.999 265.999 1.20 30.227
325 271 1.20 30.228
329.999 275.999 1.20 30.234
335 281 1.19 30.237
339.999 285.999 1.19 30.16
344.999 290.999 1.19 30.147
349.999 296 1.18 30.145
354.999 300.999 1.18 30.152
360 306 1.18 30.144
364.999 310.999 1.17 30.144
370 316 1.17 30.15
374.999 320.999 1.17 30.144
380 326 1.17 30.154
384.999 330.999 1.16 30.143
389.999 335.999 1.16 30.14
394.999 341 1.16 30.139
399.999 345.999 1.16 30.139
405 351 1.15 30.139
409.999 355.999 1.15 30.139
415 361 1.15 30.139
419.999 365.999 1.15 30.139
425 371 1.15 30.139
429.999 375.999 1.14 30.139
434.999 380.999 1.14 30.139
439.999 386 1.14 30.139
444.999 390.999 1.14 30.139
450 396 1.14 30.139
454.999 400.999 1.13 30.139
460 406 1.13 30.139
464.999 410.999 1.13 30.139
470 416 1.13 30.139
474.999 420.999 1.13 30.139
479.999 425.999 1.13 30.139
484.999 431 1.13 30.139
489.999 435.999 1.12 30.139
495 441 1.12 30.139
499.999 445.999 1.12 30.139
505 451 1.12 30.139
509.999 455.999 1.12 30.139
515 461 1.12 30.139
519.999 465.999 1.12 30.139
524.999 470.999 1.11 30.139
529.999 476 1.11 30.139
534.999 480.999 1.11 30.139
540 486 1.11 30.139
544.999 490.999 1.11 30.139
550 496 1.11 30.139
554.999 500.999 1.11 30.139
560 506 1.11 30.139
564.999 510.999 1.11 30.139
569.999 515.999 1.10 30.139
574.999 521 1.10 30.139
579.999 525.999 1.10 30.139
585 531 1.10 30.139
589.999 535.999 1.10 30.139
595 541 1.10 30.139
599.999 545.999 1.10 30.139
605 551 1.10 30.139
609.999 555.999 1.10 30.139
614.999 560.999 1.10 30.139
619.999 566 1.10 30.139
624.999 570.999 1.09 30.139
630 576 1.09 30.139
634.999 580.999 1.09 30.139
640 586 1.09 30.139
644.999 590.999 1.09 30.139
650 596 1.09 30.139
654.999 600.999 1.09 30.139
659.999 605.999 1.09 30.139
664.999 611 1.09 30.139
669.999 615.999 1.09 30.139
675 621 1.09 30.139
679.999 625.999 1.09 30.139
685 631 1.09 30.139
689.999 635.999 1.08 30.139
695 641 1.08 30.139
699.999 645.999 1.08 30.139
704.999 650.999 1.08 30.139
709.999 656 1.08 30.139
714.999 660.999 1.08 30.139
720 666 1.08 30.139
724.999 670.999 1.08 30.139
730 676 1.08 30.139
734.999 680.999 1.08 30.139
740 686 1.08 30.139
744.999 690.999 1.08 30.139
749.999 695.999 1.08 30.139
754.999 701 1.08 30.139
759.999 705.999 1.08 30.139
765 711 1.08 30.139
769.999 715.999 1.08 30.139
775 721 1.07 30.139
779.999 725.999 1.07 30.139
785 731 1.07 30.139
789.999 735.999 1.07 30.139
794.999 740.999 1.07 30.139
799.999 746 1.07 30.139
804.999 750.999 1.07 30.139
810 756 1.07 30.139
814.999 760.999 1.07 30.139
820 766 1.07 30.139
824.999 770.999 1.07 30.139
830 776 1.07 30.139
834.999 780.999 1.07 30.139
839.999 785.999 1.07 30.139
844.999 791 1.07 30.139
849.999 795.999 1.07 30.139
855 801 1.07 30.139
859.999 805.999 1.07 30.139
865 811 1.07 30.139
869.999 815.999 1.07 30.139
875 821 1.07 30.139
879.999 825.999 1.07 30.139
884.999 830.999 1.06 30.139
889.999 836 1.06 30.139
894.999 840.999 1.06 30.139
900 846 1.06 30.139
904.999 850.999 1.06 30.139
910 856 1.06 30.139
914.999 860.999 1.06 30.139
920 866 1.06 30.139
924.999 870.999 1.06 30.139
929.999 875.999 1.06 30.139
934.999 881 1.06 30.139
939.999 885.999 1.06 30.139
945 891 1.06 30.139
949.999 895.999 1.06 30.139
955 901 1.06 30.139
959.999 905.999 1.06 30.139
965 911 1.06 30.139
969.999 915.999 1.06 30.139
974.999 920.999 1.06 30.139
979.999 926 1.06 30.139
984.999 930.999 1.06 30.139
990 936 1.06 30.139
994.999 940.999 1.06 30.139
1000 946 1.06 30.139
1004.999 950.999 1.06 30.139
1010 956 1.06 30.139
1014.999 960.999 1.06 30.139
1019.999 965.999 1.06 30.139
1024.999 971 1.06 30.139
1029.999 975.999 1.06 30.139
1035 981 1.06 30.139
1039.999 985.999 1.05 30.139
1045 991 1.05 30.139
1049.999 995.999 1.05 30.139
1055 1001 1.05 30.139
1059.999 1005.999 1.05 30.139
1064.999 1010.999 1.05 30.139
1069.999 1016 1.05 30.139
1074.999 1020.999 1.05 30.139
1080 1026 1.05 30.139
1084.999 1030.999 1.05 30.139
1090 1036 1.05 30.139
1094.999 1040.999 1.05 30.139
1100 1046 1.05 30.139
1104.999 1050.999 1.05 30.139
1109.999 1055.999 1.05 30.139
1114.999 1061 1.05 30.139
1119.999 1065.999 1.05 30.139
1125 1071 1.05 30.139
1129.999 1075.999 1.05 30.139
1135 1081 1.05 30.139
1139.999 1085.999 1.05 30.139
1145 1091 1.05 30.139
1149.999 1095.999 1.05 30.139
1154.999 1100.999 1.05 30.139
1159.999 1106 1.05 30.139
1164.999 1110.999 1.05 30.139
1170 1116 1.05 30.139
1174.999 1120.999 1.05 30.139
1180 1126 1.05 30.139
1184.999 1130.999 1.05 30.139
1190 1136 1.05 30.139
1194.999 1140.999 1.05 30.139
1199.999 1145.999 1.05 30.139
1204.999 1151 1.05 30.139
1209.999 1155.999 1.05 30.139
1215 1161 1.05 30.139
1219.999 1165.999 1.05 30.139
1225 1171 1.05 30.139
1229.999 1175.999 1.05 30.139
1235 1181 1.05 30.139
1239.999 1185.999 1.05 30.139
1244.999 1190.999 1.05 30.139
1249.999 1196 1.05 30.139
1254.999 1200.999 1.04 30.139
1260 1206 1.04 30.139
1264.999 1210.999 1.04 30.139
1270 1216 1.04 30.139
1274.999 1220.999 1.04 30.139
1280 1226 1.04 30.139
1284.999 1230.999 1.04 30.139
1289.999 1235.999 1.04 30.139
1294.999 1241 1.04 30.139
1299.999 1245.999 1.04 30.139
1305 1251 1.04 30.139
1309.999 1255.999 1.04 30.139
1315 1261 1.04 30.139
1319.999 1265.999 1.04 30.139
1325 1271 1.04 30.139
1329.999 1275.999 1.04 30.139
1334.999 1280.999 1.04 30.139
1339.999 1286 1.04 30.139
1344.999 1290.999 1.04 30.139
1350 1296 1.04 30.139
1354.999 1300.999 1.04 30.139
1360 1306 1.04 30.139
1364.999 1310.999 1.04 30.139
1370 1316 1.04 30.139
1374.999 1320.999 1.04 30.139
1379.999 1325.999 1.04 30.139
1384.999 1331 1.04 30.139
1389.999 1335.999 1.04 30.139
1395 1341 1.04 30.139
1399.999 1345.999 1.04 30.139
1405 1351 1.04 30.139
1409.999 1355.999 1.04 30.139
1415 1361 1.04 30.139
1419.999 1365.999 1.04 30.139
1424.999 1370.999 1.04 30.139



Ground Water Information Center Online © 1998 - 2024
Staff | Privacy Statement