![]() |
Ground Water Information Center | MBMG Data Center Montana Bureau of Mines and Geology Montana Technological University 1300 West Park Street - Natural Resources Building Room 329 Butte Montana 59701-8997 Ph: (406) 496-4336 Fx: (406) 496-4343 |
6/1/2023 |
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! | |
The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by sending us an Email at GWIC@mtech.edu. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data. All data displayed on the screen may not show up when printed.
Sample | Gwic Id | Site Name | Latitude | Longitude | Geomethod | Datum | Basin | Twn | Rng | Sec | Q Sec | County | Site Type | Aquifer | Depth (ft) | Comp Date | Agency | Sample Date | Field Number | Water Temp | Fld pH | Fld SC | Lab | Lab pH | Lab SC | Ca (mg/l) | Mg (mg/l) | Na (mg/l) | K (mg/l) | Fe (mg/l) | Mn (mg/l) | SiO2 (mg/l) | HCO3 (mg/l) | CO3 (mg/l) | SO4 (mg/l) | Cl (mg/l) | NO3-N (mg/l) | F (mg/l) | OPO4-P (mg/l) | Ag (ug/l) | Al (ug/l) | As (ug/l) | As(III) (ug/l) | As(V) (ug/l) | As(other) (ug/l) | B (ug/l) | Ba (ug/l) | Be (ug/l) | Br (ug/l) | Cd (ug/l) | Co (ug/l) | Cr (ug/l) | Cu (ug/l) | Hg (ug/l) | Li (ug/l) | Mo (ug/l) | Ni (ug/l) | Pb (ug/l) | Sb (ug/l) | Se (ug/l) | Sn (ug/l) | Sr (ug/l) | Ti (ug/l) | Tl (ug/l) | U (ug/l) | V (ug/l) | Zn (ug/l) | Zr (ug/l) | Ce (ug/l) | Cs (ug/l) | Ga (ug/l) | La (ug/l) | Nb (ug/l) | Nd (ug/l) | Pd (ug/l) | Pr (ug/l) | Rb (ug/l) | Th (ug/l) | W (ug/l) | NO2-N (mg/l) | NO3+NO2-N (mg/l) | Kjeldahl-N (mg/l) | Total N as N (mg/l) | NH4 (mg/l) | OH (mg/l) | SO3 (mg/l) | Acidity to 4.5 | Acidity to 8.3 | Dissolved Organic Carbon (mg/l) | Dissolved Inorganic Carbon (mg/l) | Total Organic Carbon (mg/l) | Total Dissolved Solids (mg/l) | Sum Dissolved Constituents (mg/l) | Hardness (mg/l) | Alkalinity (mg/l) | SAR | TSS | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011Q0628 | 259628 | BOSTWICK CREEK * BOST | 45.78333 | -111.01723 | NAV-GPS | WGS84 | AH | 01S | 06E | 5 | BC | GALLATIN | STREAM | MBMG | 10/6/2010 12:00:00 PM | BOST | MBMG | 8.39 | 237 | 30.9 | 7.27 | 1.93 | 1.98 | <0.002 | <0.001 | 8.09 | 130.8 | 1.22 | 6.48 | <0.5 | 0.0930 | 0.0620 | <0.1 | <0.2 | <2.0 | 0.213 | 5.45 | 28.7 | <0.2 | <50 | <0.2 | <0.2 | 0.344 | <0.5 | <2.0 | 0.785 | 1.31 | <0.2 | <0.2 | <0.2 | <0.5 | 57.4 | <0.2 | <0.2 | 1.60 | 0.423 | <0.5 | <0.2 | <0.2 | <0.5 | <0.2 | <0.2 | <0.5 | <0.2 | <0.5 | <0.2 | 1.18 | <0.2 | <0.2 | <0.05 | <0.2 P | <1.0 P | 121.702 | 188.17 | 107.0806 | 109.1103 | 0.0841 | DISSOLVED | ||||||||||||||||||||
1992Q1404 | 130461 | QUIST RAY | 45.785 | -111.0291 | UNKNOWN | NAD27 | AH | 01S | 06E | 6 | ABCB | GALLATIN | WELL | 100UDFD | 275 | USGS | 9/24/1992 1:15:00 PM | QUIST | 8.2 | 7.9 | 293 | MBMG | 7.95 | 304 | 36.4 | 15.4 | 2.5 | 2.3 | <.003 | <.002 | 12.9 | 189. | 0.0 | 11.4 | 1.2 | .17 | <.4 | <.1 | <1. | <50. | <.5 | 25. | 83. | <100. | <2. | <2. | <2. | <6. | <20. | <2. | <3. | 81. | 22. | <5. | 60. | <100. | 174.9634 | 270.86 | 154.2772 | 155.0123 | 0.1051 | DISSOLVED | ||||||||||||||||||||||||||||||||||||
2002Q1289 | 126354 | LISTER, TRENTON AND ALLSA | 45.761778724 | -111.038129559 | SUR-GPS | NAD83 | AH | 01S | 06E | 7 | CBDC | GALLATIN | WELL | 120SDMS | 100 | 9/10/1991 | MBMG | 5/20/2002 6:50:00 PM | 126354 | 9.6 | 7.86 | 349 | MBMG | 7.54 | 343 | 52.6 | 13.9 | 1.61 | 1.70 | .012 | .001 | 10.5 | 242.8 | 0.0 | 7.40 | 1.28 | .839 P | .072 | <.05 | <1 | <30 | <1 | <30 | 138 | <2 | <50 | <2 | <2 | <2 | 2.40 | 4.47 | <10 | 2.20 | <2 | <2 | <1 | 104 | <1 | <5 | 1.42 | <5 | 35.3 | <2 | 209.2414 | 332.537 | 188.5546 | 199.3016 | 0.0634 | DISSOLVED | |||||||||||||||||||||||||||||
2002R5018 | 126354 | LISTER, TRENTON AND ALLSA | 45.761778724 | -111.038129559 | SUR-GPS | NAD83 | AH | 01S | 06E | 7 | CBDC | GALLATIN | WELL | 120SDMS | 100 | 9/10/1991 | MBMG | 5/20/2002 | UNIVERSITY OF WATERLOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002R5018 | 126354 | LISTER, TRENTON AND ALLSA | 45.761778724 | -111.038129559 | SUR-GPS | NAD83 | AH | 01S | 06E | 7 | CBDC | GALLATIN | WELL | 120SDMS | 100 | 9/10/1991 | MBMG | 5/20/2002 | UNIVERSITY OF WATERLOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009Q0283 | 126354 | LISTER, TRENTON AND ALLSA | 45.761778724 | -111.038129559 | SUR-GPS | NAD83 | AH | 01S | 06E | 7 | CBDC | GALLATIN | WELL | 120SDMS | 100 | 9/10/1991 | MBMG | 8/28/2008 10:17:00 AM | 126354 | 10.5 | 7.69 | 368 | MBMG | 7.48 | 370 | 52.7 | 13.7 | 2.15 | 2.01 | 0.031 | 0.005 | 11.1 | 225.0 | 0.0 | 7.43 | 3.30 | 2.41 P | 0.062 | 0.051 | <0.07 | <0.95 | <0.18 | 10.8 | 140 | <0.16 | <50 | <0.13 | <0.07 | 0.486 | 0.609 | 3.47 | 0.249 | 0.174 | <0.56 | <0.11 | <0.38 | <0.06 | 95.6 | <0.17 | <0.04 | 1.15 | 0.613 | 6.57 | <0.11 | <0.54 | <0.04 | <0.07 | <0.85 | <0.03 | <0.22 | 0.176 | <0.16 | 0.576 | <0.005 | <0.05 | 202.2454 | 316.408 | 187.9811 | 184.5385 | 0.0635 | DISSOLVED | |||||||||||||||||
2004Q0532 | 91931 | LEWIS, JIMMY AND LIZ | 45.764903405 | -111.015523465 | SUR-GPS | NAD83 | AH | 01S | 06E | 8 | CBAA | GALLATIN | WELL | 120SDMS | 200 | 7/14/1976 | MBMG | 6/1/2004 6:45:00 PM | M:91931 | 7.9 | 7.81 | 349 | MBMG | 8.03 | 349 | 47.5 | 17.2 | 1.97 | 2.37 | 0.007 | <0.001 | 11.1 | 213.7 | 0.0 | 8.02 | <0.5 | <0.5 P | <0.05 | <0.05 | <1 | <30 | <1 | <30 | 110 | <2 | <50 | <1 | <2 | 3.29 | <2 | 3.36 | <10 | <2 | <2 | <2 | <1 | 127 | <1 | <5 | <0.5 | <5 | 10.4 | <2 | 193.1287 | 301.71 | 189.4027 | 175.5166 | 0.0632 | DISSOLVED | |||||||||||||||||||||||||||||
2004R0024 | 91931 | LEWIS, JIMMY AND LIZ | 45.764903405 | -111.015523465 | SUR-GPS | NAD83 | AH | 01S | 06E | 8 | CBAA | GALLATIN | WELL | 120SDMS | 200 | 7/14/1976 | MBMG | 6/1/2004 7:00:00 PM | M:91931 | MBMG | DISSOLVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004R5022 | 91931 | LEWIS, JIMMY AND LIZ | 45.764903405 | -111.015523465 | SUR-GPS | NAD83 | AH | 01S | 06E | 8 | CBAA | GALLATIN | WELL | 120SDMS | 200 | 7/14/1976 | MBMG | 6/1/2004 | UNIVERSITY OF WATERLOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004R5022 | 91931 | LEWIS, JIMMY AND LIZ | 45.764903405 | -111.015523465 | SUR-GPS | NAD83 | AH | 01S | 06E | 8 | CBAA | GALLATIN | WELL | 120SDMS | 200 | 7/14/1976 | MBMG | 6/1/2004 | UNIVERSITY OF WATERLOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010Q0943 | 91931 | LEWIS, JIMMY AND LIZ | 45.764903405 | -111.015523465 | SUR-GPS | NAD83 | AH | 01S | 06E | 8 | CBAA | GALLATIN | WELL | 120SDMS | 200 | 7/14/1976 | MBMG | 5/17/2010 3:47:00 PM | 91931 | 8.2 | 7.71 | 312 | MBMG | 8.04 | 321 | 41.6 | 14.1 | 1.82 | 2.15 | <0.007 | <0.001 | 9.13 | 203.7 | 0.0 | 8.26 | <0.5 | <0.5 P | 0.076 | <0.05 | <0.2 | <2.3 | <0.4 | 5.93 | 87.0 | <0.2 | <50 | <0.1 | <0.1 | 0.703 | <0.9 | <0.4 | 0.469 | <0.3 | <0.5 | <0.4 | <0.3 | <0.1 | 98.5 | <0.7 | <0.2 | 0.710 | 0.364 | 6.02 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.2 | <0.1 | <0.9 | <0.1 | 0.191 | <0.1 | <0.2 | 177.1986 | 280.706 | 161.9108 | 167.3149 | 0.0684 | DISSOLVED | |||||||||||||||||
2011Q0347 | 209710 | DREYER, CLARISE | 45.7605 | -111.01899 | NAV-GPS | NAD83 | AH | 01S | 06E | 8 | CCBA | GALLATIN | WELL | 120SNGR | 180 | 11/7/2003 | MBMG | 8/23/2010 4:59:00 PM | 209710 | 8.7 | 7.67 | 323 | MBMG | 8.1 | 333 | 49.1 | 14.9 | 1.72 | 2.32 | <0.002 | <0.001 | 11.6 | 218.1 | 0.0 | 7.75 | 0.854 | 0.420 | 0.0910 | <0.1 | <0.2 | <2.0 | <0.2 | 6.45 | 118 | <0.2 | <50 | <0.2 | <0.2 | 1.08 | 0.650 | 3.26 | 0.644 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | 82.0 | <0.2 | <0.2 | 1.75 | 0.788 | 5.96 | <0.2 | <0.2 | <0.5 | <0.2 | <0.2 | <0.2 | <0.2 | <0.5 | <0.2 | <0.5 | <0.2 | <0.2 | <0.05 | 0.39 | <1.0 | 196.3962 | 307.007 | 183.9311 | 178.7973 | 0.0642 | DISSOLVED | ||||||||||||||
2011Q0437 | 259622 | MIDDLE COTTONWOOD CREEK * MCCKS | 45.76437 | -110.99682 | NAV-GPS | WGS84 | AH | 01S | 06E | 9 | CB | GALLATIN | STREAM | MBMG | 9/14/2010 3:45:00 PM | MCCKS | MBMG | 8.57 | 312 | 48.8 | 10.7 | 1.85 | 1.72 | 0.007 | <0.001 | 6.74 | 167.9 | 10.98 | 8.40 | <0.5 | 0.0630 | 0.0710 | <0.1 | <0.2 | <2.0 | 0.192 | 6.67 | 52.7 | <0.2 | <50 | <0.2 | <0.2 | <0.2 | <0.5 | 3.47 | 0.597 | 4.97 | <0.2 | <0.2 | <0.2 | <0.2 | 85.0 | <0.2 | <0.2 | 1.06 | 0.289 | 2.63 | <0.2 | <0.2 | <0.5 | <0.2 | <0.2 | <0.2 | <0.2 | <0.5 | <0.2 | 1.18 | <0.2 | <0.2 | <0.05 | <0.2 P | <1.0 P | 172.2616 | 257.503 | 165.8948 | 156.1356 | 0.0676 | DISSOLVED | ||||||||||||||||||||
208642 | 188913 | SCHEETZ REBECCA | 45.743439730556 | -111.01597005 | SUR-GPS | NAD83 | AH | 01S | 06E | 17 | CCDD | GALLATIN | WELL | 112SNGR | 180 | 5/21/2001 | MBMG | 11/6/2014 12:32:00 PM | 188913 | 9.5 | 7.89 | 400 | MBMG | 6.99 | 392.2 | 62.310 | 15.390 | 5.810 | 0.900 | <0.015 U | <0.002 U | 18.270 | 232.440 | 0.000 | 9.920 | 15.700 | 2.080 | 0.110 | <0.020 U | <0.100 U | <2.000 U | 0.370 J | 8.680 | 48.810 | <0.100 U | 72.000 | <0.100 U | <0.100 U | 1.460 | <0.500 U | <2.000 U | 0.500 | <0.100 U | <0.060 U | <0.100 U | <0.100 U | <0.100 U | 116.190 | 42.870 | <0.100 U | 0.380 J | 1.750 | <0.500 U | <0.100 U | <0.100 U | <0.100 U | 2.100 | <0.100 U | <0.100 U | <0.100 U | <0.100 U | <0.100 U | <0.100 U | <0.100 U | <0.100 U | <0.010 U | 1.900 | 1.900 | 0.000 | 244.9857 | 362.7 | 218.9333 | 190.2797 | 0.1765 | DISSOLVED | |||||||||||||
2006Q0971 | 191715 | THAYER, LARRY | 45.7472312333 | -111.004720691 | TRS-SEC | NAD83 | AH | 01S | 06E | 17 | D | GALLATIN | WELL | 500GNSC | 340 | 8/8/2001 | GCWQD | 4/12/2006 4:40:00 PM | PAR H | MBMG | 7.58 | 520 | 33.5 | 25.5 | 25.3 | 2.30 | 0.221 | 0.007 | 16.6 | 263.8 | 0.0 | 23.6 | 1.47 | <0.05 | 1.33 | <0.05 | <1 | <10 | <1 | 83 | 83.5 | <2 | <50 | <1 | <2 | <2 | <2 | 33.8 | <10 | <2 | <2 | <2 | 1.01 | 490 | <1 | <5 | <1 | <5 | <2 | <2 | <0.05 | 259.0493 | 393 | 188.6075 | 216.5251 | 0.7921 | DISSOLVED | |||||||||||||||||||||||||||||||
2011Q0654 | 259631 | SYPES CREEK * SYPES | 45.74496 | -111.00375 | NAV-GPS | WGS84 | AH | 01S | 06E | 17 | DD | GALLATIN | STREAM | MBMG | 10/7/2010 3:00:00 PM | SYPES | MBMG | 8.2 | 351 | 53.6 | 12.2 | 2.40 | 2.53 | <0.002 | <0.001 | 10.7 | 226.9 | 0.0 | 9.44 | 0.572 | <0.05 | 0.0820 | <0.1 | <0.2 | <2.0 | <0.2 | 7.79 | 75.5 | <0.2 | <50 | <0.2 | <0.2 | 0.260 | <0.5 | 3.77 | 1.04 | 9.21 | <0.2 | <0.2 | <0.2 | <0.5 | 89.0 | <0.2 | <0.2 | 2.30 | 0.470 | <0.5 | <0.2 | <0.2 | <0.5 | <0.2 | <0.2 | <0.5 | <0.2 | <0.5 | <0.2 | 1.04 | <0.2 | <0.2 | <0.05 | <0.2 P | <0.2 P | 203.6227 | 318.8 | 184.0544 | 186.1788 | 0.0641 | DISSOLVED | ||||||||||||||||||||
BAL201406155 | 176274 | KELLY CHARLES | 45.757606 | -111.020395 | TRS-SEC | NAD83 | AH | 01S | 06E | 18 | AAA | GALLATIN | WELL | 180 | 11/20/1998 | PRIVATE | 5/20/2014 | Nothern Well Old House Outside Faucet | Bridger Analytical | 0 | 0 | 0.0001 | 0 | 0 | DISSOLVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002Q0218 | 189516 | POTTER/CLINTEN DEVELOPMENT | 45.7456 | -111.0392 | NAV-GPS | NAD27 | AH | 01S | 06E | 18 | CCCA | GALLATIN | WELL | 120SDMS | 500 | 8/24/2001 | GCWQD | 8/24/2001 11:30:00 AM | 14 | 7.88 | 284 | MBMG | 7.77 | 281 | 29.8 | 12.6 | 7.82 | 1.57 | .017 | <.001 | 16.4 | 154.0 | 0.0 | 2.12 | 1.31 | 4.37 P | .09 | <.05 | <1 | <30 | 1.18 | <30 | 41.6 | <2 | <50 | <2 | <2 | 14.5 | <2 | 1.68 | <10 | <2 | <2 | <2 | <1 | 155 | <1 | <5 | <5 | 21.7 | <2 | 147.2841 | 225.422 | 126.2722 | 126.3063 | 0.3098 | DISSOLVED | |||||||||||||||||||||||||||||||
2002Q1248 | 195295 | LERITZ ED | 45.7406 | -111.0056 | NAV-GPS | NAD27 | AH | 01S | 06E | 20 | ABDC | GALLATIN | WELL | 500GNSC | 320 | GCWQD | 5/10/2002 12:30:00 PM | M195295 | 7.2 | 10.27 | 324 | MBMG | 9.68 | 273 | 4.25 | .037 | 49.4 | .239 | .013 | <.001 | 24.4 | 0.0 | 26.4 | 80.4 | 3.47 | 2.12 P | 1.72 | <.05 | <1 | <30 | <1 | 360 | 6.94 | <2 | <50 | <2 | <2 | <2 | <2 | 49.2 | <10 | <2 | <2 | <2 | <1 | 65.5 | <1 | <5 | <.5 | <5 | 3.0 | <2 | 1.904 | 188.29 | 188.29 | 10.7645 | 49.2503 | 6.4992 | DISSOLVED | |||||||||||||||||||||||||||||
2002R0066 | 195295 | LERITZ ED | 45.7406 | -111.0056 | NAV-GPS | NAD27 | AH | 01S | 06E | 20 | ABDC | GALLATIN | WELL | 500GNSC | 320 | GCWQD | 6/14/2002 11:49:00 AM | 195295 | MBMG | 0 | 0 | 0.0001 | 0 | 0 | DISSOLVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002Q1249 | 91962 | FREEMAN BUTTS | 45.740722 | -111.006563 | TRS-SEC | NAD83 | AH | 01S | 06E | 20 | ABDCA | GALLATIN | WELL | 111ALVF | 63 | 11/11/1974 | GCWQD | 5/10/2002 12:10:00 PM | 8648 EA | 10.1 | 7.35 | 423 | MBMG | 7.07 | 330 | 51.5 | 10.4 | 8.84 | .882 | .014 | .002 | 18.3 | 193.7 | 0.0 | 12.7 | 12.7 | 1.34 | .169 | <.05 | <1 | <30 | <1 | 40.8 | 128 | <2 | <50 | <2 | <2 | <2 | 25.8 | 15.9 | <10 | 2.06 | <2 | <2 | <1 | 162 | <1 | <5 | .828 | <5 | 28.8 | <2 | <.05 | 212.5215 | 310.955 | 171.4019 | 159.1132 | 0.2991 | DISSOLVED | ||||||||||||||||||||||||||||
2009Q0318 | 91960 | SPERRY RAY | 45.73925 | -111.00558 | NAV-GPS | NAD83 | AH | 01S | 06E | 20 | ACAA | GALLATIN | WELL | 500GNSC | 51 | 5/13/1976 | MBMG | 9/11/2008 12:18:00 PM | 91960 | 8.3 | 8.23 | 229 | MBMG | 7.6 | 259 | 24.7 | 9.644 | 4.43 | <0.062 | 0.004 | <0.001 | 11.5 | 127.9 | 0.0 | 18.6 | 0.525 | 0.814 P | 0.055 | <0.05 | <0.07 | <0.94 | 0.296 | 39.6 | 4.51 | <0.15 | <50 | <0.13 | <0.07 | <0.07 | 3.02 | 11.1 | 4.4 | <0.17 | <0.56 | <0.11 | 0.40 | <0.06 | 222 | 0.178 | <0.04 | 9.60 | 1.62 | 4.12 | <0.11 | <0.53 | <0.04 | <0.07 | <0.84 | <0.03 | <0.22 | 0.434 | <0.16 | 0.994 | <0.005 | 0.078 | 133.4052 | 198.351 | 101.3706 | 104.9819 | 0.1729 | DISSOLVED | |||||||||||||||||
1994Q0074 | 135586 | ROSS FRANK | 45.74 | -111.0111 | UNKNOWN | NAD27 | AH | 01S | 06E | 20 | BDAA | GALLATIN | WELL | 120SDMS | 128 | USGS | 7/21/1993 12:00:00 PM | ROSS | 9.2 | 8.08 | 285 | MBMG | 8.01 | 315 | 35. | 14.3 | 5.9 | 1.2 | <.003 | <.002 | 29. | 190. | 0.0 | 3.9 | 1.4 | .367 | .33 | <.1 | <1. | <30. | <1. | 34. | 30.6 | <2. | <100. | <2. | <2. | 11.1 | <2. | <8. | <20. | <2. | <2. | <1. | 96. | <10. | <5. | 3.4 | <20. | 183.8991 | 280.303 | 146.2538 | 155.8325 | 0.2159 | DISSOLVED | |||||||||||||||||||||||||||||||||
1994Q0142 | 135586 | ROSS FRANK | 45.74 | -111.0111 | UNKNOWN | NAD27 | AH | 01S | 06E | 20 | BDAA | GALLATIN | WELL | 120SDMS | 128 | USGS | 8/3/1993 8:00:00 AM | ROS | 0 | 0 | 0.0001 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011Q0545 | 259613 | LYMAN SPRINGS * LYMAN | 45.73228 | -110.98376 | NAV-GPS | WGS84 | AH | 01S | 06E | 21 | DD | GALLATIN | SPRING | MBMG | 9/29/2010 8:30:00 AM | LYMAN | MBMG | 8.37 | 321 | 38.2 | 16.3 | 0.524 | 0.569 | 0.015 | <0.001 | 5.24 | 171.8 | 2.93 | 17.50 | <0.5 | 0.168 | 0.180 | <0.1 | <0.2 | <2.0 | 0.330 | 3.59 | 26.9 | <0.2 | <50 | <0.2 | <0.2 | <0.2 | <0.5 | <2.0 | 0.834 | 0.547 | <0.2 | <0.2 | 0.757 | <0.2 | 90.1 | 0.245 | <0.2 | 0.735 | 0.268 | <1.0 | <0.2 | <0.2 | <0.5 | <0.2 | <0.2 | <0.2 | <0.2 | <0.5 | <0.2 | <0.5 | <0.2 | <0.2 | <0.05 | <0.2 P | <1.0 P | 167.2291 | 254.5 | 162.4762 | 146.0731 | 0.0341 | DISSOLVED | ||||||||||||||||||||
2011Q0987 | 260344 | USF&W BOZEMAN FISH TECHNOLOGY CENTER * BFTCC | 45.708182 | -110.975549 | MAP | NAD83 | AH | 01S | 06E | 34 | BC | GALLATIN | SPRING | MBMG | 2/28/2011 12:15:00 PM | BFTCC | 7.1 | 7.8 | 403 | MBMG | 7.78 | 341 | 48.1 | 18.9 | 1.05 | 0.548 | <0.002 | <0.001 | 4.73 | 217.4 | 0.0 | 13.06 | <0.5 | 0.165 | 0.174 | <0.05 | <0.2 | <2.0 | 0.573 | 4.14 | 44.0 | <0.2 | <50 | <0.2 | <0.2 | <0.2 | <0.5 | <2.0 | 0.711 | 0.459 | <0.2 | <0.2 | 0.773 | <0.5 | 99.3 | 0.241 | <0.2 | 0.613 | 0.393 | <0.5 | <0.2 | <0.2 | <0.5 | <0.2 | <0.2 | <0.5 | <0.2 | <0.5 | <0.2 | 0.542 | <0.2 | <0.2 | <0.05 | <0.2 P | <1.0 P | 193.8966 | 304 | 197.8981 | 177.9771 | 0.0309 | DISSOLVED | |||||||||||||||||
2011Q0986 | 260346 | USF&W BOZEMAN FISH TECHNOLOGY CENTER * BFTCW | 45.707763 | -110.975502 | NAV-GPS | NAD83 | AH | 01S | 06E | 34 | BC | GALLATIN | SPRING | MBMG | 2/28/2011 11:00:00 AM | BFTCW | 20.1 | 7.64 | 451 | MBMG | 7.86 | 414 | 53.4 | 20.7 | 4.06 | 1.32 | <0.002 | 0.003 | 10.3 | 182.9 | 0.0 | 71.34 | 0.707 | 0.143 | 0.400 | <0.05 | <0.2 | <2.0 | 0.884 | 9.67 | 44.4 | <0.2 | <50 | <0.2 | 0.267 | <0.2 | <0.5 | 5.78 | 2.04 | 0.800 | <0.2 | <0.2 | 1.16 | <0.5 | 297 | 1.07 | <0.2 | 0.906 | 0.455 | 0.720 | <0.2 | <0.2 | <0.5 | <0.2 | <0.2 | <0.5 | <0.2 | <0.5 | <0.2 | 1.35 | <0.2 | <0.2 | <0.05 | <0.2 P | <1.0 P | 251.2488 | 344.101 | 218.541 | 150.0913 | 0.1177 | DISSOLVED | |||||||||||||||||
2011Q0460 | 259639 | DRINKING HORSE CREEK * DHCK | 45.70527 | -110.97813 | NAV-GPS | WGS84 | AH | 01S | 06E | 34 | CB | GALLATIN | STREAM | MBMG | 9/22/2010 5:45:00 PM | DHCK | MBMG | 8.7 | 593 | 83.7 | 29.1 | 28.7 | 3.69 | <0.020 | 0.028 | 17.2 | 329.4 | 11.47 | 92.31 | 2.28 | <0.05 | 0.244 | <0.1 | <0.2 | 9.25 | 2.25 | 39.4 | 87.3 | <0.2 | <50 | <0.2 | 1.23 | <0.2 | 0.608 | 14.1 | 0.922 | 1.57 | <0.2 | <0.2 | 0.368 | <0.2 | 731 | 1.04 | <0.2 | 1.84 | 0.819 | <1.0 | <0.2 | <0.2 | <0.5 | <0.2 | <0.2 | <0.2 | <0.2 | <0.5 | <0.2 | 0.923 | <0.2 | <0.2 | <0.05 | <0.2 P | <1.0 P | 429.879 | 596.81 | 328.7745 | 288.1831 | 0.6959 | DISSOLVED | ||||||||||||||||||||
2010Q0083 | 218502 | SERINO PETER | 45.70561 | -110.96463 | NAV-GPS | NAD83 | AH | 01S | 06E | 34 | DBAD | GALLATIN | WELL | 111SNGR | 50 | 5/16/2005 | MBMG | 7/23/2009 12:57:00 PM | 218502 | 9.1 | 7.24 | 559 | MBMG | 8.14 | 567 | 77.2 | 24.8 | 17.8 | 1.79 | <0.002 | <0.001 | 10.2 | 351.1 | 0.0 | 25.3 | 11.10 | 1.34 P | <0.5 | <0.5 | <0.04 | <7.60 | 0.196 | 32.2 | 101 | <0.20 | <500 | <0.05 | 0.946 | 0.181 | <0.10 | 8.27 | 0.742 | <0.10 | 0.310 | <0.05 | 1.16 | <0.05 | 502 | 0.354 | <0.03 | 1.40 | 0.292 | 10.9 | <0.05 | <0.02 | <0.04 | <0.05 | <0.02 | <0.04 | <0.05 | 0.167 | <0.02 | 0.789 | <0.02 | <0.05 | 340.9174 | 519.011 | 294.8452 | 287.88 | 0.4561 | DISSOLVED | |||||||||||||||||
2010R5113 | 218502 | SERINO PETER | 45.70561 | -110.96463 | NAV-GPS | NAD83 | AH | 01S | 06E | 34 | DBAD | GALLATIN | WELL | 111SNGR | 50 | 5/16/2005 | MBMG | 7/23/2009 | UNIVERSITY OF WATERLOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010R5113 | 218502 | SERINO PETER | 45.70561 | -110.96463 | NAV-GPS | NAD83 | AH | 01S | 06E | 34 | DBAD | GALLATIN | WELL | 111SNGR | 50 | 5/16/2005 | MBMG | 7/23/2009 | UNIVERSITY OF WATERLOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010R5116 | 188925 | PAPKE CHARLIE | 45.70583 | -110.94487 | NAV-GPS | NAD83 | AH | 01S | 06E | 35 | DBAA | GALLATIN | WELL | 211MRCK | 220 | 3/14/2001 | MBMG | 7/28/2009 | UNIVERSITY OF WATERLOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010R5116 | 188925 | PAPKE CHARLIE | 45.70583 | -110.94487 | NAV-GPS | NAD83 | AH | 01S | 06E | 35 | DBAA | GALLATIN | WELL | 211MRCK | 220 | 3/14/2001 | MBMG | 7/28/2009 | UNIVERSITY OF WATERLOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010Q0081 | 188925 | PAPKE CHARLIE | 45.70583 | -110.94487 | NAV-GPS | NAD83 | AH | 01S | 06E | 35 | DBAA | GALLATIN | WELL | 211MRCK | 220 | 3/14/2001 | MBMG | 7/28/2009 12:26:00 PM | 188925 | 10.3 | 9.21 | 254 | MBMG | 8.61 | 268 | 9.42 | 0.375 | 51.1 | 0.103 | <0.002 | 0.014 | 12.8 | 101.3 | 4.08 | 12.45 | 5.43 | <0.5 P | 7.89 | <0.05 | <0.04 | <7.60 | 0.108 | 470 | 1.37 | <0.20 | <50 | <0.05 | <0.10 | <0.04 | <0.40 | 6.84 | 7.29 | <0.10 | <0.15 | <0.05 | <0.10 | <0.05 | 8.95 | <0.20 | <0.03 | 0.681 | <0.10 | <0.90 | <0.05 | <0.02 | <0.04 | 0.279 | <0.02 | 0.050 | <0.05 | <0.10 | <0.02 | 0.038 | <0.02 | 4.82 | 152.5487 | 203.795 | 25.0652 | 89.5089 | 4.4329 | DISSOLVED | |||||||||||||||||
