Ground Water Information Center | MBMG Data Center Montana Bureau of Mines and Geology Montana Technological University 1300 West Park Street - Natural Resources Building Room 329 Butte Montana 59701-8997 Ph: (406) 496-4336 Fx: (406) 496-4343 |
9/9/2024 |
|
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! | |
The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by sending us an Email at GWIC@mtech.edu. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data. All data displayed on the screen may not show up when printed.
|
Gwic Id | DNRC WR | Site Name | Twn | Rng | Sec | Q Sec | Ver? | Type | Td | Swl | Pwl | Rwl | Yield | Test | Date | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67019 | 15236 | BARROW THEO JR AND MABEL L | 12N | 20W | 1 | No | WELL | 93.00 | 30.40 | 48.00 | 50.00 | AIR | 6/24/1977 | DOMESTIC | |||
67028 | BEACH ROBERT & HELEN | 12N | 20W | 1 | No | WELL | 107.50 | 40.00 | 95.00 | 95.00 | AIR | 4/29/1977 | DOMESTIC | ||||
67020 | BURGESS JASPER W. | 12N | 20W | 1 | No | WELL | 92.00 | 26.00 | BAILER | 8/1/1954 | |||||||
67033 | CADEWELL JACK | 12N | 20W | 1 | No | WELL | 116.00 | 35.00 | 110.00 | 40.00 | BAILER | 11/29/1960 | |||||
67034 | DELAMATER MAX * WELL #1 | 12N | 20W | 1 | No | WELL | 192.00 | 75.00 | 123.00 | 15.00 | AIR | 10/14/1975 | DOMESTIC | ||||
67035 | DELAMATER MAX * WELL #2 | 12N | 20W | 1 | No | WELL | 115.00 | 85.00 | 105.00 | 15.00 | AIR | 9/4/1975 | DOMESTIC | ||||
67021 | GRIFFING CHARLES | 12N | 20W | 1 | No | WELL | 91.00 | 30.00 | 40.00 | 75.00 | AIR | 9/20/1971 | DOMESTIC | ||||
67030 | H H & S | 12N | 20W | 1 | No | WELL | 50.00 | 15.00 | 22.00 | 40.00 | PUMP | 7/15/1982 | UNKNOWN | ||||
67029 | HENGLE GLEN | 12N | 20W | 1 | No | WELL | 40.00 | 12.00 | 25.00 | 40.00 | PUMP | 10/12/1977 | DOMESTIC | ||||
67022 | HOCHALTER HAROLD | 12N | 20W | 1 | No | WELL | 255.00 | 63.75 | 15.00 | OTHER | 8/1/1960 | DOMESTIC | |||||
67031 | HOGAN HAROLD &THELMA | 12N | 20W | 1 | No | WELL | 90.00 | 38.00 | 49.00 | 30.00 | AIR | 1/8/1987 | DOMESTIC | ||||
67026 | KOCH BOB & MOLLY | 12N | 20W | 1 | No | WELL | 55.00 | 30.00 | 40.00 | 25.00 | AIR | 7/21/1978 | DOMESTIC | ||||
67032 | MCPHERSON CHARLES L. | 12N | 20W | 1 | No | WELL | 32.00 | 25.00 | 10.00 | OTHER | 1/1/1916 | DOMESTIC | |||||
67025 | OWEN ZANE | 12N | 20W | 1 | No | WELL | 90.00 | 30.00 | 40.00 | 60.00 | AIR | 4/11/1978 | DOMESTIC | ||||
67027 | PULLEN JAMES & DORIS | 12N | 20W | 1 | No | WELL | 158.00 | 85.00 | 96.00 | 30.00 | PUMP | 8/7/1985 | DOMESTIC | ||||
67023 | 30155067 | YORTON ROBERT | 12N | 20W | 1 | No | WELL | 60.00 | 60.00 | 12.00 | OTHER | 10/1/1959 | DOMESTIC | ||||
67024 | ZIPPERIAN L G | 12N | 20W | 1 | No | WELL | OTHER | DOMESTIC | |||||||||
67128 | COLE J & MORRISON W | 12N | 20W | 1 | A | No | WELL | 100.00 | 8.00 | OTHER | 1/1/1948 | DOMESTIC | |||||
67129 | COLE JAMES H. & LOIS D. * WELL #1 | 12N | 20W | 1 | A | No | WELL | 79.00 | 450.00 | OTHER | 1/1/1942 | DOMESTIC | |||||
67130 | COLE JAMES H. & LOIS D. * WELL #2 | 12N | 20W | 1 | A | No | WELL | 30.00 | 450.00 | OTHER | 1/1/1942 | DOMESTIC | |||||
67036 | 19383 | OWENS EARL | 12N | 20W | 1 | A | No | WELL | 115.00 | 74.00 | 110.00 | 25.00 | AIR | 3/14/1978 | DOMESTIC | ||
706253 | ATONEMENT CHURCH | 12N | 20W | 1 | AA | No | WELL | 87.00 | 40.00 | OTHER | 1/1/1961 | DOMESTIC | |||||
123181 | MISSOULA SOUTHERN BAPTISTS CHURCH | 12N | 20W | 1 | AA | No | WELL | 58.00 | 30.00 | 50.00 | 50.00 | AIR | 5/9/1991 | IRRIGATION | |||
204856 | FRAZIER GARY AND LINDA | 12N | 20W | 1 | AAC | No | WELL | 98.00 | 32.00 | 75.00 | AIR | 8/4/2003 | DOMESTIC | ||||
162232 | BANALETT LENNY | 12N | 20W | 1 | AB | No | WELL | 91.00 | 29.50 | 60.00 | 60.00 | AIR | 4/29/1997 | DOMESTIC | |||
67039 | EYRE CARL N. AND BURNICE P. | 12N | 20W | 1 | AB | No | WELL | 93.00 | 23.00 | 46.00 | 70.00 | AIR | 6/7/1972 | DOMESTIC | |||
67038 | EYRES EVERETT | 12N | 20W | 1 | AB | No | WELL | 92.00 | 25.00 | 60.00 | 30.00 | AIR | 6/6/1972 | DOMESTIC | |||
177964 | HANSON ELDON | 12N | 20W | 1 | AB | No | WELL | 98.00 | 24.00 | 24.00 | 30.00 | AIR | 6/4/1999 | DOMESTIC | |||
706254 | 99024 | MISSOULA COUNTRY CLUB | 12N | 20W | 1 | ABAD | No | WELL | 96.00 | OTHER | 1/1/1950 | PUBLIC WATER SUPPLY | |||||
67037 | MISSOULA COUNTY WQD WELL U122001A | 12N | 20W | 1 | ABAD | Yes | WELL | 38.00 | 27.00 | OTHER | 12/20/1985 | MONITORING | |||||
706255 | UNNAMED WELL FROM GWSI | 12N | 20W | 1 | ABC | No | WELL | 92.00 | 25.00 | 60.00 | 30.00 | OTHER | 1/1/1972 | DOMESTIC | |||
160333 | WIERSON DONNA | 12N | 20W | 1 | ABDA | Yes | WELL | 88.00 | 31.00 | 60.00 | 75.00 | AIR | 4/9/1997 | DOMESTIC | |||
67041 | GRAY MARY ANN | 12N | 20W | 1 | AC | No | WELL | 60.00 | 7.92 | 30.00 | 60.00 | AIR | 7/29/1971 | DOMESTIC | |||
67042 | LORY EARL C. | 12N | 20W | 1 | AC | No | WELL | 87.00 | 14.00 | 40.00 | OTHER | 8/1/1956 | DOMESTIC | ||||
706256 | MCPHERSON C | 12N | 20W | 1 | AC | No | WELL | 31.00 | OTHER | 1/1/1997 | DOMESTIC | ||||||
67040 | MILLER ANGELA | 12N | 20W | 1 | AC | No | WELL | 61.80 | 31.00 | 36.00 | 18.00 | AIR | 11/16/1964 | DOMESTIC | |||
261811 | POOR, NORMAN A. AND EVA M. * RK1005 | 12N | 20W | 1 | AC | No | WELL | 60.00 | 34.00 | 34.00 | 20.00 | AIR | 1/1/1901 | DOMESTIC | |||
67044 | GRIFFING CHARLES | 12N | 20W | 1 | ACA | No | WELL | 92.00 | 26.00 | 28.00 | 50.00 | AIR | 5/23/1969 | DOMESTIC | |||
67043 | 6646 | LARSON DAVIS AND MARIAN | 12N | 20W | 1 | ACA | No | WELL | 92.00 | 22.00 | 48.00 | 50.00 | AIR | 9/2/1975 | DOMESTIC | ||
154071 | CROFTS TERRY | 12N | 20W | 1 | ACB | No | WELL | 103.00 | 32.58 | 103.00 | 75.00 | AIR | 11/27/1995 | DOMESTIC | |||
136281 | GRAY TONY AND KIMBERLEY | 12N | 20W | 1 | ACD | No | WELL | 87.00 | 25.00 | 40.00 | AIR | 7/20/1993 | DOMESTIC | ||||
67047 | COLE JAMES & LOIS | 12N | 20W | 1 | AD | No | WELL | 90.50 | 29.00 | 90.00 | 100.00 | AIR | 2/26/1980 | UNKNOWN | |||
276703 | GREAT SPACES INC | 12N | 20W | 1 | AD | No | WELL | 91.00 | 29.00 | 29.00 | 25.00 | AIR | 1/9/2014 | IRRIGATION | |||
67045 | 12285 | HICKETHEIR AL | 12N | 20W | 1 | AD | No | WELL | 90.00 | 30.00 | 40.00 | 40.00 | AIR | 2/25/1977 | DOMESTIC | ||
141865 | STANINGER BEATRICE | 12N | 20W | 1 | AD | No | WELL | 99.00 | 34.00 | 50.00 | 75.00 | AIR | 2/15/1994 | DOMESTIC | |||
132290 | WAGENSEIL CHRIS | 12N | 20W | 1 | AD | No | WELL | 99.20 | 32.00 | 80.00 | 100.00 | AIR | 12/11/1992 | DOMESTIC | |||
189445 | RUPP JOHN AND CINDY | 12N | 20W | 1 | ADA | No | WELL | 95.00 | 33.00 | 33.00 | 60.00 | AIR | 5/17/2001 | DOMESTIC | |||
67049 | 9758 | PLUMMER PAT | 12N | 20W | 1 | ADB | No | WELL | 84.00 | 25.00 | 35.00 | 70.00 | PUMP | 11/22/1975 | DOMESTIC | ||
67048 | 17444 | FAITH BAPTIST CHURCH | 12N | 20W | 1 | ADBB | No | WELL | 85.25 | 28.00 | 38.00 | 100.00 | AIR | 5/8/1972 | PUBLIC WATER SUPPLY | ||
67046 | 40166 | MOUNTAIN WATER COMPANY - WELL 28 | 12N | 20W | 1 | ADCD | No | WELL | 136.00 | 24.00 | 35.00 | 1,000.00 | PUMP | 6/20/1973 | PUBLIC WATER SUPPLY | ||
67050 | STETSON A.C. | 12N | 20W | 1 | ADD | No | WELL | 52.00 | 8.00 | 15.00 | 400.00 | OTHER | 12/30/1952 | DOMESTIC | |||
181267 | JOLLY RV AND SPORTS WORL | 12N | 20W | 1 | BA | No | WELL | 77.00 | 8.00 | 8.00 | 30.00 | AIR | 3/1/2000 | DOMESTIC | |||
67134 | 20792 | POPHAM DON | 12N | 20W | 1 | BAAAA | No | WELL | 120.00 | 80.00 | 90.00 | 15.00 | AIR | 3/8/1978 | DOMESTIC | ||
189447 | MCCUE MANAGEMENT LLP | 12N | 20W | 1 | BB | No | WELL | 90.00 | 19.00 | 19.00 | 30.00 | AIR | 3/25/2001 | DOMESTIC | |||
197779 | BRAY GARY | 12N | 20W | 1 | BD | No | WELL | 140.00 | OTHER | 8/22/2002 | DOMESTIC | ||||||
197778 | BRAY GARY | 12N | 20W | 1 | BD | No | WELL | 200.00 | OTHER | 8/21/2002 | DOMESTIC | ||||||
67051 | GRIFFING FRANK | 12N | 20W | 1 | BD | No | WELL | 102.50 | 31.00 | 46.00 | 75.00 | AIR | 9/10/1975 | DOMESTIC | |||
321911 | MUIR, EVELYN | 12N | 20W | 1 | BD | No | WELL | 16.50 | 9.70 | 7/12/2022 | MONITORING | ||||||
321909 | MUIR, EVELYN | 12N | 20W | 1 | BD | No | WELL | 15.00 | 7.00 | 7/12/2022 | MONITORING | ||||||
321908 | MUIR, EVELYN | 12N | 20W | 1 | BD | No | BOREHOLE | 15.00 | 8.50 | 7/12/2022 | MONITORING | ||||||
321912 | MUIR, EVELYN | 12N | 20W | 1 | BD | No | WELL | 15.00 | 7.60 | 7/13/2022 | MONITORING | ||||||
246087 | HEY, EDWARD J % LEE, WILLIAM D * WELL 1 | 12N | 20W | 1 | C | No | WELL | 18.00 | 14.00 | 40.00 | PUMP | 5/1/1964 | DOMESTIC | ||||
246089 | HEY, EDWARD J % LEE, WILLIAM D * WELL 2 | 12N | 20W | 1 | C | No | WELL | 10.00 | 7.00 | 40.00 | PUMP | 5/1/1964 | IRRIGATION | ||||
180939 | LINDA VISTA HOMEOWNERS A | 12N | 20W | 1 | CA | No | WELL | 180.00 | 55.00 | 55.00 | 100.00 | AIR | 1/27/2000 | IRRIGATION | |||
261843 | MUIR, EVELYN * RK0979 | 12N | 20W | 1 | CA | No | WELL | 77.00 | 11.00 | 11.00 | 25.00 | AIR | 10/7/2009 | DOMESTIC | |||
67052 | 18303 | BALKO NORM | 12N | 20W | 1 | CADB | No | WELL | 51.00 | 19.00 | 50.00 | 30.00 | AIR | 2/22/1978 | DOMESTIC | ||
67053 | CROWE BOB | 12N | 20W | 1 | CC | No | WELL | 95.30 | 11.00 | 25.00 | 80.00 | AIR | 5/1/1967 | DOMESTIC | |||
67054 | SMITH JOHN & KAY | 12N | 20W | 1 | CC | No | WELL | 145.00 | 45.00 | 10.00 | AIR | 12/15/1988 | DOMESTIC | ||||
67055 | BURTON W.E. | 12N | 20W | 1 | CD | No | WELL | 95.00 | OTHER | 1/1/1949 | DOMESTIC | ||||||
143101 | LINDA VISTA GOLF COURSE | 12N | 20W | 1 | CD | No | WELL | 100.00 | 4.00 | 100.00 | AIR | 7/1/1994 | DOMESTIC | ||||
286525 | 30112809 | ROBINSON, CASEY * NORTH WELL | 12N | 20W | 1 | CD | No | WELL | 180.00 | 80.00 | 80.00 | 45.00 | AIR | 12/21/2015 | DOMESTIC | ||
286522 | ROBINSON, FRANCIS DEE * SOUTH WELL | 12N | 20W | 1 | CD | No | WELL | 180.00 | 79.00 | 79.00 | 35.00 | AIR | 12/22/2015 | IRRIGATION | |||
67056 | 23927 | BURNETT GUY P | 12N | 20W | 1 | CDC | No | WELL | 22.00 | 7.00 | 11.00 | 30.00 | AIR | 7/27/1979 | DOMESTIC | ||
153835 | TWITE LLOYD A | 12N | 20W | 1 | CDC | No | WELL | 103.00 | 9.50 | 220.00 | PUMP | 12/15/1988 | DOMESTIC | ||||
127528 | LINDA VISTA WATER CO. S. WELL 02 | 12N | 20W | 1 | CDCA | No | WELL | 113.00 | 10.00 | 14.00 | 350.00 | AIR | 3/25/1992 | PUBLIC WATER SUPPLY | |||
67066 | BENDER GERALD | 12N | 20W | 1 | D | No | WELL | 126.00 | 80.00 | 120.00 | 8.00 | AIR | 10/10/1978 | DOMESTIC | |||
67067 | BURGESS JASPER W * WELL #2 | 12N | 20W | 1 | D | No | WELL | 26.00 | 25.00 | OTHER | 1/1/1920 | DOMESTIC | |||||
67057 | BURGESS JASPER W. * WELL #1 | 12N | 20W | 1 | D | No | WELL | 92.00 | 20.00 | OTHER | 7/1/1954 | DOMESTIC | |||||
67058 | 18195 | CAMERON CAROL | 12N | 20W | 1 | D | No | WELL | 170.00 | 41.00 | 150.00 | 30.00 | AIR | 2/7/1978 | DOMESTIC | ||
67059 | 18140 | FISHER JACK | 12N | 20W | 1 | D | No | WELL | 119.00 | 82.00 | 115.00 | 35.00 | AIR | 9/13/1977 | DOMESTIC | ||
67064 | FOSS ELWIN & E | 12N | 20W | 1 | D | No | WELL | 120.00 | 45.00 | 115.00 | 10.00 | BAILER | 8/24/1962 | DOMESTIC | |||
67061 | 6850 | JAKKOLA BOB | 12N | 20W | 1 | D | No | WELL | 180.00 | 105.00 | 160.00 | 50.00 | AIR | 10/8/1975 | DOMESTIC | ||
67060 | JAKKOLA ROBERT | 12N | 20W | 1 | D | No | WELL | 120.00 | 61.00 | 120.00 | 25.00 | AIR | 6/8/1977 | DOMESTIC | |||
67065 | MORGENSTERN HAROLD | 12N | 20W | 1 | D | No | WELL | 148.00 | 67.00 | 126.00 | 150.00 | AIR | 9/24/1970 | DOMESTIC | |||
67062 | OWENS EARL | 12N | 20W | 1 | D | No | WELL | 115.00 | 74.00 | 110.00 | 25.00 | AIR | 3/14/1978 | DOMESTIC | |||
67063 | WILDLIFE-WILDLAND I. | 12N | 20W | 1 | D | No | WELL | 186.00 | 80.00 | 92.00 | 15.00 | PUMP | 5/3/1982 | UNKNOWN | |||
197133 | CHAFFIN JIM | 12N | 20W | 1 | DA | No | WELL | 105.00 | 47.00 | 47.00 | 25.00 | AIR | 6/22/2002 | DOMESTIC | |||
261664 | CRAIGHEAD, JOHN AND MARGARET * RK1098 | 12N | 20W | 1 | DA | No | WELL | 200.00 | 88.00 | 88.00 | 30.00 | AIR | 9/29/2010 | DOMESTIC | |||
198794 | HUTCHENSON RANDY | 12N | 20W | 1 | DA | No | WELL | 128.00 | 63.00 | 63.00 | 30.00 | AIR | 8/15/2002 | DOMESTIC | |||
67070 | 30111628 | KITZAM ASOPH | 12N | 20W | 1 | DA | No | WELL | 133.00 | 40.00 | 20.00 | OTHER | 9/20/1961 | DOMESTIC | |||
67068 | KITZAN REINHOLD | 12N | 20W | 1 | DA | No | WELL | 112.00 | 65.00 | 20.00 | OTHER | 8/31/1956 | DOMESTIC | ||||
67071 | KOESSLER HORACE | 12N | 20W | 1 | DA | No | WELL | 153.00 | 65.00 | 84.00 | 150.00 | AIR | 6/6/1972 | DOMESTIC | |||
67072 | KOESSLER HORACE | 12N | 20W | 1 | DA | No | WELL | 132.00 | 64.00 | 105.00 | 100.00 | AIR | 5/24/1973 | DOMESTIC | |||
706257 | R J KITZAN | 12N | 20W | 1 | DA | No | WELL | 39.00 | OTHER | 1/1/1997 | UNUSED | ||||||
67069 | SCHWEITZ HERBERT | 12N | 20W | 1 | DA | No | WELL | 128.00 | 68.00 | 20.00 | OTHER | 10/25/1955 | DOMESTIC | ||||
706258 | UNNAMED WELL FROM GWSI | 12N | 20W | 1 | DAAC | No | WELL | 112.00 | 65.00 | 20.00 | OTHER | 1/1/1956 | DOMESTIC | ||||
706259 | MCPHERSON C | 12N | 20W | 1 | DB | No | WELL | 28.00 | OTHER | 1/1/1997 | UNUSED | ||||||
151095 | TREDIK JOE AND NANCY | 12N | 20W | 1 | DBB | No | WELL | 59.00 | 3.00 | 50.00 | 200.00 | AIR | 7/13/1995 | DOMESTIC | |||
67073 | 1423 | GRIFFING CHARLES | 12N | 20W | 1 | DBDC | No | WELL | 92.50 | 31.00 | 40.00 | 60.00 | PUMP | 12/31/1973 | DOMESTIC | ||
249283 | EVERSOLE KENNETH & LINNEA | 12N | 20W | 1 | DC | No | WELL | 120.00 | 80.00 | 10.00 | AIR | 3/2/1979 | DOMESTIC | ||||
67074 | MARTIN JOHN W. | 12N | 20W | 1 | DC | No | WELL | 160.00 | 80.00 | 150.00 | 35.00 | AIR | 4/29/1980 | UNKNOWN | |||
706260 | WILL BURTON | 12N | 20W | 1 | DC | No | WELL | 90.00 | OTHER | 1/1/1997 | DOMESTIC | ||||||
67075 | 8061 | DRUYVESTEIN TERRY | 12N | 20W | 1 | DCA | No | WELL | 135.50 | 81.00 | 100.00 | 50.00 | AIR | 2/18/1976 | DOMESTIC | ||
157475 | DOWNING, JENNIFER | 12N | 20W | 1 | DCCB | Yes | WELL | 93.00 | 15.00 | 30.00 | AIR | 7/12/1996 | DOMESTIC | ||||
67077 | STROH HENRY | 12N | 20W | 1 | DD | No | WELL | 90.00 | 90.00 | 20.00 | OTHER | 7/8/1890 | DOMESTIC | ||||
67076 | TORGENSON DALE | 12N | 20W | 1 | DD | No | WELL | 112.00 | 76.00 | 86.00 | 12.00 | PUMP | 6/22/1966 | DOMESTIC | |||
133903 | AYALA WILLIE & VICKY | 12N | 20W | 2 | No | WELL | 300.00 | 70.00 | 105.00 | 10.00 | AIR | 1/28/1993 | DOMESTIC | ||||
67079 | GILLILAND STAN AND OTIS | 12N | 20W | 2 | No | WELL | 60.00 | 15.00 | 45.00 | 12.00 | AIR | 11/15/1985 | DOMESTIC | ||||
67082 | MILLER NEIL & VIRGINIA | 12N | 20W | 2 | No | WELL | 55.00 | 10.00 | 21.00 | 40.00 | AIR | 12/13/1966 | DOMESTIC | ||||
67080 | PATRICK WILLIAM J. | 12N | 20W | 2 | No | WELL | 140.00 | 45.00 | 57.00 | 15.00 | PUMP | 8/18/1986 | DOMESTIC | ||||
67078 | 15329 | POTTER W H | 12N | 20W | 2 | No | WELL | 150.00 | 60.00 | 70.00 | 8.00 | AIR | 3/28/1977 | DOMESTIC | |||
67081 | RANGITSCH ROBERT JR | 12N | 20W | 2 | No | WELL | 320.00 | 142.00 | 170.00 | 40.00 | AIR | 8/3/1987 | DOMESTIC | ||||
67083 | VAN ALLEN J.L. | 12N | 20W | 2 | No | WELL | 105.00 | 60.00 | 60.00 | 12.00 | BAILER | 3/30/1959 | DOMESTIC | ||||
312359 | OSELLAME, LUCAS | 12N | 20W | 2 | AB | No | WELL | 80.00 | 6.00 | 40.00 | AIR | 2/15/2021 | DOMESTIC | ||||
706261 | UNNAMED WELL FROM GWSI | 12N | 20W | 2 | ABC | No | WELL | 93.00 | 23.00 | 46.00 | 70.00 | OTHER | 1/1/1972 | DOMESTIC | |||
67084 | OLOFSON CLIFFORD | 12N | 20W | 2 | AC | No | WELL | 102.00 | 8.00 | 60.00 | 20.00 | OTHER | 1/8/1959 | DOMESTIC | |||
200930 | PRUYN RICHARDSON LLP | 12N | 20W | 2 | AC | No | WELL | 87.00 | 9.00 | 9.00 | 25.00 | AIR | 12/13/2002 | DOMESTIC | |||
213351 | 30152750 | SHAPIRO JEFF AND KARA | 12N | 20W | 2 | AC | No | WELL | 240.00 | 35.00 | AIR | 8/11/2004 | DOMESTIC | ||||
203560 | SHAPIRO MIKE AND PAM | 12N | 20W | 2 | AC | No | WELL | 280.00 | 79.00 | 134.00 | 7.00 | PUMP | 6/11/2003 | DOMESTIC | |||
67085 | OERTLI G.E. & J. | 12N | 20W | 2 | AD | No | WELL | 68.50 | 53.00 | 58.00 | 21.00 | BAILER | 4/24/1964 | DOMESTIC | |||
193643 | YUHAS MARY Q | 12N | 20W | 2 | AD | No | WELL | 100.00 | 50.00 | 50.00 | 13.00 | AIR | 9/12/2001 | DOMESTIC | |||
67087 | KGVO BROADCASTERS | 12N | 20W | 2 | B | No | WELL | 350.00 | OTHER | 1/1/1936 | DOMESTIC | ||||||
67086 | YUHAS J.L. & MARY | 12N | 20W | 2 | B | No | WELL | 80.00 | 10.00 | 20.00 | 25.00 | PUMP | 10/19/1983 | UNKNOWN | |||
205994 | EFINGER ROBERT AND HEIDI | 12N | 20W | 2 | BA | No | WELL | 260.00 | 75.00 | 75.00 | 25.00 | AIR | 8/29/2003 | DOMESTIC | |||
234921 | DAVIS AND YU WAYNE AND QIN | 12N | 20W | 2 | BB | No | WELL | 106.00 | 23.70 | 100.00 | AIR | 3/22/2007 | DOMESTIC | ||||
67088 | SCHARBAUER PAMELA R. | 12N | 20W | 2 | BC | No | WELL | 120.00 | 11.00 | 55.00 | 100.00 | PUMP | 4/16/1986 | MEDICAL | |||
67089 | WESTERN MONTANA SPORTS MEDICINE | 12N | 20W | 2 | BC | No | WELL | 118.50 | 10.00 | 18.00 | 180.00 | PUMP | 8/15/1986 | MEDICAL | |||
67090 | YUHAS MARY | 12N | 20W | 2 | BC | No | WELL | 40.00 | 5.00 | 20.00 | 50.00 | AIR | 6/22/1979 | DOMESTIC | |||
67091 | MEHRT DEAN | 12N | 20W | 2 | BD | No | WELL | 27.00 | 11.00 | 12.00 | 25.00 | AIR | 4/15/1973 | DOMESTIC | |||
218873 | 30152491 | WORNATH CONSTRUCTION | 12N | 20W | 2 | BD | No | WELL | 160.00 | 79.00 | 8.00 | AIR | 5/9/2005 | DOMESTIC | |||
139139 | MASSEY ROBERT C | 12N | 20W | 2 | BDC | No | WELL | 93.00 | 4.00 | 80.00 | 35.00 | AIR | 12/9/1993 | DOMESTIC | |||
180940 | MERCER CARLIN | 12N | 20W | 2 | BDC | No | WELL | 140.00 | 15.00 | 15.00 | 10.00 | AIR | 2/15/2000 | DOMESTIC | |||
126906 | CHRISTENSON CUSTOM HOMES | 12N | 20W | 2 | C | No | WELL | 260.00 | 38.00 | 57.00 | 15.00 | AIR | 1/22/1992 | DOMESTIC | |||
67095 | COLUMBIA INLAND ASSC | 12N | 20W | 2 | C | No | WELL | 198.00 | 25.00 | 60.00 | 14.00 | AIR | 5/11/1983 | DOMESTIC | |||
67093 | CONNOLE JAMES & JUDY | 12N | 20W | 2 | C | No | WELL | 70.00 | 21.00 | 40.00 | 10.00 | PUMP | 10/24/1985 | DOMESTIC | |||
67097 | FRANK RUDOLPH | 12N | 20W | 2 | C | No | WELL | 62.00 | 35.00 | 35.00 | 8.00 | BAILER | 10/6/1962 | DOMESTIC | |||
131370 | HONEY WADE | 12N | 20W | 2 | C | No | WELL | 300.00 | 110.00 | 130.00 | 12.00 | AIR | 10/22/1992 | DOMESTIC | |||
131371 | JORGENSEN ARLENE | 12N | 20W | 2 | C | No | WELL | 200.00 | 90.00 | 105.00 | 15.00 | AIR | 10/27/1992 | DOMESTIC | |||
67096 | KAMURA RUSSELL L. JR | 12N | 20W | 2 | C | No | WELL | 287.00 | 160.00 | 240.00 | 15.00 | AIR | 12/24/1986 | DOMESTIC | |||
67099 | LARSON JOE | 12N | 20W | 2 | C | No | WELL | 160.00 | 80.00 | 109.00 | 20.00 | AIR | 3/8/1990 | DOMESTIC | |||
67092 | MAUTH FLOYD | 12N | 20W | 2 | C | No | WELL | 200.00 | 40.00 | 180.00 | 15.00 | AIR | 1/4/1978 | DOMESTIC | |||
67094 | MCDONALD JAMES M. | 12N | 20W | 2 | C | No | WELL | 200.00 | 80.00 | 92.00 | 15.00 | PUMP | 6/7/1983 | UNKNOWN | |||
67098 | WORMATH GUS | 12N | 20W | 2 | C | No | WELL | 157.50 | 73.00 | 150.00 | 9.00 | PUMP | 1/28/1964 | DOMESTIC | |||
157714 | EMMANUAL BAPTIST CHURCH | 12N | 20W | 2 | CA | No | WELL | 40.00 | BAILER | 5/24/1996 | DOMESTIC | ||||||
222730 | MBA RENTALS | 12N | 20W | 2 | CA | No | WELL | 240.00 | 38.00 | 38.00 | 23.00 | AIR | 8/21/2005 | DOMESTIC | |||
222147 | MBA RENTALS * WENGER MICHAEL & LINDA | 12N | 20W | 2 | CA | No | WELL | 240.00 | 38.00 | 38.00 | 23.00 | AIR | 8/21/2005 | DOMESTIC | |||
320328 | MOSTAD CONSTRUCTION | 12N | 20W | 2 | CA | No | WELL | 81.00 | 4/12/2022 | MONITORING | |||||||
323136 | MW-2R | 12N | 20W | 2 | CA | No | WELL | 81.00 | 4/12/2022 | MONITORING | |||||||
67100 | PERESINI DON | 12N | 20W | 2 | CA | No | WELL | 92.00 | 32.00 | 88.00 | 12.00 | OTHER | 4/1/1968 | DOMESTIC | |||
212039 | VAERAY LLC | 12N | 20W | 2 | CA | No | WELL | 120.00 | 10.00 | 60.00 | AIR | 7/1/2003 | DOMESTIC | ||||
206965 | VAERAY LLC * FIRE SUPPRESSION | 12N | 20W | 2 | CA | No | WELL | 120.00 | 20.00 | 15.00 | AIR | 10/1/2003 | FIRE PROTECTION | ||||
206966 | 30108636 | VAERAY LLC * LORENS CARPET ONE | 12N | 20W | 2 | CA | No | WELL | 220.00 | 15.00 | 30.00 | AIR | 10/2/2003 | DOMESTIC | |||
706262 | WONRATH GUS | 12N | 20W | 2 | CA | No | WELL | 29.00 | OTHER | 1/1/1997 | UNUSED | ||||||
706263 | WONRATH GUS | 12N | 20W | 2 | CA | No | WELL | 197.00 | 11.00 | OTHER | 1/1/1959 | DOMESTIC | |||||
144638 | VIETZ DELMER | 12N | 20W | 2 | CAB | No | WELL | 180.00 | 79.00 | 8.00 | AIR | 9/14/1994 | DOMESTIC | ||||
136282 | VIETZ DELMER | 12N | 20W | 2 | CAB | No | WELL | 160.00 | 78.00 | 15.00 | AIR | 7/23/1993 | DOMESTIC | ||||
173855 | KENYON SHERRI | 12N | 20W | 2 | CABB | Yes | WELL | 180.00 | 105.00 | 8.00 | AIR | 5/29/1994 | |||||
276702 | AMRINE, BRUCE AND JEANNETTE | 12N | 20W | 2 | CB | No | WELL | 320.00 | 87.00 | 87.00 | 25.00 | AIR | 12/12/2013 | DOMESTIC | |||
67101 | HARMON JAMES & C | 12N | 20W | 2 | CB | No | WELL | 98.00 | 71.00 | 90.00 | 15.00 | BAILER | 7/26/1970 | DOMESTIC | |||
67104 | JASPERSON JANET | 12N | 20W | 2 | CB | No | WELL | 120.00 | 56.00 | 6.00 | AIR | 12/9/1987 | DOMESTIC | ||||
