Ground Water Information Center | MBMG Data Center Montana Bureau of Mines and Geology Montana Technological University 1300 West Park Street - Natural Resources Building Room 329 Butte Montana 59701-8997 Ph: (406) 496-4336 Fx: (406) 496-4343 |
12/21/2024 |
|
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! | |
The following table contains a listing of Montana counties and the number of statewide monitoring network wells in each county. Each well is visited routinely by Ground-Water Assessment staff to measure water levels and water quality. Click on a county name to view the wells for that county. |
BEAVERHEAD | 41 |
BIG HORN | 7 |
BLAINE | 11 |
BROADWATER | 11 |
CARBON | 16 |
CARTER | 5 |
CASCADE | 26 |
CHOUTEAU | 20 |
CUSTER | 3 |
DANIELS | 18 |
DAWSON | 11 |
DEER LODGE | 13 |
FALLON | 2 |
FERGUS | 12 |
FLATHEAD | 42 |
GALLATIN | 121 |
GARFIELD | 7 |
GLACIER | 4 |
GOLDEN VALLEY | 4 |
GRANITE | 11 |
HILL | 14 |
JEFFERSON | 21 |
JUDITH BASIN | 9 |
LAKE | 19 |
LEWIS AND CLARK | 49 |
LIBERTY | 7 |
LINCOLN | 17 |
MADISON | 42 |
MCCONE | 7 |
MEAGHER | 7 |
MINERAL | 3 |
MISSOULA | 45 |
MUSSELSHELL | 16 |
PARK | 34 |
PETROLEUM | 4 |
PHILLIPS | 10 |
PONDERA | 5 |
POWDER RIVER | 10 |
POWELL | 13 |
PRAIRIE | 15 |
RAVALLI | 34 |
RICHLAND | 7 |
ROOSEVELT | 8 |
ROSEBUD | 26 |
SANDERS | 14 |
SHERIDAN | 21 |
SILVER BOW | 12 |
STILLWATER | 17 |
SWEET GRASS | 8 |
TETON | 11 |
TOOLE | 5 |
TREASURE | 6 |
VALLEY | 7 |
WHEATLAND | 5 |
WIBAUX | 5 |
YELLOWSTONE | 38 |
TOTAL | 956 |
Ground Water Information Center Online © 1998 - 2024 |
Staff | Privacy Statement |