Ground Water Information Center | MBMG Data Center
Montana Bureau of Mines and Geology
Montana Technological University
1300 West Park Street - Natural Resources Building Room 329
Butte Montana 59701-8997
Ph: (406) 496-4336 Fx: (406) 496-4343
4/25/2024
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |


The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here to send us an E-mail. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data.

Aquifer Test Well Data
Test Id 366
Test Well No 1
GWIC Id 251823 - MFCU * RK0893
Location 13N 19W 32 CC
Pumping Start 4/27/2009 3:35:00 PM
Pumping Stop 4/30/2009 3:40:00 PM
Recovery Start 4/30/2009 3:40:00 PM
Recovery Stop 4/30/2009 4:20:00 PM
Test Type CONSTANT DISCHARGE
Well Type PUMPING
Distance 0
Bearing 0
K (Rept)
Transmissivity (Rept)
Storativity (Rept)
Method (Rept)
Who Conducted DANIEL EARNEST/BILL CRAIG OF TETRA TECH (MISSOULA OFFICE)
Source of Data DNRC FORM 633
Regional Trend
Comments
Yield (Rept)
Pumping Length (minutes) 4325
Recovery Length (minutes) 40
Aquifer Test Data
All times are in minutes
Pwl = Pumping Water Level
Rwl = Recovery Water Level
Time
Since
Start (T)
Time
Since
Stop (T')
T/T' Pumping
Water
Level
Pumping
Drawdown
Recovery
Water
Level
Residual
Drawdown
Yield Comment
0.5 42.88 335
1 42.98 335
1.5 43.01 335
2 42.98 335
2.5 43.01 335
3 42.98 335
3.5 43.01 335
4 42.98 335
4.5 42.92 335
5 42.98 335
5.5 42.98 335
6 43.01 335
6.5 43.01 335
7 42.98 335
7.5 42.98 335
8 43.01 335
8.5 42.98 335
9 43.01 335
9.5 42.95 335
10 43.01 335
12 42.98 335
14 43.01 335
16 42.98 335
18 43.01 335
20 42.98 335
25 42.98 335
30 42.98 335
35 42.98 335
40 42.98 335
45 42.98 335
50 42.98 335
55 42.98 335
60 42.95 335
70 42.95 335
80 42.98 335
90 42.95 335
100 42.98 335
110 42.98 335
120 42.95 335
140 43.01 335
160 42.98 335
180 42.95 335
210 43.01 335
240 43.01 335
270 42.98 335
300 42.98 335
360 43.01 335
420 43.01 335
480 42.98 335
540 43.01 335
600 43.01 335
660 43.01 335
720 43.01 335
780 42.98 335
840 42.98 335
900 43.01 335
960 42.98 335
1020 43.01 335
1080 43.01 335
1140 43.05 335
1200 43.01 335
1260 43.01 335
1320 43.01 335
1380 42.95 335
1440 42.98 335
1620 42.98 335
1800 43.01 335
1980 42.98 335
2160 42.98 335
2340 42.95 335
2520 42.95 335
2700 42.95 335
2880 42.92 335
3060 42.92 335
3240 42.92 335
3420 42.88 335
3600 42.88 335
3780 42.82 335
3960 42.88 335
4140 42.85 335
4320 42.85 335
4324.07 0.5 42.26
4324.57 1 4,324.57 42.09
4325.07 1.5 2,883.38 42.06
4325.57 2 2,162.79 42.09
4326.07 2.5 1,730.43 42.09
4326.57 3 1,442.19 42.09
4327.07 3.5 1,236.31 42.09
4327.57 4 1,081.89 42.09
4328.07 4.5 961.79 42.09
4328.57 5 865.71 42.09
4329.07 5.5 787.10 42.09
4329.57 6 721.60 42.09
4330.07 6.5 666.16 42.09
4330.57 7 618.65 42.09
4331.07 7.5 577.48 42.09
4331.57 8 541.45 42.09
4332.07 8.5 509.66 42.09
4332.57 9 481.40 42.09
4333.07 9.5 456.11 42.09
4333.57 10 433.36 42.09
4335.57 12 361.30 42.09
4337.57 14 309.83 42.09
4339.57 16 271.22 42.09
4341.57 18 241.20 42.09
4343.57 20 217.18 42.09
4348.57 25 173.94 42.09
4353.57 30 145.12 42.09
4358.57 35 124.53 42.09
4363.57 40 109.09 42.09



Ground Water Information Center Online © 1998 - 2024
Staff | Privacy Statement