Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (YELLOWSTONE county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
10289 HAUGRUD ROGER 45.8571 -108.8656 NAV-GPS NAD27 01N 23E 4 DDCD 75 8/16/1977 211JDRV 1/21/2000 10/6/2009 16.64 46
155351 HERMES CYNTHIA 45.8214 -108.695 NAV-GPS NAD27 01N 24E 23 ADDB 52 3/10/1979 211TPCK 8/9/1984 10/6/2009 17.97 102
10615 EVERGREEN PARK (BILLINGS) 45.7873 -108.5528 NAV-GPS NAD27 01N 25E 36 DDBB 21 6/1/1974 111ALVM 4/8/1997 10/27/2009 8.56 56
96 HARNUNG TOM 45.8625 -108.4386 NAV-GPS NAD27 01N 26E 1 CBDA 1050 211EGLE 1/25/1979 10/26/2009 53.6 52
11126 KOEHN RICK AND LYNN 45.8177 -108.5239 NAV-GPS NAD27 01N 26E 20 CBDC 75 5/2/1979 211EGLE 5/17/1997 9/2/2009 23.76 32
11531 MCCARTHY MICK 45.795 -108.4477 NAV-GPS NAD27 01N 26E 35 AACD 115 4/14/1987 211EGLE 6/2/1997 9/2/2009 66.44 27
144353 GRAHAM BEN AND MARISA 45.8039 -108.3523 NAV-GPS NAD27 01N 27E 27 CAAC 402 3/5/1990 211JDRV 7/25/1997 9/2/2009 199.78 27
131693 EQUALL JUNE 45.8047 -108.1449 NAV-GPS NAD27 01N 29E 29 CABB 205 7/6/1992 211JDRV 4/22/1997 9/2/2009 89.52 29
11806 GROSSKOPF DICK AND LINDA 45.8057 -108.1508 NAV-GPS NAD27 01N 29E 30 ADDD 76 10/15/1952 112ALVM 5/3/1997 9/2/2009 62.16 30
92715 MICHELS RAY E. 45.7447 -108.8732 NAV-GPS NAD27 01S 23E 15 CDAA 159 6/20/1959 211EGLE 3/21/1996 10/6/2009 123.48 54
171246 BELL-1 HOFMAN 45.76682 -108.6253 NAV-GPS NAD83 01S 25E 10 AABC 35 7/28/1999 112TRRC 8/31/1999 10/27/2009 12.67 638
93351 A-1 LANDSCAPING 45.73769 -108.63912 NAV-GPS NAD83 01S 25E 21 AADD 30 3/14/1984 111TRRC 3/24/1997 10/27/2009 19.65 89
158589 CRYSTAL SPRINGS 45.70508 -108.6442 NAV-GPS NAD83 01S 25E 33 ACDA 25 2/5/1997 111ALVM 3/3/1997 10/23/2009 9.66 29102
93844 BURLINGTON PARK (BILLINGS) 45.7824 -108.5699 NAV-GPS NAD27 01S 26E 6 BACA 26 10/1/1973 111TRRC 4/8/1997 10/27/2009 11.93 51
93857 GORHAM PARK (BILLINGS) 45.7745 -108.568 NAV-GPS NAD27 01S 26E 6 CACA 25 10/1/1973 111TRRC 4/8/1997 10/27/2009 18.03 53
94118 PONDEROSA PARK (BILLINGS) 45.753 -108.5245 NAV-GPS NAD27 01S 26E 16 ABCB 26 6/1/1974 111TRRC 4/8/1997 10/6/2009 12.17 55
13628 FEHRINGER NEAL 45.9021 -108.3455 NAV-GPS NAD27 02N 27E 22 DDCB 28 1/19/1981 112ALVM 3/22/1997 9/2/2009 12.83 30
191488 KAUFMAN KENNY 45.8732 -108.4158 NAV-GPS NAD27 02N 27E 31 CDDB 14.44 11/12/2001 112ALVM 1/9/2002 10/26/2009 10.39 989
158212 HUNTLEY AG STATION(FIELD) 45.9273 -108.2322 NAV-GPS NAD27 02N 28E 15 BACB 33 111TRRC 1/9/1997 9/2/2009 21.43 18613
13934 HUNTLEY AG STATION(SHED) 45.9246 -108.2422 NAV-GPS NAD27 02N 28E 16 ACAA 50 1/1/1910 111TRRC 11/18/1996 9/2/2009 5.07 51
157773 KELIM RON 45.91 -108.2388 NAV-GPS NAD27 02N 28E 21 ADAA 240 10/5/1994 211BRPW 11/20/1996 9/2/2009 35.34 19621
14009 HUNTLEY PROJECT IRRIGATION DIST 45.9499 -108.1432 NAV-GPS NAD27 02N 29E 5 CABA 35 1/1/1919 111TRRC 11/15/1996 9/2/2009 16.02 58
171264 SHAY-1 45.6681 -108.841 NAV-GPS NAD27 02S 23E 13 BBAB 31 8/11/1999 112YRT3 9/2/1999 10/6/2009 6.4 638
97745 TEBAY JANET 45.6295 -108.8356 NAV-GPS NAD27 02S 23E 25 CABD 25 8/15/1988 111TRRC 4/17/1997 10/6/2009 10.85 55
158606 HICKS AL 45.6861 -108.7261 NAV-GPS NAD27 02S 24E 2 DCAA 33 111TRRC 3/25/1986 10/6/2009 15.76 33555
98056 SMITH LYNETTE 45.6897 -108.7788 NAV-GPS NAD27 02S 24E 4 CBAB 94 5/19/1977 111ALVM 2/18/1983 10/6/2009 80.84 26010
98128 LAUREL HIGH SCHOOL 45.6771 -108.7683 NAV-GPS NAD27 02S 24E 9 ACBD 57 5/5/1982 111TRRC 7/19/1999 10/6/2009 24.4 36
144916 LEHFELDT O.G. 45.6753 -108.6579 NAV-GPS NAD27 02S 25E 8 ADCB 44.3 4/3/1993 111TRRC 4/7/1997 10/6/2009 34.6 34357
98399 GARDINER BLAKE AND VONDA 45.6356 -108.466 NAV-GPS NAD27 02S 26E 25 BBCC 1245 8/18/1980 217PRYR 5/30/1996 10/28/2009 70.93 51
14968 HAGAN KELLY AND COLLETTE 45.9962 -108.7709 NAV-GPS NAD27 03N 24E 20 BDCB 67 7/1/1981 111ALVM 1/10/1997 10/26/2009 13.13 52
15078 MAVITY MONTY 45.9933 -108.2887 NAV-GPS NAD27 03N 28E 19 CADD 75 10/22/1979 211LNCE 3/5/1997 9/2/2009 28.51 48
182524 KINGHORN RALPH 45.9762 -108.2863 NAV-GPS NAD27 03N 28E 30 DCDB 38 111ALVM 6/23/2000 9/2/2009 11.88 38
158587 POMPEYS PILLAR (BLM) 45.9913 -108.0008 NAV-GPS NAD27 03N 30E 21 CCAA 20.5 111ALVM 3/4/1997 3/3/2009 6.92 42
15965 ERICKSON BART (HOUSE) 46.1034 -108.8278 NAV-GPS NAD27 04N 23E 14 ABBA 410 9/30/1975 211LNCE 6/14/2001 10/26/2009 37.29 32
15966 ERICKSON BART (SHED) 46.1035 -108.8278 NAV-GPS NAD27 04N 23E 14 ABBA 80 7/21/1962 211LNCE 5/14/1997 10/26/2009 30.75 49
157936 PLATH TOM 46.0892 -108.2205 NAV-GPS NAD27 04N 28E 15 DCDD 97 9/28/1988 211LNCE 11/19/1996 9/2/2009 24.43 41
1330 CUSTER REST AREA WESTBOUND 46.0907 -107.65919 NAV-GPS NAD27 04N 33E 18 DCAB 445 12/12/1973 211LNCE 11/19/1996 9/9/2009 139.6 45
158554 RUFF GARY & DELLA 46.1404 -107.5549 NAV-GPS NAD27 05N 33E 35 DACC 18.5 111ALVM 3/4/1997 9/9/2009 9.65 22301
18368 BULL MOUNTAIN RANCH 46.2413 -108.2195 NAV-GPS NAD27 06N 28E 28 DABA 150 8/20/1982 125TGRV 11/17/1996 9/2/2009 43.43 48

End of Report. 39 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:15:52 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement