Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (STILLWATER county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
179890 TYLER WILLIAM AND BETTY 45.7084 -109.5437 NAV-GPS NAD83 01S 18E 31 AADB 31 9/17/1999 112TRRC 9/3/2002 10/8/2009 12.82 55
121803 UPPER KEYSER CREEK RANCH (HOUSE) 45.727 -109.2855 NAV-GPS NAD83 01S 20E 20 CDDA 150 12/1/1990 211HLCK 8/21/2002 10/8/2009 27.8 51
121804 UPPER KEYSER CREEK RANCH (CORRAL) 45.7271 -109.2802 NAV-GPS NAD83 01S 20E 20 DCDA 45 12/4/1990 111SNGR 8/21/2002 10/8/2009 19.25 55
152675 HOLDEN SCOTT 45.6819 -109.4543 NAV-GPS NAD83 02S 18E 1 CCDD 50.8 211HLCK 11/9/1995 10/8/2009 35.2 66
132580 STILLWATER COUNTY SHOP 45.6425 -109.2813 NAV-GPS NAD83 02S 20E 20 DBDD 48 8/18/1992 112SNGR 6/21/1995 10/8/2009 17.61 83
143942 GREEN RALPH 45.6205 -109.2824 NAV-GPS NAD83 02S 20E 32 ABCD 40 9/19/1988 112SNGR 8/21/2002 11/11/2009 13.75 63
126044 PEDERSON MBMG PW-A 45.6793 -109.1566 NAV-GPS NAD83 02S 21E 8 AAACA 70 12/19/1992 211JDRV 6/22/1995 10/8/2009 15.67 11024
152674 BROWN BOB 45.63218 -108.92194 NAV-GPS NAD27 02S 23E 29 BCDC 31.5 112SNGR 6/22/1995 10/6/2009 14.26 82
176921 SWARTZ RICHARD (FEEDLOT) 46.0474 -109.0372 NAV-GPS NAD27 03N 22E 6 ABAB 70 8/31/1999 211EGLE 8/10/2001 10/6/2009 14.07 45
121860 NICHOLSON JACK 45.6092 -109.2735 NAV-GPS NAD83 03S 20E 4 BBBB 121 12/11/1990 211HLCK 1/23/1996 11/11/2009 53.4 84
171103 WOOD STEVE 45.5592 -109.1378 NAV-GPS NAD83 03S 21E 21 DBBB 405 1/6/1998 211JDRV 11/7/2002 10/8/2009 108.37 44
15907 RAY RANDY 46.0715 -109.2029 NAV-GPS NAD27 04N 20E 26 BACB 97.6 1/1/1915 211EGLE 8/1/2001 10/6/2009 45.12 42
192041 SWARTZ RICHARD (BRINKEL RD) 46.0551 -109.0508 NAV-GPS NAD27 04N 22E 31 BCCC 115.2 211EGLE 8/10/2001 10/6/2009 32.08 46
101131 FWP MORAINE ACCESS SITE 45.4611 -109.7593 NAV-GPS NAD83 04S 16E 28 BADC 44 2/13/1976 111SNGR 9/11/2002 10/14/2009 21.16 374
145486 BAXTER MARTHA AND TEEGARDIN CLINTON B 45.4917 -109.5631 NAV-GPS NAD83 04S 17E 13 AAAD 105 11/19/1993 211HLCK 10/15/2002 10/13/2009 52.37 59
150349 MOSEMAN THAD 45.4947 -109.4581 NAV-GPS NAD27 04S 18E 12 CCCB 52 125FRUN 7/26/1995 10/14/2009 13.6 85
185284 ALLEY STEVE 45.4914 -109.4857 NAV-GPS NAD83 04S 18E 15 ABAD 300 11/16/2000 125TLCK 8/21/2002 10/14/2009 69.24 59

End of Report. 17 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:19:33 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement