Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (SANDERS county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
6039 USGS OBSERVATION WELL - LOWER JOCKO 47.3086 -114.2866 MAP NAD27 18N 21W 21 BCBB 160 8/28/1984 112ALVM 1/8/1985 4/9/2009 -11.6 88
132595 CORP OF ENGINEERS * PARADISE MT 47.4144 -114.8302 MAP NAD27 19N 25W 7 CDDA 0 400BELT 4/6/1993 9/10/2009 -12.57 48
74121 TIBBLES LINDA 47.3838 -114.7927 MAP NAD27 19N 25W 28 BABB 369 9/24/1987 400BELT 2/9/1993 9/10/2009 15.09 52
6096 USGS OBSERVATION WELL - MELTON 47.4763 -114.4091 MAP NAD27 20N 22W 21 CBDA 331 9/24/1984 112LONE 1/11/1985 4/2/2009 103.46 87
133957 MELTON SCHOOL 47.4611 -114.4358 MAP NAD27 20N 22W 30 DADD 155 112DRFT 9/4/1969 4/2/2009 2.9 141
133886 RAY JORGENSON 47.5161 -114.645 MAP NAD27 20N 24W 3 CCCD 68 400PRCD 10/19/1983 4/13/2009 51.99 95
6103 USGS OBSERVATION WELL - PARKER 1 47.4788 -114.6208 MAP NAD27 20N 24W 23 CBAA 99 9/8/1984 112ALVM 1/8/1985 4/13/2009 1.28 86
6104 USGS OBSERVATION WELL - PARKER 2 47.4786 -114.6211 MAP NAD27 20N 24W 23 CBAA 98 9/9/1984 112ALVM 1/8/1985 4/13/2009 1.18 91
75108 STATE OF MONTANA - FORESTRY 47.4763 -114.8919 MAP NAD27 20N 26W 22 CBBA 50 8/12/1978 110ALVM 11/13/1995 9/10/2009 18.43 55
6142 USGS OBSERVATION WELL - OLIVER GULCH 47.5909 -114.4611 MAP NAD27 21N 22W 7 DCAA 186 9/28/1984 112ALVM 1/11/1985 1/6/2009 32.55 85
77225 ROOSMA MINNIE * LB-086 47.67332 -114.65326 MAP NAD83 22N 24W 15 ABAD 300 1/1/1920 112LONE 4/21/1981 11/1/2009 54.71 3783
149183 HARMON RODNEY 47.6225 -115.343 MAP NAD27 22N 29W 32 ACDD 308 10/12/1994 112SNGR 11/14/1995 9/10/2009 224.9 43
45118 POTTER BOB * LB-208 47.76243 -114.62526 MAP NAD83 23N 24W 12 CCCB 1/1/1917 112LONE 4/28/1982 11/1/2009 106.52 4342
6283 LONEPINE OBSERVATION WELL * LB-222 47.7141 -114.6477 MAP NAD27 23N 24W 34 ADAA 377 112LONE 3/2/1943 10/1/2009 112.49 5994
6320 CSK 47.8088 -114.6061 MAP NAD27 24N 24W 25 DADB 328 10/5/1984 112ALVM 1/15/1985 4/13/2009 78.65 94
127172 LEIVESTAD OLE ERIC 47.8888 -115.638 MAP NAD27 25N 31W 30 DCCC 282 8/15/1991 112SNGR 11/14/1995 9/10/2009 226.09 52
132575 PATCH ROBERT AND VALARIE 48.0474 -115.9635 NAV-GPS NAD27 26N 34W 3 BDAD 400 11/19/1986 400BELT 4/6/1993 9/10/2009 240.06 49

End of Report. 17 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:11:23 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement