![]() |
Groundwater Information Center Montana Bureau of Mines and Geology Montana Tech of The University of Montana 1300 West Park Street - Main Hall 314 Butte Montana 59701-8997 |
11/20/2009 |
| | Home | Well Data | Reports | DrillerWeb | DNRC | Help! | | ||
GWIC Data > Project Data > GWAAMON |
|
|---|---|
InstructionsThe following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (RAVALLI county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data. |
IssueSimilar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.ObjectiveCreate a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.ApproachStrategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana. |
| Gwic Id | Site Name | Lat | Lon | Geomethod | Datum | Twn | Rng | Sec | Q Sec | Td | Date Completed |
Aquifer | First Date |
Last Date |
Average Swl |
Readings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140366 | POLSTON CHARLES AND BEVERLY | 45.9543 | -114.1499 | MAP | NAD27 | 02N | 21W | 1 | CDBA | 280 | 3/28/1990 | 120PLNC | 3/8/1994 | 9/16/2009 | 25.89 | 90 |
| 50727 | US DEPT OF AGRICULTURE-FOREST SERVICE DARBY | 46.0275 | -114.176 | NAV-GPS | NAD27 | 03N | 21W | 11 | CBDB | 35 | 1/1/1934 | 112TRRC | 6/13/2001 | 10/28/2009 | 14.34 | 33 |
| 50808 | BANDERROB ROBERT | 46.0148 | -114.2002 | MAP | NAD27 | 03N | 21W | 16 | DAAA | 124 | 6/6/1982 | 120SDMS | 8/24/1993 | 10/28/2009 | 74.35 | 91 |
| 126793 | SWARTZ STAN AND SHERRY | 46.1188 | -114.206 | MAP | NAD27 | 04N | 21W | 9 | ADCB | 110 | 1/18/1992 | 120SDMS | 12/8/1993 | 9/16/2009 | 72.52 | 88 |
| 52962 | BETHKE FLOYD | 46.1605 | -114.147 | MAP | NAD27 | 05N | 20W | 30 | CABB | 36 | 9/12/1983 | 112ALVF | 8/24/1993 | 9/17/2009 | 24.59 | 86 |
| 53666 | TINTZMAN ELMER | 46.2973 | -114.0229 | NAV-GPS | NAD27 | 06N | 19W | 7 | BABC | 220 | 5/1/1986 | 120SDMS | 3/9/1994 | 9/16/2009 | 28.92 | 98 |
| 53982 | GRENFELL LAURA | 46.2934 | -114.0813 | NAV-GPS | NAD27 | 06N | 20W | 10 | BDAD | 30 | 9/16/1981 | 120SNGR | 7/20/2001 | 9/17/2009 | 15.6 | 33 |
| 84910 | HARDY RICHARD JR | 46.2925 | -114.0816 | MAP | NAD27 | 06N | 20W | 10 | BDDA | 240 | 2/23/1991 | 120SDMS | 11/6/1997 | 9/17/2009 | 128.67 | 71 |
| 54061 | TAYLOR GOLDEN | 46.2823 | -114.0614 | MAP | NAD27 | 06N | 20W | 14 | BADB | 80 | 6/24/1976 | 120SNGR | 5/2/1995 | 9/16/2009 | 16.89 | 74 |
| 5418 | MISSOULA-BITTERROOT WELL MB-12 * LITVIN MARTIN | 46.2841 | -114.0701 | MAP | NAD27 | 06N | 20W | 14 | BBBBB | 1110 | 4/6/1979 | 120SDMS | 7/24/1979 | 9/16/2009 | 69.64 | 115 |
| 706786 | JANSSEN LYMAN | 46.2809 | -114.0745 | NAV-GPS | NAD83 | 06N | 20W | 15 | AACD | 65 | 120SDMS | 6/13/1995 | 9/16/2009 | 32.18 | 38 | |
| 136964 | BONNEVILLE POWER ADMINISTRATION | 46.2552 | -114.1536 | MAP | NAD27 | 06N | 20W | 19 | CCCC | 40 | 9/4/1970 | 112TRRC | 9/4/1970 | 10/6/2009 | 12.28 | 8776 |
| 163226 | CITY OF HAMILTON WATER DEPARTMENT | 46.2447 | -114.127 | NAV-GPS | NAD27 | 06N | 20W | 29 | CACC | 160 | 9/11/1997 | 120SNGR | 10/8/1997 | 10/28/2009 | 40.36 | 25563 |
| 136050 | HACHENBERGER STEVE AND DIANA | 46.3118 | -114.1856 | MAP | NAD27 | 06N | 21W | 2 | ABBD | 83.9 | 120SDMS | 3/27/1957 | 9/16/2009 | 49.47 | 92 | |
| 55463 | RAVALLI CEMETARY * HAMILTON | 46.2467 | -114.1809 | MAP | NAD27 | 06N | 21W | 26 | DBDA | 79 | 1/15/1981 | 120SNGR | 7/16/1991 | 9/16/2009 | 35.06 | 110 |
| 55559 | WILLIAMS BILL & LIALA | 46.2545 | -114.2133 | MAP | NAD27 | 06N | 21W | 27 | BBAA | 126 | 6/12/1975 | 120SNGR | 8/25/1993 | 9/16/2009 | 81.36 | 86 |
| 246207 | WALKER DAVID & LINDA | 46.3464 | -114.0448 | NAV-GPS | NAD83 | 07N | 20W | 24 | CACA | 440 | 8/13/2008 | 120PLNC | 9/17/2008 | 9/16/2009 | 114.5 | 5 |
| 207823 | WALKER DAVID AND LINDA | 46.3464 | -114.0448 | NAV-GPS | NAD83 | 07N | 20W | 24 | CACA | 263 | 4/17/2002 | 120PLNC | 6/30/2006 | 7/24/2008 | 197.87 | 9 |
| 207831 | WALKER DAVID AND LINDA | 46.3463 | -114.0433 | NAV-GPS | NAD83 | 07N | 20W | 24 | CACD | 180 | 120PLNC | 9/24/2003 | 10/28/2009 | 128.59 | 15111 | |
| 56528 | CORVALLIS FIRE DEPT. | 46.3142 | -114.1138 | MAP | NAD27 | 07N | 20W | 32 | DDDA | 40 | 8/15/1982 | 111ALVM | 6/26/1972 | 9/17/2009 | 10.62 | 130 |
| 154007 | PRENTICE RUSS | 46.3234 | -114.2272 | MAP | NAD27 | 07N | 21W | 33 | ACBB | 300 | 11/29/1995 | 211DBTL | 11/5/1997 | 9/16/2009 | 97.73 | 73 |
| 57128 | DUNBAR TOM | 46.3133 | -114.1571 | MAP | NAD27 | 07N | 21W | 36 | DDDD | 31 | 10/20/1976 | 112TRRC | 7/12/1983 | 9/16/2009 | 12.37 | 111 |
| 57525 | JACKSON LINDA | 46.4831 | -113.979 | MAP | NAD27 | 08N | 19W | 4 | BDAA | 59 | 2/28/1985 | 112ALVF | 8/26/1993 | 9/15/2009 | 18.83 | 90 |
| 136970 | WAX WILLIAM | 46.4638 | -114.0288 | NAV-GPS | NAD27 | 08N | 19W | 7 | CBBD | 112 | 1/15/1956 | 120SDMS | 4/18/1956 | 9/15/2009 | 93.13 | 239 |
| 136969 | PIERCE JIM | 46.4414 | -114.1466 | MAP | NAD27 | 08N | 20W | 19 | BADA | 52 | 112ALVF | 7/3/1957 | 9/15/2009 | 15.94 | 216 | |
| 130860 | MCGOVERN GEORGE AND ELEANOR | 46.4275 | -114.0639 | MAP | NAD27 | 08N | 20W | 26 | BAAC | 440 | 9/30/1992 | 400BELT | 8/26/1993 | 7/24/2008 | 188.14 | 57 |
| 58096 | VICTOR POST OFFICE | 46.4181 | -114.1471 | MAP | NAD27 | 08N | 20W | 30 | CDAB | 39 | 8/9/1989 | 112ALVF | 8/26/1993 | 9/17/2009 | 21.61 | 93 |
| 132260 | SAGE DON AND AMY | 46.4167 | -114.2071 | NAV-GPS | NAD27 | 08N | 21W | 27 | DCBC | 28 | 11/6/1992 | 112ALVF | 8/26/1993 | 6/10/2009 | 9.51 | 88 |
| 134503 | JONES RANDY | 46.5257 | -114.1349 | NAV-GPS | NAD27 | 09N | 20W | 20 | DBA | 200 | 5/24/1993 | 112ALVF | 8/22/1995 | 9/15/2009 | 28.13 | 71 |
| 60137 | MOODY CHARLES | 46.5123 | -114.0809 | MAP | NAD27 | 09N | 20W | 26 | BACC | 552 | 4/28/1990 | 120SNGR | 7/26/1991 | 10/29/2009 | 82.63 | 95 |
| 123132 | GOOD DANNY | 46.6317 | -114.0122 | MAP | NAD27 | 10N | 19W | 8 | DCCD | 168 | 6/4/1991 | 120SDMS | 12/6/1993 | 9/15/2009 | 137.58 | 88 |
| 168180 | BRADLEY CRAIG AND EVIE | 46.5829 | -114.0044 | MAP | NAD27 | 10N | 19W | 32 | ADAD | 84 | 120SNGR | 3/28/1998 | 9/30/2009 | 46.59 | 23042 | |
| 63811 | BRADLEY CRAIG AND EVIE | 46.5829 | -114.0036 | MAP | NAD27 | 10N | 19W | 32 | ADDD | 245 | 7/20/1988 | 120SNGR | 10/5/1997 | 9/15/2009 | 214.37 | 72 |
| 64077 | FLORENCE RURAL FIRE DEPT | 46.6318 | -114.0795 | NAV-GPS | NAD27 | 10N | 20W | 11 | CDCD | 77 | 6/2/1979 | 112ALVF | 1/8/1998 | 9/15/2009 | 47.57 | 72 |
| 5809 | MBMG FLORENCE FIRE DEPT* TEST WELL B (2) | 46.6322 | -114.0794 | MAP | NAD27 | 10N | 20W | 11 | CDCD | 342 | 8/28/1980 | 120SDMS | 8/26/1993 | 9/15/2009 | 52.57 | 33 |
| 136486 | BONNEVILLE POWER | 46.6319 | -114.0613 | MAP | NAD27 | 10N | 20W | 12 | CDCD | 52 | 1/1/1959 | 111ALVM | 5/14/1959 | 10/6/2009 | 5.76 | 6561 |
End of Report. 36 records listed.
| Ground-Water Information Center Online © 1998 - 2009 |
| Staff | Privacy Statement |