Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (POWELL county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
120721 MONTANA STATE PRISON 46.3954 -112.8039 NAV-GPS NAD27 07N 10W 1 BBAC 40 9/15/1989 120SDMS 6/4/2002 9/22/2009 26.08 28
219909 MBMG DEER LODGE MONITORING WELL-DEEP 46.44414 -112.72628 MAP NAD83 08N 09W 16 DADC 96 5/20/2005 120SNGR 6/2/2005 11/1/2009 13.7 35475
219913 MBMG DEER LODGE MONITORING WELL-SHALLOW 46.44414 -112.72622 MAP NAD83 08N 09W 16 DADC 37 5/20/2005 111ALVM 6/2/2005 11/1/2009 8.61 32404
57391 SMITH LOUIS F. 46.4137 -112.6702 NAV-GPS NAD27 08N 09W 25 DCBCC 29 6/1/1977 112SNGR 7/31/1985 9/22/2009 7.23 89
129343 OSTLER TIMOTHY 46.5001 -112.7242 NAV-GPS NAD27 08N 09W 27 AC 162 8/3/1992 211CLRD 2/2/2000 9/22/2009 65.71 57
128684 OLSON ROBERT 46.4175 -112.7141 NAV-GPS NAD27 08N 09W 27 CAAAC 95 120SDMS 7/31/1985 9/22/2009 24.67 1936
59272 ST FORESTRY GARRISON 46.5373 -112.7388 NAV-GPS NAD27 09N 09W 16 BDBB 210 8/15/1978 211CLRD 8/27/2000 9/23/2009 39.15 23338
174343 BIGNELL JOE 46.5948 -112.5339 NAV-GPS NAD27 10N 07W 30 BBCC 54 120SDMS 1/27/1961 9/23/2009 33.38 20465
134562 AVON MOTEL 46.5982 -112.599 NAV-GPS NAD27 10N 08W 28 AAAB 180 3/3/1993 120SDMS 9/29/1993 9/23/2009 11.79 82
63181 HOLLENBACK JOHN 46.585 -112.9281 NAV-GPS NAD27 10N 11W 36 BBAD 24 7/1/1937 112SNGR 2/1/2000 9/23/2009 8.08 63
131374 GEARY BROS. INC. 46.87042 -112.96828 MAP NAD83 13N 11W 22 ADBD 71 10/27/1992 112SNGR 1/27/2000 10/27/2009 7.18 58
152543 ROE JOHN AND SANDRA 47.0347 -112.96542 MAP NAD83 15N 11W 22 DDDD 115 4/28/1995 112SNGR 11/26/1997 10/27/2009 89.38 70
71610 MONTANA DEPARTMENT OF TRANSPORTATION 47.0136 -113.0658 NAV-GPS NAD27 15N 12W 36 BCDD 208 6/3/1964 120SNGR 9/22/1975 9/2/2009 103.51 6296

End of Report. 13 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:17:41 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement