Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (POWDER RIVER county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
94661 USFOREST SERVICE- LISCOM BUTTE WELL 45.7782 -106.0323 NAV-GPS NAD27 01S 46E 3 DBAA 135 7/11/1946 125TGRV 6/30/2000 10/23/2009 97.65 24
94666 USDA FOREST SERVICE- COYOTE WELL 45.7524 -106.0505 NAV-GPS NAD27 01S 46E 16 AACC 190 9/27/1963 125TGRV 6/30/2000 10/23/2009 135.9 30
183564 USDA FOREST SERVICE- WHITETAIL RANGER STATION 45.6404 -105.9758 NAV-GPS NAD27 02S 47E 19 CDCA 60 125TGRV 6/30/2000 10/23/2009 42.63 37
98860 POWDERVILLE SCHOOL 45.7448 -105.0899 NAV-GPS NAD27 02S 54E 17 CCDD 340 1/1/1979 125TLCK 10/13/2000 10/14/2009 26.95 35
100472 USDA FOREST SERVICE- EAST FORK PIPELINE WELL 45.5935 -106.1642 NAV-GPS NAD27 03S 45E 10 BACB 193 4/1/1961 125KNUB 6/29/2000 10/14/2009 138.11 32
183565 USDA FOREST SERVICE- SKINNER GULCH PIPELINE WELL 45.4275 -105.9171 NAV-GPS NAD27 05S 47E 3 BCCD 167 125PWUB 6/29/2000 10/14/2009 51.62 38
103306 RANDALL (MAIN HOUSE) 45.4177 -105.4562 NAV-GPS NAD27 05S 51E 8 CCBB 499 1/1/1930 211LHUD 6/29/2000 10/14/2009 60.24 35
103320 RANDALL (ARTESIAN) 45.4006 -105.4627 NAV-GPS NAD27 05S 51E 17 BCCB 992 1/1/1929 211FHHC 6/29/2000 10/14/2009 -4.07 30
103321 RANDALL(FENCE) 45.4008 -105.4625 NAV-GPS NAD27 05S 51E 17 BCCB 22 6/20/1973 110ALVM 6/29/2000 10/14/2009 9.29 37
105007 USDA FOREST SERVICE- TOOLEY CREEK WELL 45.2153 -106.2697 NAV-GPS NAD27 07S 45E 19 CAAA 110 11/5/1978 125CNOB 11/5/1978 10/22/2009 42.44 36
8863 FULTON GEORGE-TRAILER 45.0807 -105.8628 NAV-GPS NAD27 09S 48E 5 ACDD 410 12/2/1958 125TGRV 7/31/1979 10/21/2009 16.84 37
183563 FULTON GEORGE-RIVER 45.0637 -105.8709 NAV-GPS NAD27 09S 48E 8 CABC 30 111ALVM 6/28/2000 10/21/2009 18.84 37

End of Report. 12 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:10:44 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement