![]() |
Groundwater Information Center Montana Bureau of Mines and Geology Montana Tech of The University of Montana 1300 West Park Street - Main Hall 314 Butte Montana 59701-8997 |
11/20/2009 |
| | Home | Well Data | Reports | DrillerWeb | DNRC | Help! | | ||
GWIC Data > Project Data > GWAAMON |
|
|---|---|
InstructionsThe following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (PARK county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data. |
IssueSimilar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.ObjectiveCreate a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.ApproachStrategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana. |
| Gwic Id | Site Name | Lat | Lon | Geomethod | Datum | Twn | Rng | Sec | Q Sec | Td | Date Completed |
Aquifer | First Date |
Last Date |
Average Swl |
Readings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155195 | HAYHOOK RANCH - PEHR AND GAIL ANDERSON | 45.82671 | -110.56209 | NAV-GPS | NAD83 | 01N | 09E | 23 | AAA | 31.5 | 9/6/1995 | 111SNGR | 5/20/2009 | 5/20/2009 | 4.47 | 1 |
| 9950 | ANDERSON PEHR AND GAIL | 45.82821 | -110.56068 | NAV-GPS | NAD83 | 01N | 09E | 24 | BBBA | 29 | 7/31/1964 | 211LVGS | 1/21/1993 | 10/14/2009 | 9.65 | 26069 |
| 92295 | JOHNSTON JOSEPH | 45.7383 | -110.4866 | MAP | NAD27 | 01S | 10E | 22 | BDAD | 160 | 1/15/1981 | 125FRUN | 1/21/1993 | 10/14/2009 | 12.48 | 61 |
| 92383 | ROST JIM | 45.7366 | -110.2238 | MAP | NAD27 | 01S | 12E | 22 | ADBA | 44 | 12/6/1983 | 110ALVM | 1/20/1993 | 10/14/2009 | 20.8 | 66 |
| 12953 | JONES SHAWN | 45.8858 | -110.5952 | MAP | NAD27 | 02N | 09E | 34 | BABD | 40 | 8/14/1986 | 211LVGS | 1/21/1993 | 10/14/2009 | 17.41 | 67 |
| 96972 | CITY OF LIVINGSTON - D STREET WELL | 45.66019 | -110.55337 | NAV-GPS | NAD83 | 02S | 09E | 13 | DACA | 33 | 2/1/1955 | 110ALVM | 1/20/1993 | 10/14/2009 | 9.93 | 56 |
| 96983 | MONTANA FWP - LIVINGSTON FISHERIES OFFICE | 45.65662 | -110.57374 | NAV-GPS | NAD83 | 02S | 09E | 14 | DDDB | 63 | 1/9/1979 | 110ALVM | 1/21/1993 | 10/14/2009 | 40.98 | 63 |
| 129979 | CHRISTIANSEN SONYA | 45.6363 | -110.5794 | MAP | NAD27 | 02S | 09E | 26 | ACBD | 51.5 | 12/20/1991 | 110ALVM | 1/21/1993 | 10/14/2009 | 18.68 | 67 |
| 125664 | WILSALL WATER DISTRICT *WELL #1 -FOWLER- | 45.99554 | -110.67017 | NAV-GPS | NAD83 | 03N | 08E | 24 | DBCA | 100 | 8/13/1990 | 211LVGS | 7/1/1994 | 10/14/2009 | 29.27 | 31906 |
| 21567 | NELSON SPRING CREEK RANCH | 45.5563 | -110.5749 | NAV-GPS | NAD27 | 03S | 09E | 23 | ADDA | 60.5 | 10/19/1977 | 110TRRC | 4/15/1993 | 10/14/2009 | 31.05 | 67 |
| 99787 | OHAIR RANCH COMPANY - SPRING CREEK HILLS SUBDIVISION | 45.55381 | -110.60929 | NAV-GPS | NAD83 | 03S | 09E | 27 | BBBA | 100 | 1/7/1985 | 110ALVM | 1/20/1993 | 10/14/2009 | 38.99 | 67 |
| 99837 | LUDER A. AND ERDMAN D. | 45.5408 | -110.5402 | MAP | NAD27 | 03S | 10E | 30 | CDCD | 220 | 1/1/1988 | 120SDMS | 1/21/1993 | 10/14/2009 | 126.61 | 65 |
| 101007 | HERITAGE REMBRANDT CORPORATION - AA RANCH - STEVE LIBSACK | 45.48988 | -110.58227 | NAV-GPS | NAD83 | 04S | 09E | 14 | BDCC | 70 | 9/2/1970 | 110ALVM | 7/23/2002 | 10/14/2009 | 34.11 | 27 |
| 102486 | STANDISH CHAD AND MORLEY PAT | 45.3752 | -110.6847 | MAP | NAD27 | 05S | 08E | 25 | BDBD | 220 | 12/6/1985 | 120SDMS | 9/21/1993 | 10/14/2009 | 183.12 | 43 |
| 103644 | MONTANA HIGHWAY DEPT (EMIGRANT REST AREA) | 45.2952 | -110.83519 | NAV-GPS | NAD83 | 06S | 07E | 23 | CDAB | 72 | 5/6/1989 | 110ALVM | 10/27/1999 | 10/15/2009 | 12.28 | 42 |
| 104586 | STATE HIGHWAY DEPARTMENT - MINER SECTION HOUSE | 45.2051 | -110.8933 | NAV-GPS | NAD27 | 07S | 07E | 20 | CDDA | 101.4 | 8/30/1973 | 110ALVM | 9/21/1993 | 10/15/2009 | 67.5 | 43 |
End of Report. 16 records listed.
| Ground-Water Information Center Online © 1998 - 2009 |
| Staff | Privacy Statement |