![]() |
Groundwater Information Center Montana Bureau of Mines and Geology Montana Tech of The University of Montana 1300 West Park Street - Main Hall 314 Butte Montana 59701-8997 |
11/20/2009 |
| | Home | Well Data | Reports | DrillerWeb | DNRC | Help! | | ||
GWIC Data > Project Data > GWAAMON |
|
|---|---|
InstructionsThe following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (MISSOULA county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data. |
IssueSimilar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.ObjectiveCreate a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.ApproachStrategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana. |
| Gwic Id | Site Name | Lat | Lon | Geomethod | Datum | Twn | Rng | Sec | Q Sec | Td | Date Completed |
Aquifer | First Date |
Last Date |
Average Swl |
Readings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139851 | PRYHOROCKI RANDY & KIM | 46.7127 | -114.0877 | MAP | NAD27 | 11N | 20W | 14 | BCCB | 144 | 11/17/1993 | 112ALVM | 10/11/1999 | 9/15/2009 | 88.09 | 53 |
| 66693 | CLINTON SCHOOL | 46.77256 | -113.71412 | MAP | NAD83 | 12N | 17W | 27 | AACD | 50 | 1/1/1906 | 112ALVM | 6/12/2001 | 9/14/2009 | 33.61 | 29 |
| 157215 | MISSOULA COUNTY WQD WELL W121919D | 46.7808 | -114.0236 | MAP | NAD27 | 12N | 19W | 19 | DAAD | 150 | 2/13/1996 | 112ALVM | 6/4/1996 | 6/2/2009 | 117.52 | 47 |
| 67037 | MISSOULA COUNTY WQD WELL U122001A | 46.833012 | -114.051838 | TRS-SEC | NAD83 | 12N | 20W | 1 | ABAD | 38 | 12/20/1985 | 111ALVM | 3/27/1986 | 6/3/2009 | 25.7 | 67 |
| 67179 | GRAY MICHAEL & PATRICIA | 46.8151 | -114.1016 | NAV-GPS | NAD27 | 12N | 20W | 10 | BDBC | 320 | 5/12/1989 | 400MSSL | 9/19/1996 | 9/15/2009 | 43.15 | 83 |
| 67843 | POTOMAC-GREENOUGH COMMUNITY CENTER | 46.8808 | -113.5774 | NAV-GPS | NAD27 | 13N | 16W | 14 | DDBA | 65 | 10/1/1984 | 111ALVM | 11/13/1997 | 9/14/2009 | 6.85 | 69 |
| 164349 | PITT JESSE | 46.8898 | -113.9276 | NAV-GPS | NAD27 | 13N | 18W | 18 | BBDD | 330 | 10/24/1978 | 400MSSL | 11/4/1997 | 9/15/2009 | 30.45 | 72 |
| 151186 | MISSOULA VALLEY WQD WELL W131907C | 46.8936 | -114.0602 | MAP | NAD27 | 13N | 19W | 7 | CBD | 50 | 9/2/2008 | 112ALVM | 7/1/1995 | 6/26/2008 | 27.39 | 48 |
| 151061 | MISSOULA COUNTY WQD WELL W131908C | 46.8925 | -114.0388 | MAP | NAD27 | 13N | 19W | 8 | CCCC | 50 | 2/28/1995 | 112ALVM | 7/1/1995 | 6/2/2009 | 34.66 | 53 |
| 157214 | MISSOULA COUNTY WQD WELL W131911D | 46.9002 | -113.9655 | MAP | NAD27 | 13N | 19W | 11 | ACCC | 100 | 2/21/1996 | 112ALVM | 5/30/1996 | 6/2/2009 | 72.62 | 50 |
| 151081 | MISSOULA COUNTY WQD WELL W131914C | 46.8794 | -113.9752 | MAP | NAD27 | 13N | 19W | 14 | CCCB | 24 | 2/26/1995 | 111ALVM | 7/1/1995 | 6/2/2009 | 8.44 | 53 |
| 151143 | MISSOULA COUNTY WQD WELL W131920C | 46.868 | -114.0291 | MAP | NAD27 | 13N | 19W | 20 | CDDA | 45 | 1/17/1995 | 111ALVM | 7/1/1995 | 6/3/2009 | 26.3 | 51 |
| 150967 | MISSOULA COUNTY WQD WELL U131922A | 46.87171 | -113.98135 | SUR-GPS | NAD83 | 13N | 19W | 22 | ADCB | 45 | 12/17/1985 | 112ALVM | 12/30/1985 | 11/1/2009 | 24.36 | 3924 |
| 151191 | MISSOULA COUNTY WQD WELL U131922C | 46.8662 | -113.988899 | TRS-SEC | NAD83 | 13N | 19W | 22 | CDABD | 53 | 12/16/1985 | 112ALVM | 12/30/1985 | 6/3/2009 | 36.13 | 74 |
| 151190 | MISSOULA COUNTY WQD WELL U131928A | 46.85793 | -114.00252 | MAP | NAD83 | 13N | 19W | 28 | ACDAA | 76.3 | 4/7/1986 | 112ALVM | 7/27/1986 | 11/1/2009 | 67.45 | 29321 |
| 157208 | MISSOULA COUNTY WQD WELL W131928A2 | 46.8578 | -114.0021 | NAV-GPS | 1983 | 13N | 19W | 28 | ACDAA | 113 | 2/9/1996 | 112ALVM | 5/31/1996 | 6/2/2009 | 64.98 | 53 |
| 151161 | MISSOULA COUNTY WQD WELL W131930D | 46.8513 | -114.0394 | MAP | NAD27 | 13N | 19W | 30 | DDDA | 53 | 1/16/1995 | 111ALVM | 7/1/1995 | 6/3/2009 | 37.28 | 53 |
| 69402 | MISSOULA COUNTY WQD WELL U131933B | 46.8491 | -114.0072 | MAP | NAD27 | 13N | 19W | 33 | BAAA | 76.3 | 4/7/1986 | 112ALVM | 7/27/1986 | 6/3/2009 | 57.57 | 64 |
| 151179 | MISSOULA COUNTY WQD WELL W132014D | 46.8833 | -114.0902 | MAP | NAD27 | 13N | 20W | 14 | DBCA | 42 | 1/5/1995 | 111ALVM | 7/1/1995 | 6/2/2009 | 21.68 | 54 |
| 151189 | MISSOULA COUNTY WQD WELL U132025D | 46.856389 | -114.060556 | SUR-GPS | NAD83 | 13N | 20W | 25 | ADAD | 50 | 12/13/1985 | 112ALVM | 12/30/1985 | 11/1/2009 | 26.7 | 4694 |
| 151101 | MISSOULA COUNTY WQD WELL W132026D | 46.8558 | -114.0916 | MAP | NAD27 | 13N | 20W | 26 | DBBB | 25 | 1/12/1995 | 112ALVM | 6/22/1995 | 6/3/2009 | 12.55 | 54 |
| 151188 | MISSOULA COUNTY WQD WELL U132035B | 46.8486 | -114.1011 | MAP | NAD27 | 13N | 20W | 35 | BBBA | 35 | 12/18/1985 | 111ALVM | 12/30/1985 | 6/3/2009 | 8.14 | 65 |
| 157213 | MISSOULA COUNTY WQD WELL W142016C | 46.9652 | -114.1413 | MAP | NAD27 | 14N | 20W | 16 | CDCD | 35 | 1/10/1996 | 111ALVM | 5/30/1996 | 6/2/2009 | 5.23 | 50 |
| 157212 | MISSOULA COUNTY WQD WELL W142034D | 46.9291 | -114.108 | MAP | NAD27 | 14N | 20W | 34 | DAAC | 120 | 2/15/1996 | 112ALVM | 6/4/1996 | 6/2/2009 | 83.1 | 49 |
| 133834 | USGS OBSERVATION WELL - MCQUIRK | 47.0566 | -114.0716 | MAP | NAD27 | 15N | 20W | 13 | CADA | 112 | 112DRFT | 10/18/1983 | 4/9/2009 | 29.93 | 96 | |
| 151204 | MISSOULA COUNTY WQD WELL W152129A | 47.0307 | -114.2726 | MAP | NAD83 | 15N | 21W | 29 | ADDD | 25 | 1/4/1995 | 111ALVM | 7/5/1995 | 11/1/2009 | 14.16 | 29851 |
| 150981 | FOREST SERVICE (NINEMILE RANGER STATION * SITE B2) | 47.0891 | -114.4031 | NAV-GPS | NAD27 | 15N | 22W | 5 | ADCC | 142 | 10/30/1994 | 120SNGR | 9/7/1995 | 9/15/2009 | 26.33 | 34 |
| 134890 | VENABLE TERI | 47.0586 | -114.3405 | MAP | NAD27 | 15N | 22W | 14 | DBAD | 98 | 4/13/1993 | 110SNGR | 7/16/1991 | 9/15/2009 | 67.48 | 44 |
| 72114 | MILLHOUSE HARVEY | 47.0348 | -114.3881 | NAV-GPS | NAD27 | 15N | 22W | 28 | BADC | 138 | 5/20/1967 | 112ALVM | 7/15/1991 | 9/15/2009 | 5.42 | 43 |
| 72167 | ADAMS LORINDA | 47.0786 | -114.4458 | MAP | NAD27 | 15N | 23W | 12 | ABDD | 61 | 12/22/1967 | 111ALVM | 8/2/1991 | 9/15/2009 | 35.98 | 45 |
| 120512 | PATTON JACK | 47.16939 | -113.44874 | MAP | NAD83 | 16N | 15W | 1 | CBAC | 103 | 7/13/1990 | 112ALVM | 5/14/1993 | 10/28/2009 | 45.84 | 86 |
| 155593 | HAUETER JIM | 47.15488 | -113.44174 | SUR-GPS | NAD83 | 16N | 15W | 12 | CADA | 220 | 4/22/1996 | 112TILL | 11/13/1997 | 10/28/2009 | 64.46 | 73 |
| 136565 | MILLER GARY & NANCY | 47.14924 | -113.45508 | MAP | NAD83 | 16N | 15W | 14 | AABB | 140 | 6/9/1993 | 400BELT | 7/8/1998 | 10/28/2009 | 76.71 | 66 |
| 155165 | MDOT * SEELEY SECTION MAINTENANCE HOUSE | 47.14525 | -113.46229 | SUR-GPS | NAD83 | 16N | 15W | 14 | ACBC | 80 | 11/20/1995 | 112OTSH | 6/19/1996 | 10/28/2009 | 8.06 | 76 |
| 133836 | USGS OBSERVATION WELL - LYTLE | 47.1016 | -114.0422 | MAP | NAD27 | 16N | 19W | 31 | DABB | 63 | 112OTSH | 10/18/1983 | 4/9/2009 | 47.51 | 93 | |
| 73341 | MONTANA HIGHWAY DEPT CLEARWATER SECTION | 47.3466 | -113.58872 | SUR-GPS | NAD83 | 18N | 16W | 1 | BCDC | 55 | 12/15/1961 | 112ALVM | 5/14/1993 | 10/28/2009 | 33.23 | 50 |
| 133045 | U S FOREST SERVICE * CONDON CENTER | 47.54495 | -113.72107 | MAP | NAD83 | 21N | 17W | 36 | ABDD | 172 | 1/1/1975 | 112ALVM | 5/14/1993 | 10/28/2009 | 55.03 | 53 |
End of Report. 37 records listed.
| Ground-Water Information Center Online © 1998 - 2009 |
| Staff | Privacy Statement |