![]() |
Groundwater Information Center Montana Bureau of Mines and Geology Montana Tech of The University of Montana 1300 West Park Street - Main Hall 314 Butte Montana 59701-8997 |
11/20/2009 |
| | Home | Well Data | Reports | DrillerWeb | DNRC | Help! | | ||
GWIC Data > Project Data > GWAAMON |
|
|---|---|
InstructionsThe following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (MCCONE county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data. |
IssueSimilar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.ObjectiveCreate a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.ApproachStrategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana. |
| Gwic Id | Site Name | Lat | Lon | Geomethod | Datum | Twn | Rng | Sec | Q Sec | Td | Date Completed |
Aquifer | First Date |
Last Date |
Average Swl |
Readings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165155 | STATE LAND | 47.2245 | -105.7241 | NAV-GPS | NAD27 | 17N | 47E | 16 | DDDD | 229 | 125FRUN | 2/19/1998 | 11/4/2009 | 153.05 | 43 | |
| 138003 | HINNALAND BOB | 47.3245 | -106.0447 | NAV-GPS | NAD27 | 18N | 44E | 13 | AAACB | 278 | 125TGRV | 11/21/1975 | 11/4/2009 | 80.77 | 66 | |
| 120639 | FRENCH WAYNE | 47.2989 | -105.7649 | NAV-GPS | NAD27 | 18N | 47E | 20 | CCBD | 100 | 5/26/1989 | 125FRUN | 10/27/1993 | 11/4/2009 | 21.78 | 54 |
| 32476 | CITY OF CIRCLE | 47.4181 | -105.5789 | NAV-GPS | NAD27 | 19N | 48E | 10 | DACA | 1508 | 6/17/1972 | 211FHHC | 3/10/1994 | 11/4/2009 | 339.49 | 33 |
| 138134 | CITY OF CIRCLE (SHED) | 47.418 | -105.5821 | NAV-GPS | NAD27 | 19N | 48E | 10 | DBDA | 150 | 1/14/1954 | 125FRUN | 10/27/1993 | 11/4/2009 | 33.4 | 46 |
| 157581 | MT DOT | 47.7534 | -105.4914 | NAV-GPS | NAD27 | 23N | 48E | 13 | DAAD | 196.4 | 125FRUN | 8/16/1995 | 11/4/2009 | 45.49 | 49 | |
| 138002 | USGS - BLM | 47.8251 | -106.1053 | NAV-GPS | NAD27 | 24N | 44E | 20 | CABD | 300 | 211FHHC | 10/13/1983 | 11/4/2009 | 179.83 | 67 | |
| 3001 | WHITMUS FRANK (CORRAL) | 47.8043 | -105.659 | NAV-GPS | NAD27 | 24N | 47E | 35 | BBBA | 101 | 12/26/1958 | 125LEBO | 9/28/1980 | 11/4/2009 | 18.13 | 63 |
| 3002 | WHITMUS FRANK (YELLOW TANK) | 47.8034 | -105.6592 | NAV-GPS | NAD27 | 24N | 47E | 35 | BBBC | 640 | 9/10/1983 | 211FHHC | 9/30/1984 | 11/4/2009 | 197.74 | 64 |
| 221274 | US GEOLOGICAL SURVEY CLIMATE RESPONSE WELL | 48.0094 | -105.3317 | MAP | NAD27 | 26N | 49E | 13 | ACAB | 180 | 211FHHC | 5/4/1982 | 10/25/2006 | 43.68 | 2111 |
End of Report. 10 records listed.
| Ground-Water Information Center Online © 1998 - 2009 |
| Staff | Privacy Statement |