Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (MADISON county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
107080 SCHLABACH DEVON DUANE AND VERN 45.7235 -112.1785 NAV-GPS NAD27 01S 05W 26 ACAD 85 9/21/1982 112ALVM 6/20/1991 11/3/2009 10.93 80
163677 FIRST MADISON VALLEY BANK HOLLOWTOP ATM 45.7002 -111.7855 NAV-GPS NAD83 02S 02W 36 DDDC 140 5/5/1997 120SNGR 4/22/2002 11/2/2009 16.19 29
107340 SCRUGGS RUSSELL 45.6741 -112.2608 NAV-GPS NAD27 02S 05W 7 DDBB 89 10/17/1989 120SDMS 9/25/1992 11/3/2009 34.36 80
130179 HAMILTON RANCH 45.5988 -112.3072 MAP NAD27 03S 06W 2 CDDA 120 120SDMS 10/1/1992 9/9/2000 44.82 30
107647 MADISON COUNTY * TWIN BRIDGES AIRPORT 45.5348 -112.3094 NAV-GPS NAD27 03S 06W 35 BDAB 66 1/16/1990 110ALVF 9/18/1991 11/3/2009 46.68 79
107744 JOHNSON WAYNE 45.4422 -111.7313 MAP NAD27 04S 01W 33 CADA 130 5/23/1973 120SDMS 10/29/1992 11/2/2009 17.9 78
107951 TOWN OF SHERIDAN #3 45.4521 -112.1917 NAV-GPS NAD27 04S 05W 26 CCCDA 225 11/28/1989 120SDMS 10/26/1992 11/3/2009 18.93 23266
130176 EAST BENCH IRR * OBS WELL 35-4-6 45.4512 -112.3175 NAV-GPS NAD27 04S 06W 35 BBBB 275 1/4/1965 120SDMS 4/23/1963 11/3/2009 28.74 92
204606 VALLEY GARDEN GOLF VILLAGE HOA 45.3511 -111.7431 MAP NAD27 05S 01W 32 DDBD 100 7/7/1999 120SDMS 8/4/2003 11/4/2009 25.23 23323
108471 MOSLEY FUHRMAN 45.37865 -112.16426 MAP NAD83 05S 05W 25 BAAA 41 1/1/1977 110SNGR 4/26/2000 11/2/2009 25.79 53
130177 EAST BENCH IRR * OBS WELL 10-5-6A 45.4199 -112.3388 NAV-GPS NAD27 05S 06W 10 BCCA 200 6/26/1965 120SDMS 6/26/1965 11/3/2009 139.61 129
131577 EAST BENCH IRR * OBS WELL 312-A 45.3938 -112.422 NAV-GPS NAD27 05S 07W 14 DDDD 63 12/3/1964 120SDMS 12/5/1964 11/4/2009 25.73 101
130178 EAST BENCH IRR * OBS WELL 312 45.3938 -112.4223 NAV-GPS NAD27 05S 07W 23 AAAA 21 120SDMS 12/22/1992 11/4/2009 11.93 53
108666 LINDSAY V.L. 45.3363 -111.7338 MAP NAD27 06S 01W 4 CDCA 85 10/13/1980 120SDMS 10/29/1992 11/4/2009 15.86 76
128327 RAGAIN DALE 45.314994 -111.785908 TRS-SEC NAD83 06S 02W 13 ADBC 170 5/23/1985 400MMPC 1/2/2001 11/4/2009 79.59 48
108917 STOVER, TOM 45.2913 -112.098 MAP NAD27 06S 04W 21 DCCC 80 1/1/1940 120SDMS 10/26/1992 10/8/2009 7.29 75
108949 CHRISTIANSEN TED 45.3244 -112.4409 NAV-GPS NAD27 06S 07W 10 DACC 38 3/6/1989 110ALVF 6/14/1996 11/4/2009 22.38 62
108962 STODDARD SPENCE 45.2738 -112.4463 NAV-GPS NAD27 06S 07W 34 BADA 80 12/5/1973 110ALVM 3/24/1993 11/4/2009 23.24 68
109142 GRANGER RANCHES * JESSE CROY LESSEE 45.2178 -111.6865 MAP NAD27 07S 01W 23 ABBA 175 8/25/1961 120SDMS 9/16/1991 11/3/2009 152.35 76
136049 CB RANCH 45.1077 -111.5852 MAP NAD27 08S 01E 27 CAAD 130 110ALVF 6/17/1993 10/7/2009 99.34 72
8889 MT DEPT OF TRANSP. * LYONS REST AREA 44.9019 -111.5925 MAP NAD27 11S 01E 3 CACB 99 8/26/1966 110TRRC 9/14/1991 11/3/2009 20.55 79

End of Report. 21 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:16:49 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement