Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (LIBERTY county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
39503 STEWART GLEN *WELL 1 48.16115 -111.00124 MAP NAD83 28N 06E 30 AA 90 1/1/1939 211EGLE 11/10/1999 3/26/2009 15.8 28
41464 UNITED STATES OF AMERICA 48.32892 -111.14517 MAP NAD83 30N 05E 30 BD 150 9/1/1960 9/9/1996 8/29/2009 31.93 33
41479 ANDERSON LARRY 48.33444 -110.80709 MAP NAD83 30N 07E 27 AB 247 1/1/1955 211EGLE 9/9/1996 8/29/2009 181.42 31
43211 TOWN OF CHESTER - YURMAN WELL 48.51298 -110.95207 MAP NAD83 32N 06E 21 DACD 398 6/18/1958 211EGLE 2/13/1996 8/29/2009 135.36 39
44535 ORAW BEN 48.5975 -111.1322 MAP NAD27 33N 05E 19 CDA 150 8/5/1978 211EGLE 8/9/1996 8/29/2009 117.71 38
44548 GREEN CHARLES 48.6033 -110.9438 MAP NAD27 33N 06E 22 BCCD 575 9/15/1961 211EGLE 2/14/1996 3/26/2009 245.62 38
45363 ISH INCORPORATED 48.66153 -111.20816 MAP NAD83 34N 04E 33 ADDACD 115 9/12/1980 211VRGL 9/17/1993 8/29/2009 62.4 35
170361 ISH INCORPORATED * WELL 06 48.7798 -111.10275 NAV-GPS NAD83 35N 05E 20 BDAB 100 9/15/1998 112TILL 11/19/1998 8/29/2009 65.53 49
46113 WOOD LARRY 48.7824 -110.77787 SUR-GPS NAD83 35N 07E 23 AABCBA 140 1/1/1940 211JDRV 6/27/1996 8/29/2009 3.5 29
47010 KULTGEN URBAN 48.9089 -111.2533 NAV-GPS NAD27 36N 04E 6 ADDBBA 132 7/1/1947 112DRFT 9/10/1996 8/26/2009 13.17 40
136738 THOMPSON BOB 48.8613 -111.2136 MAP NAD27 36N 04E 21 DBDA 95 112DRFT 9/10/1996 8/26/2009 26.88 39
890895 GRAMMAR JIM 48.91282 -111.00224 NAV-GPS NAD83 36N 06E 6 BABDCC 673 7/26/1973 211EGLE 9/10/1996 6/24/2008 170.11 14
47808 ANDERSON FRED 48.9185 -111.2255 NAV-GPS NAD27 37N 04E 32 DADDAA 210 1/1/1952 112DRFT 9/10/1996 8/26/2009 46.36 41

End of Report. 13 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:17:17 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement