Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (LEWIS AND CLARK county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
58923 BROGAN AL 46.5455 -112.0738 MAP NAD27 09N 04W 11 CDBD 124 9/15/1986 211BDBT 10/14/1993 10/26/2009 72.06 181
110196 HOFF FLOYD * FOX RIDGE GOLF COURSE 46.6505 -111.8944 MAP NAD27 10N 02W 6 DADA 70 5/16/1991 120SDMS 3/4/1994 10/27/2009 7.68 47
60803 THAMKE ED AND JOANNA 46.6138 -111.8963 MAP NAD27 10N 02W 19 AACC 100 8/6/1984 120SDMS 3/8/1992 10/27/2009 62.98 121
191548 LCWQPD - PRAIRIE NEST AND LONE PRAIRIE WELL 46.5917 -111.877 NAV-GPS NAD27 10N 02W 29 DDBB 136 12/7/2001 120SDMS 12/7/2001 10/27/2009 113.45 74
88213 MBMG * LEWIS AND CLARK COUNTY * HAMER WEST 46.646152 -111.937116 NAV-GPS NAD83 10N 03W 2 DDDD 104 7/13/1990 110ALVM 2/6/1991 10/27/2009 18.17 69
88214 MBMG *LEWIS AND CLARK COUNTY * HAMER EAST 46.646152 -111.937116 MAP NAD83 10N 03W 2 DDDD 25 7/13/1990 110ALVM 7/27/1990 10/27/2009 16.57 75
191526 LCWQPD - SIERRA AND FLOWEREE NORTH WELL 46.6607 -111.9712 NAV-GPS NAD27 10N 03W 3 BABB 46 12/4/2001 110ALVM 12/4/2001 10/27/2009 5.23 74
191527 LCWQPD - SIERRA AND FLOWEREE SOUTH WELL 46.6607 -111.9719 NAV-GPS NAD27 10N 03W 3 BABB 18 12/4/2001 110ALVM 12/4/2001 10/27/2009 4.82 73
191524 LCWQPD - BUOY ROAD NORTH WELL (SHALLOW) 46.6524 -111.994 NAV-GPS NAD27 10N 03W 4 CABC 25 12/4/2001 110ALVM 12/4/2001 10/27/2009 4.92 72
191525 LCWQPD - BUOY ROAD SOUTH WELL (DEEP) 46.6524 -111.994 NAV-GPS NAD27 10N 03W 4 CABC 50 12/4/2001 110ALVM 12/4/2001 10/27/2009 4.93 70
892195 USGS * MILL ROAD 46.6455 -112.0158 MAP NAD27 10N 03W 8 BBAA 23 110ALVM 11/28/1978 10/27/2009 10.44 247
191550 LCWQPD - WARREN SCHOOL NORTH WELL 46.635 -111.9531 NAV-GPS NAD27 10N 03W 11 CCAB 47 12/7/2001 110ALVM 12/7/2001 10/27/2009 12.58 70
123550 MBMG * LEWIS AND CLARK COUNTY 46.6316 -111.9394 MAP NAD27 10N 03W 11 DDCC 78 6/7/1990 110ALVM 6/11/1990 10/27/2009 24.18 77
892180 USGS * HOWARD RD EAST 46.6316 -111.9394 MAP NAD27 10N 03W 11 DDCC 40 9/1/1978 110ALVM 12/7/1978 10/27/2009 22.98 115
62006 BAILLY LOUIS & LLOYD 46.6052 -112.0151 NAV-GPS NAD27 10N 03W 20 CCAA 100 8/1/1988 400HELN 10/22/1993 10/26/2009 38.49 144
191538 LCWQPD - AIRPORT NORTH - NORTH WELL 46.6159 -111.9811 NAV-GPS NAD27 10N 03W 21 AAAB 80 11/29/2001 110ALVM 11/29/2001 10/27/2009 24.8 76
140486 LEWIS AND CLARK COUNTY WATER QUALITY DISTRICT 46.6061 -111.9355 MAP NAD27 10N 03W 23 DDAB 150 12/10/1993 120SDMS 3/4/1994 10/27/2009 38.72 58
191533 LCWQPD - AIRPORT SOUTH - NORTH WELL 46.6018 -111.9798 NAV-GPS NAD27 10N 03W 28 AAAB 121 11/30/2001 120SDMS 11/30/2001 10/27/2009 21.21 74
191535 LCWQPD - AIRPORT SOUTH - SOUTH WELL 46.6018 -111.9798 NAV-GPS NAD27 10N 03W 28 AAAB 55 11/30/2001 120SDMS 11/30/2001 10/27/2009 33.15 74
191540 LCWQPD - MOTOR POOL EAST WELL 46.5905 -111.9939 NAV-GPS NAD27 10N 03W 28 CDBB 61 11/29/2001 120SDMS 11/29/2001 10/27/2009 33.77 74
62261 CRAIG VERN 46.5822 -112.0172 MAP NAD27 10N 03W 32 BCBD 140 10/23/1987 400HELN 11/9/1993 10/26/2009 42.35 183
62369 ELLIOT JIM 46.6516 -112.0775 MAP NAD27 10N 04W 2 CBAA 110 8/8/1976 210PLNC 11/14/1976 9/22/2009 34.04 315
62523 WALKER GILES E. 46.635 -112.0583 MAP NAD27 10N 04W 12 CBCC 50 7/7/1983 110ALVM 9/25/1990 10/26/2009 11.33 59
193574 SOLBERG RONALD G. 46.623703 -112.051871 NAV-GPS NAD83 10N 04W 13 ACCC 100 8/13/2001 110ALVM 3/26/2008 10/27/2009 13.2 21
191539 LCWQPD - HORSESHOE BEND ROAD 46.624 -112.048 NAV-GPS NAD27 10N 04W 13 ACDC 19 11/30/2001 110ALVM 11/30/2001 10/26/2009 10.55 75
248640 MONTANA ARMY NATIONAL GUARD - FORT HARRISON - MW-04 46.62446 -112.10716 MAP NAD83 10N 04W 16 ADDB 70 5/19/1995 120SNGR 5/19/1995 10/26/2009 52.31 16
62748 GREEN MEADOW COUNTRY CLUB #1 46.6143 -112.0706 NAV-GPS NAD27 10N 04W 23 ABBC 100 9/2/1988 400BELT 4/17/1990 10/26/2009 5.48 75
706042 ORTHMEYER TIMOTHY 46.59 -112.175 UNKNOWN NAD27 10N 05W 25 DBDA 100 211BDBT 10/26/1995 10/26/2009 76.85 147
170202 JACOBS JOHN 46.7177 -111.9126 MAP NAD27 11N 02W 18 BBCA 300 10/10/1997 400SPKN 4/21/2000 10/27/2009 98.12 72
5816 USGS * MERRITT LANE 46.678 -111.8988 MAP NAD27 11N 02W 30 DCAD 45.4 1/1/1978 110ALVM 12/24/1978 10/27/2009 27.23 114
64649 TRALLES STEVE 46.7363 -112.0191 MAP NAD27 11N 03W 5 CCBC 110 8/2/1988 400SPKN 10/19/1995 10/27/2009 71.73 46
64640 TRALLES STEVE 46.7367 -112.0198 NAV-GPS NAD27 11N 03W 5 CCBC 70 1/1/1961 400SPKN 10/26/1995 10/27/2009 62.27 105
191532 LCWQPD - NORTH HILLS WELL 46.72833 -112.03636 SUR-GPS NAD83 11N 03W 7 BCDA 100 11/28/2001 111ALVM 11/28/2001 10/15/2009 64.89 34821
64737 STATE OF MONTANA * DEPT OF STATE LANDS 46.729261 -112.018176 NAV-GPS WGS84 11N 03W 8 BCAC 208 8/4/1982 400SPKN 10/31/1990 10/27/2009 58.22 180
148259 JAFFE VAL 46.733 -111.9544 MAP NAD27 11N 03W 11 BBBA 350 6/17/1993 400RVLL 10/19/1995 10/27/2009 167.9 147
125628 ROSE CURT 46.7175 -112.0391 MAP NAD27 11N 03W 18 BBBC 124 11/9/1991 120SDMS 3/3/1994 10/27/2009 86.49 104
191537 LCWQPD - LINCOLN AND MONTANA WELL 46.7043 -112.0199 NAV-GPS NAD27 11N 03W 20 BBBB 43 11/28/2001 110ALVM 11/28/2001 10/27/2009 27.27 55
5846 USGS * LINCOLN RD EAST 46.7041 -111.9933 MAP NAD27 11N 03W 21 BBAA 46.4 9/15/1978 110ALVM 9/26/1978 10/27/2009 3.8 248
191555 LCWQPD - APPLEGATE AND NORRIS NORTH WELL 46.6753 -112.0418 NAV-GPS NAD27 11N 03W 30 CCCC 29 12/5/2001 110ALVM 12/5/2001 10/27/2009 13.61 76
191552 LCWQPD - APPLEGATE AND NORRIS SOUTH WELL 46.6753 -112.0418 NAV-GPS NAD27 11N 03W 30 CCCC 60 12/10/2001 110ALVM 12/10/2001 12/10/2001 14.44 1
191554 LCWQPD - HELBERG LANE NORTH WELL 46.6618 -111.9461 NAV-GPS NAD27 11N 03W 35 CDDD 61 12/5/2001 110ALVM 12/5/2001 10/27/2009 1.15 72
191549 LCWQPD - HELBERG LANE SOUTH WELL 46.6618 -111.9461 NAV-GPS NAD27 11N 03W 35 CDDD 16 12/7/2001 110ALVM 12/7/2001 10/27/2009 2.95 73
65432 DRAKE RON AND VIVIAN 46.70291 -112.05922 MAP NAD83 11N 04W 24 BBAB 120 4/14/1981 400SPKN 10/31/1995 8/24/2009 80.9 31328
131018 SCHMUTZLER CLIFF & JACKIE 46.95641 -112.67048 SUR-GPS NAD83 14N 09W 24 AADB 50 10/1/1992 110ALVM 9/29/1993 10/27/2009 9.77 45
70688 LEWIS & CLARK COUNTY 46.94451 -112.66928 SUR-GPS NAD83 14N 09W 24 DDDD 47.5 9/6/1969 110ALVM 9/29/1993 10/27/2009 6.8 50
74518 AUGUSTA HIGH SCHOOL 47.4918 -112.3981 NAV-GPS NAD27 20N 06W 17 BADC 40 10/6/1983 110ALVM 1/3/1994 10/14/2009 16.14 61
135527 AUGUSTA CEMETARY DISTRICT 47.4948 -112.403 NAV-GPS NAD27 20N 06W 17 BBAB 100 7/2/1993 211TMDC 1/3/1994 10/14/2009 14.88 56

End of Report. 47 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:17:23 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement