Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (HILL county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
41482 BIG G GRAIN FARMS *ALEX GLEN 48.3891 -110.6917 MAP NAD27 30N 08E 4 AD 197 6/27/1972 112ALVM 6/27/1996 8/29/2009 118.65 21
3623 JESS LARRY 48.4677 -109.898 MAP NAD27 31N 14E 3 CDDC 215 6/21/1973 211JDRV 9/9/1978 8/28/2009 34.88 37
3691 WILSON KENNETH 48.55073 -110.11256 MAP NAD83 32N 12E 12 ABAC 237.5 4/14/1961 211JDRV 6/27/1996 8/29/2009 186.72 34
43335 MONTANA HIGHWAY COMM 48.55553 -109.75277 MAP NAD83 32N 15E 2 CCDC 122.3 11/3/1963 110ALVM 7/18/1995 8/28/2009 23.48 43
140484 US GEOLOGICAL SURVEY OBSERVATION WELL 48.52508 -109.80088 MAP NAD83 32N 15E 17 DDDC 180 5/22/1947 110ALVM 5/27/1947 8/28/2009 40.05 422
43571 LOHSE CLARENCE AND RAMONA AND DAVID 48.55715 -109.64036 MAP NAD83 32N 16E 3 CAC 169 5/14/1988 112ALVM 3/21/2000 8/27/2009 101.42 34
43877 KUHN ROBERT 48.566 -109.54534 MAP NAD83 32N 17E 5 AACB 38 2/25/1974 110ALVM 7/16/1995 8/27/2009 10.18 44
43880 MONTANA HIGHWAY DEPARTMENT 48.56457 -109.54729 MAP NAD83 32N 17E 5 ADBB 208 8/16/1983 211JDRV 7/16/1995 8/27/2009 20.23 44
149986 KLEINJAN MARVIN AND DOROTHY 48.5817 -109.62824 MAP NAD83 33N 16E 34 BABB 52.5 3/30/1995 110ALVM 2/15/1996 8/27/2009 39.25 42
46129 HYBNER JERRY 48.79239 -110.53994 MAP NAD83 35N 09E 15 ACDB 125 1/1/1935 211JDRV 2/13/1996 8/29/2009 30.91 41
46155 WELSH CATTLE CO. 48.74073 -110.34508 MAP NAD83 35N 11E 31 DCCC 205 7/11/1974 211JDRV 8/7/1996 8/29/2009 134.53 38
46168 PRUYS WILLIAM AND GERTRUDE 48.79579 -109.97569 MAP NAD83 35N 13E 13 BAAA 455 7/3/1978 211JDRV 2/15/1996 8/27/2009 151.85 40
46179 BOYUM KERMIT AND BRUCE 48.75446 -110.04324 MAP NAD83 35N 13E 33 BAA 165 9/24/1988 211JDRV 2/15/1996 8/27/2009 42.07 33
46194 VERPLOGEN FRANK 48.7497 -109.7558 MAP NAD27 35N 15E 34 ACCB 258 5/17/1964 211JDRV 8/7/1996 8/27/2009 75.28 39
47125 MACINTOSH STUART 48.91145 -110.13871 MAP NAD83 36N 12E 3 AAAA 148 2/18/1981 112ALVM 2/15/1996 8/27/2009 21.52 39
47921 HEAVEY JOSEPH AND HELEN 48.99883 -109.70473 MAP NAD83 37N 15E 1 BBAA 170 10/6/1987 112ALVM 6/27/1996 8/27/2009 -26.14 32
132221 BEATTY RONALD L 48.9538 -109.5529 MAP NAD27 37N 17E 19 BCBA 560 10/12/1992 211JDRV 6/26/1996 8/27/2009 78.78 42

End of Report. 17 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:11:12 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement