![]() |
Groundwater Information Center Montana Bureau of Mines and Geology Montana Tech of The University of Montana 1300 West Park Street - Main Hall 314 Butte Montana 59701-8997 |
11/20/2009 |
| | Home | Well Data | Reports | DrillerWeb | DNRC | Help! | | ||
GWIC Data > Project Data > GWAAMON |
|
|---|---|
InstructionsThe following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (GALLATIN county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data. |
IssueSimilar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.ObjectiveCreate a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.ApproachStrategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana. |
| Gwic Id | Site Name | Lat | Lon | Geomethod | Datum | Twn | Rng | Sec | Q Sec | Td | Date Completed |
Aquifer | First Date |
Last Date |
Average Swl |
Readings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9258 | COOPER JACK | 45.81679 | -111.64288 | NAV-GPS | NAD83 | 01N | 01E | 19 | DDCB | 60 | 6/15/1983 | 120SDMS | 5/29/1991 | 11/4/2009 | 22.51 | 74 |
| 9271 | KG RANCH/LANE BROTHERS - STATE LANDS | 45.80893 | -111.5662 | NAV-GPS | NAD83 | 01N | 01E | 26 | BDDD | 220 | 7/8/1970 | 120SDMS | 11/20/1992 | 11/4/2009 | 144.11 | 76 |
| 32 | WILLIAMS CHUCK AND ROBERTA | 45.81363 | -111.46782 | NAV-GPS | NAD83 | 01N | 02E | 27 | BBDA | 145 | 4/2/1980 | 120SDMS | 10/30/1992 | 11/4/2009 | 65.05 | 79 |
| 226763 | GLWQD MONITORING WELL * ALTENBRAND PARK DEEP COMPLETION | 45.86035 | -111.32844 | NAV-GPS | NAD83 | 01N | 03E | 10 | AAAB | 70 | 3/3/2006 | 120SNGR | 6/7/2006 | 11/3/2009 | 29.49 | 25 |
| 226764 | GLWQD MONITORING WELL * ALTENBRAND PARK SHALLOW COMPLETION | 45.86035 | -111.32844 | NAV-GPS | NAD83 | 01N | 03E | 10 | AAAB | 29 | 3/3/2006 | 111SNGR | 6/8/2006 | 11/3/2009 | 14.62 | 25 |
| 148531 | SCHUTTER SID | 45.79863 | -111.35775 | NAV-GPS | NAD83 | 01N | 03E | 33 | ABCC | 137 | 6/17/1988 | 120SDMS | 10/24/1989 | 11/3/2009 | 74.21 | 85 |
| 135737 | SCOGGINS JAMES | 45.86312 | -111.16216 | NAV-GPS | NAD83 | 01N | 04E | 1 | DDAC | 172 | 120SDMS | 8/7/1993 | 11/3/2009 | 124.95 | 78 | |
| 226766 | GLWQD MONITORING WELL * DRY CREEK SCHOOL | 45.87411 | -111.2171 | NAV-GPS | NAD83 | 01N | 04E | 3 | BABB | 45 | 2/28/2006 | 111SNGR | 3/1/2006 | 11/3/2009 | 21.76 | 25 |
| 133162 | USGS OBSERVATION WELL RICHARD MORGAN | 45.83534 | -111.20149 | NAV-GPS | NAD83 | 01N | 04E | 15 | DADD | 315 | 1/1/1953 | 110ALVM | 5/20/1953 | 11/3/2009 | 4.93 | 102 |
| 133165 | USGS OBSERVATION WELL HEEB ROAD | 45.82157 | -111.28513 | NAV-GPS | NAD83 | 01N | 04E | 19 | CBCB | 81 | 1/1/1953 | 110ALVM | 6/11/1992 | 11/3/2009 | 5.34 | 91 |
| 135735 | USGS OBSERVATION WELL - PENWELL BRIDGE | 45.80231 | -111.16528 | NAV-GPS | NAD83 | 01N | 04E | 25 | DCDD | 101 | 1/1/1951 | 110ALVM | 12/7/1951 | 10/19/2009 | 14.98 | 5990 |
| 135689 | COOK RANCH | 45.86335 | -111.09765 | NAV-GPS | NAD83 | 01N | 05E | 4 | DDAA | 13.5 | 110ALVM | 7/17/1992 | 11/3/2009 | 8.09 | 88 | |
| 130172 | BROWN RICHARD | 45.83917 | -111.06186 | MAP | NAD83 | 01N | 05E | 14 | ACDD | 109 | 120SDMS | 7/31/1992 | 4/29/2000 | 91.06 | 30 | |
| 183082 | BROWN RICHARD AND BARBARA | 45.83917 | -111.06178 | NAV-GPS | NAD83 | 01N | 05E | 14 | ACDD | 138.5 | 5/16/2000 | 120SDMS | 7/29/2000 | 11/3/2009 | 93.91 | 51 |
| 234909 | GLWQD MONITORING WELL * LUTZ | 45.80254 | -111.0454 | NAV-GPS | NAD83 | 01N | 05E | 25 | CDDD | 86.5 | 3/19/2007 | 120SNGR | 4/25/2007 | 11/3/2009 | 50.64 | 26 |
| 9771 | THOMPSON ALVIN | 45.80555 | -111.13108 | NAV-GPS | NAD83 | 01N | 05E | 29 | CDBA | 39 | 6/15/1981 | 110ALVM | 8/7/1993 | 11/3/2009 | 7.81 | 73 |
| 9858 | HARJES RICHARD AND KATY | 45.83291 | -111.00785 | NAV-GPS | NAD83 | 01N | 06E | 17 | CDCB | 60 | 10/10/1989 | 110ALVM | 6/20/1991 | 11/3/2009 | 15.01 | 89 |
| 133172 | US GEOLOGICAL SURVEY - KAMMERMAN | 45.70826 | -111.30777 | NAV-GPS | NAD83 | 01S | 03E | 36 | BCCA | 113 | 1/1/1952 | 120SDMS | 9/29/1992 | 11/3/2009 | 40.59 | 93 |
| 133174 | US GEOLOGICAL SURVEY - TORGERSON | 45.77246 | -111.23809 | NAV-GPS | NAD83 | 01S | 04E | 9 | BAAA | 97.5 | 1/1/1952 | 110ALVM | 3/27/1953 | 11/3/2009 | 23.61 | 97 |
| 235475 | GLWQD MONITORING WELL * YUKON | 45.74848 | -111.1698 | NAV-GPS | NAD83 | 01S | 04E | 13 | DBDA | 73 | 4/26/2007 | 112SNGR | 4/26/2007 | 11/4/2009 | 35.13 | 27 |
| 91230 | MARX DON AND GENEVIEVE | 45.72269 | -111.16511 | NAV-GPS | NAD83 | 01S | 04E | 25 | ADDD | 32.5 | 6/5/1974 | 110ALVM | 7/29/1992 | 11/4/2009 | 12.7 | 80 |
| 91244 | SIEVERT JACK | 45.714905 | -111.196784 | SUR-GPS | NAVD88 | 01S | 04E | 26 | CDDD | 45 | 6/22/1979 | 110ALVM | 7/30/1992 | 11/4/2009 | 8.73 | 81 |
| 135734 | CLARENCE VAN DYKE | 45.72212 | -111.26495 | NAV-GPS | NAD83 | 01S | 04E | 29 | BCDC | 120 | 120SDMS | 1/30/1986 | 11/3/2009 | 79.79 | 101 | |
| 216675 | GALLATIN COUNTY GRAVEL PIT SOUTH | 45.700899 | -111.19341 | SUR-GPS | NAVD88 | 01S | 04E | 35 | DCCD | 40 | 2/9/2005 | 111ALVM | 7/17/2007 | 11/4/2009 | 14.49 | 26 |
| 133176 | USGS OBSERVATION WELL NELSON RD | 45.75835 | -111.1131 | NAV-GPS | NAD83 | 01S | 05E | 9 | DCCC | 141 | 1/1/1953 | 110ALVM | 10/26/1953 | 11/3/2009 | 30.44 | 93 |
| 135722 | TOOHEY STEVE | 45.76661 | -111.06083 | NAV-GPS | NAD83 | 01S | 05E | 12 | BCCB | 112 | 120SDMS | 7/9/1992 | 11/3/2009 | 96.32 | 90 | |
| 135081 | SUMMER RIDGE PARTNERSHIP * TEST WELL #1 | 45.75464 | -111.04784 | NAV-GPS | NAD83 | 01S | 05E | 13 | ACAB | 285 | 4/21/1992 | 120SDMS | 4/26/2005 | 11/3/2009 | 128.72 | 20 |
| 226768 | GLWQD MONITORING WELL * WHEATLAND HILLS | 45.75836 | -111.07243 | NAV-GPS | NAD83 | 01S | 05E | 14 | BAAA | 90 | 4/12/2006 | 120SNGR | 6/7/2006 | 11/3/2009 | 47.22 | 26 |
| 241692 | GLWQD - MDOT VISITOR CENTER | 45.71252 | -111.06435 | NAV-GPS | NAD83 | 01S | 05E | 35 | AADB | 8.9 | 1/1/1993 | 120SNGR | 5/27/1993 | 11/4/2009 | 9.06 | 29 |
| 226761 | GLWQD MONITORING WELL * CHERRY RIVER RECREATION AREA DEEP COMPLETION | 45.71193 | -111.05145 | NAV-GPS | NAD83 | 01S | 05E | 36 | ABCB | 85 | 2/14/2006 | 120SNGR | 2/22/2006 | 11/4/2009 | 2.87 | 25 |
| 226762 | GLWQD MONITORING WELL * CHERRY RIVER RECREATION AREA SHALLOW COMPLETION | 45.71193 | -111.05145 | NAV-GPS | NAD83 | 01S | 05E | 36 | ABCB | 37 | 2/16/2006 | 111SNGR | 2/22/2006 | 11/4/2009 | 4.41 | 26 |
| 126354 | STATHATOS GARY AND TERI | 45.76175 | -111.03814 | NAV-GPS | NAD83 | 01S | 06E | 7 | CBDC | 100 | 9/10/1991 | 120SDMS | 8/9/1995 | 11/3/2009 | 64.28 | 66 |
| 91931 | RUSOFF ANNE | 45.7647 | -111.0152 | MAP | NAD27 | 01S | 06E | 8 | CBAA | 200 | 7/14/1976 | 120SDMS | 8/8/1995 | 11/3/2009 | 124.38 | 68 |
| 775 | DELAITTRE DENNIS | 45.88878 | -111.56818 | NAV-GPS | NAD83 | 02N | 01E | 35 | BABA | 152.5 | 6/15/1971 | 120SDMS | 10/27/1992 | 11/4/2009 | 4.03 | 79 |
| 818 | MBMG RESEARCH WELL 1 * HEPNER | 45.89316 | -111.48508 | NAV-GPS | NAD83 | 02N | 02E | 28 | CADC | 19 | 3/25/1988 | 110ALVM | 10/27/1992 | 11/4/2009 | 5.55 | 78 |
| 820 | MBMG RESEARCH WELL 2 * SMITH | 45.89316 | -111.48508 | NAV-GPS | NAD83 | 02N | 02E | 28 | CADC | 41 | 3/25/1988 | 110ALVM | 10/27/1992 | 11/4/2009 | 4.58 | 74 |
| 822 | MBMG RESEARCH WELL 3 * HEPNER | 45.89316 | -111.48508 | NAV-GPS | NAD83 | 02N | 02E | 28 | CADC | 55.4 | 3/25/1988 | 110ALVM | 10/27/1992 | 11/4/2009 | 5.37 | 77 |
| 824 | MBMG RESEARCH WELL 4 * SMITH | 45.89316 | -111.48508 | NAV-GPS | NAD83 | 02N | 02E | 28 | CADC | 245 | 6/30/1988 | 123CBGA | 10/27/1992 | 11/4/2009 | 5.77 | 79 |
| 133167 | USGS OBSERVATION WELL - FDD RANCH - BRIAN KING | 45.87889 | -111.34855 | NAV-GPS | NAD83 | 02N | 03E | 33 | DADD | 61 | 1/1/1951 | 110ALVM | 6/9/1992 | 11/3/2009 | 40.29 | 90 |
| 235474 | GLWQD MONITORING WELL * MOCKINGBIRD | 45.87861 | -111.19389 | NAV-GPS | NAD83 | 02N | 04E | 35 | CDAB | 77 | 4/24/2007 | 120SNGR | 4/26/2007 | 11/3/2009 | 29.36 | 25 |
| 135680 | HUNTER DEVELOPMENT CO - MICHIGAN - TOM STOVER | 45.91579 | -111.1184 | NAV-GPS | NAD83 | 02N | 05E | 21 | BBCC | 33.8 | 110ALVM | 5/28/1951 | 11/3/2009 | 27.56 | 89 | |
| 242770 | PCD NORTHSTAR - MW-04 | 45.673751 | -111.186858 | SUR-GPS | WGS84 | 02S | 04E | 11 | DDAB | 23 | 1/25/2002 | 111SNGR | 4/2/2008 | 11/4/2009 | 16.22 | 16 |
| 226769 | GLWQD MONITORING WELL * CIMARRON | 45.661395 | -111.173276 | SUR-GPS | NAVD88 | 02S | 04E | 13 | DBCA | 50 | 5/31/2006 | 111ALVM | 6/7/2006 | 11/4/2009 | 23.3 | 26 |
| 234907 | GLWQD MONITORING WELL * FAUST | 45.6537 | -111.19025 | NAV-GPS | NAD83 | 02S | 04E | 23 | AACB | 28 | 3/12/2007 | 111ALVM | 4/25/2007 | 11/4/2009 | 12.73 | 26 |
| 226772 | GLWQD MONITORING WELL * COUNTY REGIONAL PARK DEEP COMPLETION | 45.69338 | -111.08826 | NAV-GPS | NAD83 | 02S | 05E | 3 | ACDD | 56.5 | 6/6/2006 | 111ALVM | 6/7/2006 | 11/4/2009 | 8.28 | 26 |
| 226774 | GLWQD MONITORING WELL * COUNTY REGIONAL PARK SHALLOW COMPLETION | 45.69338 | -111.08826 | NAV-GPS | NAD83 | 02S | 05E | 3 | ACDD | 23 | 6/6/2006 | 111SICL | 6/8/2006 | 11/4/2009 | 7.72 | 27 |
| 235511 | GLWQD MONITORING WELL * LIEN | 45.67436 | -111.12483 | NAV-GPS | NAD83 | 02S | 05E | 9 | CCBB | 36 | 4/30/2007 | 111SNGR | 7/24/2007 | 11/3/2009 | 4.99 | 26 |
| 148789 | MT DEPT OF FISH WILDLIFE & PARKS - BOZEMAN PONDS FISHING ACCESS SITE | 45.67312 | -111.08136 | NAV-GPS | NAD83 | 02S | 05E | 11 | CCBD | 40 | 4/24/1985 | 110SNGR | 1/7/2009 | 11/3/2009 | 12.81 | 12 |
| 139989 | MONTANA STATE UNIVERSITY * ROSKIE HALL | 45.66468 | -111.05537 | NAV-GPS | NAD83 | 02S | 05E | 13 | BDCD | 184 | 9/5/1985 | 110ALVM | 6/11/1988 | 11/4/2009 | 14.53 | 85 |
| 129952 | MONTANA STATE UNIVERSITY STUCKY - AG RESEARCH FARM | 45.66022 | -111.07714 | NAV-GPS | NAD83 | 02S | 05E | 14 | CDBB | 117 | 2/1/1989 | 110ALVM | 4/7/1989 | 11/4/2009 | 5.88 | 80 |
| 129491 | USGS * HALL H R | 45.6422 | -111.0986 | MAP | NAD27 | 02S | 05E | 22 | CCDC | 165 | 1/1/1952 | 110ALVM | 3/9/1953 | 11/4/2009 | 9.96 | 437 |
| 235473 | GLWQD MONITORING WELL * HAGGARTY | 45.6167 | -111.099 | NAV-GPS | NAD83 | 02S | 05E | 34 | CACC | 36 | 4/16/2007 | 112SNGR | 4/24/2007 | 11/4/2009 | 8.55 | 26 |
| 96132 | LAPLANT DON | 45.61299 | -111.06967 | NAV-GPS | NAD83 | 02S | 05E | 35 | DCDC | 156 | 6/16/1948 | 120SDMS | 5/14/1951 | 10/15/2009 | 31.84 | 30798 |
| 135720 | CITY OF BOZEMAN | 45.65624 | -111.04046 | NAV-GPS | NAD83 | 02S | 06E | 19 | BBBA | 160 | 120SDMS | 10/27/1992 | 11/4/2009 | 25.13 | 89 | |
| 96826 | EAGLE ROCK RANCH *WELL 1 | 45.62166 | -110.9928 | NAV-GPS | NAD83 | 02S | 06E | 33 | BDDB | 159 | 8/13/1985 | 120SDMS | 6/22/1991 | 11/4/2009 | 41.49 | 24579 |
| 99215 | HUTTINGA JELKE | 45.54603 | -111.17423 | NAV-GPS | NAD83 | 03S | 04E | 25 | DBBD | 50 | 7/23/1985 | 110ALVM | 6/18/1991 | 11/4/2009 | 20.54 | 86 |
| 235512 | GLWQD MONITORING WELL * FLYING D | 45.52311 | -111.24959 | NAV-GPS | NAD83 | 04S | 04E | 5 | AADA | 57 | 4/19/2007 | 111ALVM | 4/25/2007 | 11/4/2009 | 34.77 | 27 |
| 225407 | RICHTER, MIKE | 45.3387 | -111.1745 | NAV-GPS | NAD27 | 06S | 04E | 1 | DBBB | 237.5 | 5/19/2006 | 500GNSC | 4/17/2007 | 11/2/2009 | 101.98 | 22 |
| 133571 | HAMMOND PROPERTY MANAGEMENT | 45.2488 | -111.2517 | NAV-GPS | NAD83 | 07S | 04E | 5 | DDAD | 31 | 8/4/1992 | 112SNGR | 4/20/2006 | 11/2/2009 | 7.98 | 27 |
| 185464 | HAMMOND SCOTT | 45.2356 | -111.2595 | NAV-GPS | NAD27 | 07S | 04E | 8 | CAD | 115 | 10/25/2000 | 217MDDY | 7/5/2001 | 11/2/2009 | 81.18 | 43 |
| 167347 | MONTANA DEPT OF TRANSPORTATION | 45.2077 | -111.2414 | NAV-GPS | NAD27 | 07S | 04E | 21 | CADB | 95 | 11/26/1997 | 221MRSN | 7/5/2001 | 11/3/2009 | 3.41 | 33 |
| 106775 | U S FOREST SERVICE * BAKER HOLE CAMP - SOUTH | 44.7044 | -111.1002 | UNKNOWN | NAD27 | 13S | 05E | 10 | ACAB | 1/1/1948 | 112ALVM | 12/20/2004 | 3/25/2008 | -10.44 | 14 |
End of Report. 62 records listed.
| Ground-Water Information Center Online © 1998 - 2009 |
| Staff | Privacy Statement |