Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (FLATHEAD county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
133916 BROWN D. 47.8619 -114.5525 MAP NAD27 24N 23W 9 BAA 170 112ALVM 10/20/1983 4/14/2009 32.32 94
80389 BOLL JERRY 48.08882 -114.03589 MAP NAD83 27N 19W 20 ACDB 247 10/30/1973 112ALVM 4/16/1996 10/28/2009 62.84 64
154871 BOLL JERRY 48.08875 -114.03553 MAP NAD83 27N 19W 20 ACDD 18 112OTSH 3/29/1996 10/28/2009 14.04 67
130530 MATTER FRED 48.072 -113.95037 SUR-GPS NAD83 27N 19W 25 ABAD 460 5/13/1992 400RVLL 3/17/1996 10/28/2009 151.56 61
134212 ROCKWELL CAROL 48.07394 -113.96575 SUR-GPS NAD83 27N 19W 25 BBBC 108 5/27/1992 112ALVM 3/18/1996 10/28/2009 38.69 63
80736 OTTOSEN DONOVAN 48.09651 -114.09926 MAP NAD83 27N 20W 14 DDCB 140 9/8/1975 400RVLL 2/25/1996 10/28/2009 110.07 61
141562 BOON JAN M AND DANIEL B 48.10042 -114.18033 SUR-GPS NAD83 27N 20W 17 CCBB 400 1/26/1994 112ALVM 2/25/1996 10/28/2009 8.93 62
80745 BREVIK GERALD AND LINDA 48.0947 -114.13681 SUR-GPS NAD83 27N 20W 22 BBBB 400 7/22/1980 112ALVM 2/25/1996 10/28/2009 6.53 70
152883 FOSTER KRIS AND WADE 48.09639 -114.21492 SUR-GPS NAD83 27N 21W 13 CDDD 360 10/30/1995 112ALVM 3/14/1996 10/28/2009 13.32 64
81530 JOHNSON LARRY AND ARLENE 48.19758 -114.07113 MAP NAD83 28N 19W 7 CCCC 171 9/29/1986 112ALVM 2/25/1996 10/29/2009 113.55 66
150622 HELGELAND LEE AND BARBRA 48.14291 -114.05627 SUR-GPS NAD83 28N 19W 31 DACC 43 5/8/1995 112OTSH 6/3/1996 10/29/2009 20.21 29555
81636 MAYER PAUL 48.2168 -114.07314 MAP NAD83 28N 20W 1 DAAC 75 10/26/1987 400RVLL 5/14/1996 10/29/2009 47.14 26595
81711 FRANK JERRY AND CHERYL 48.19313 -114.07326 SUR-GPS NAD83 28N 20W 13 AAAD 340 8/26/1980 400RVLL 2/25/1996 10/29/2009 85.51 64
6419 MBMG RESEARCH WELL 84-27 * EVERETT 48.213056 -114.2725 SUR-GPS NAD83 28N 21W 4 DCDA 23 5/30/1984 111ALVM 6/14/1984 10/29/2009 11.13 107
82139 FLATHEAD COUNTY PARK BOARD 48.20409 -114.29302 SUR-GPS NAD83 28N 21W 8 ACDB 297 3/8/1977 112ALVM 8/29/1995 10/29/2009 23.73 48
82381 KEVIN PECINOVSKY 48.18405 -114.29006 SUR-GPS NAVD88 28N 21W 17 DDAC 229 8/8/1989 112ALVM 11/10/1992 10/29/2009 41.71 64
82934 PLUM CREEK TIMBER COMPANY 48.19603 -114.37479 SUR-GPS NAD83 28N 22W 15 AAAA 220 10/14/1977 112ALVM 3/17/1996 10/29/2009 93.19 67
120810 MT DEPT OF HWYS 48.17861 -114.41822 SUR-GPS NAD83 28N 22W 20 AADA 408 4/10/1990 112ALVM 3/17/1996 10/29/2009 61.59 69
83662 BATES GORDON AND PAM 48.25415 -114.115 MAP NAD83 29N 20W 26 AACA 120 5/31/1984 400RVLL 2/29/1996 10/29/2009 36.39 57
702934 EVANS TOM AND JULIE 48.25367 -114.12665 MAP NAD83 29N 20W 26 BBAD 422 1/1/1949 112ALVM 2/27/1996 10/29/2009 13.46 62
83716 LARSON STEVE 48.24754 -114.18275 MAP NAD83 29N 20W 29 ACCD 338 8/1/1986 112ALVM 8/19/1991 10/29/2009 33.39 62
83875 CREIGHTON DAVE 48.29854 -114.30679 SUR-GPS NAD83 29N 21W 5 CCCD 260 9/10/1981 112VFAL 11/10/1992 10/30/2009 112.19 59
131524 TRINITY LUTHERAN CHURCH CEMETERY 48.25546 -114.30819 SUR-GPS NAD83 29N 21W 20 CCCC 278 8/8/1957 112ALVM 10/1/1963 10/30/2009 106.24 171
6455 MBMG RESEARCH WELL 84-22 * JONES 48.25476 -114.25456 SUR-GPS NAD83 29N 21W 27 ABBB 22 5/29/1984 111ALVM 7/17/1984 10/29/2009 12.09 508
169098 CITY OF KALISPELL 48.2263 -114.3277 MAP NAD27 29N 21W 31 CCCD 544 9/15/1995 112ALVM 6/20/1998 11/2/2009 101.81 6189
84525 CARMALT JEFF AND NUGGET 48.2842 -114.4249 NAV-GPS NAD83 29N 22W 8 DCDC 73 5/7/1974 112OTSH 2/18/2003 10/30/2009 51.81 17996
84560 KRUEGER FRED H. 48.28088 -114.36813 MAP NAD83 29N 22W 14 BBDD 220 1/1/1940 112ALVM 10/6/1964 10/30/2009 147.86 17876
141665 MARTI FRANK 48.25738 -114.45288 MAP NAD83 29N 22W 19 CDAC 275 3/8/1994 400RVLL 3/17/1996 10/30/2009 88.09 66
84669 KOSKI JEFF AND TAMI 48.24797 -114.40579 MAP NAD83 29N 22W 28 ACCC 210 3/14/1977 112ALVM 8/25/1965 10/30/2009 166.8 103
84687 ALLICK ROGER 48.24765 -114.42118 SUR-GPS NAD83 29N 22W 29 ADCB 231 4/7/1984 112ALVM 3/17/1996 10/30/2009 182.44 63
85274 MEADOW LAKE ESTATES AND COUNTRY CLUB 48.39235 -114.21331 SUR-GPS NAD83 30N 20W 6 CBAA 360 4/8/1975 112DRFT 8/17/1992 10/29/2009 194.33 31417
148189 DAVIES RICHARD AND CAROL 48.34691 -114.19912 SUR-GPS NAD83 30N 20W 19 DAAC 342 112ALVM 5/3/1995 10/29/2009 74.44 1356
148188 NORMILE JIM 48.34841 -114.19905 SUR-GPS NAD83 30N 20W 19 DAAD 518 112ALVM 6/27/1995 10/29/2009 73.25 1022
148187 FVGS MONITORING WELL * A-2 48.34806 -114.19693 SUR-GPS NAD83 30N 20W 20 CBBB 157 4/1/1995 112ALVM 6/27/1995 10/29/2009 71.46 32118
85628 HENNEBERG THOMAS * FV-N-09 48.34287 -114.18518 SUR-GPS NAD83 30N 20W 20 DCCA 149 7/23/1973 112DRFT 11/13/1992 10/29/2009 75.53 83
85689 TURNER LORIN (BECKY) * FV-N-04 48.34417 -114.14498 SUR-GPS NAD83 30N 20W 22 CDAC 308 5/3/1980 112ALVM 6/15/1994 10/29/2009 47.47 73
158200 NICHOLS RON AND SABRINA 48.34322 -114.12955 SUR-GPS NAD83 30N 20W 23 CCCA 170 1/21/1980 400SPKN 6/15/1994 10/29/2009 87.83 75
85940 MT DEPARTMENT OF TRANSPORTATION 48.37264 -114.31694 SUR-GPS NAD83 30N 21W 8 DCBC 176 5/24/1984 112ALVM 8/29/1995 10/30/2009 63.66 52
86054 ROSS CHAD 48.3739 -114.23831 SUR-GPS NAD83 30N 21W 12 CCBA 144 3/30/1977 112DRFT 11/13/1992 10/29/2009 24.43 57
148191 FVGS MONITORING WELL * B-2 48.34778 -114.2985 SUR-GPS NAD83 30N 21W 21 CABDD 397.5 3/21/1995 112VFAL 6/6/1995 10/30/2009 138.23 22013
86411 PARK KNOLL HOME OWNERS ASSOCIATION 48.38936 -114.34249 MAP NAD83 30N 22W 1 DCBC 389 6/13/1979 112ALVM 11/11/1992 10/30/2009 149.32 62
86565 GASCOIGNE WILLIAM 48.34744 -114.40583 MAP NAD83 30N 22W 21 DBBC 560 9/22/1986 400MCRB 11/12/1992 10/30/2009 47.59 61
188742 FVGS MONITORING WELL D * ANNULAR SPACE 48.31983 -114.39033 SUR-GPS NAD83 30N 22W 34 CBAA 11/18/1999 10/30/2009 10.62 38
148194 FVGS MONITORING WELL * D 48.31984 -114.39022 MAP NAD83 30N 22W 34 CBAA 377.5 4/1/1995 400MCRB 5/4/1995 10/30/2009 3.16 57
148193 WESOLOVSKI FRANK FVGS * C 48.32062 -114.34792 SUR-GPS NAD83 30N 22W 36 BDCC 437.5 112ALVM 6/5/1995 10/30/2009 240.73 45
87873 COLUMBIA FALLS ALUMINUM TEST WELL 3 48.40036 -114.13696 MAP NAD83 31N 20W 34 DDCC 168 10/23/1979 112DRFT 2/23/1996 10/29/2009 74.73 23699
153329 SUNRAY DEVELOPMENT * BIG MTN WELL 48.459185 -114.356968 TRS-SEC NAD83 31N 22W 11 DDCB 341 8/8/1983 400BELT 4/15/1996 11/2/2009 103.84 3086
88197 MCCLUSKEY KEVIN 48.40182 -114.46124 MAP NAD83 31N 23W 36 DDDB 168 8/1/1989 112ALVM 11/15/1992 10/30/2009 23.32 62
131916 MONTANA HIGHWAY DEPT. OLNEY SECTION 48.59771 -114.61839 MAP NAD83 33N 23W 30 BDAC 35 7/27/1983 112OTSH 8/8/1991 10/30/2009 20.03 61

End of Report. 49 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:19:08 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement