Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (FERGUS county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
25200 HUGHES RANCH 46.8388 -108.6436 NAV-GPS NAD27 13N 24E 35 CDAC 400 6/11/1972 217KOTN 7/7/1995 9/17/2009 12.07 35
151291 TEWS MICK (DUG WELL) 46.9807 -109.6905 NAV-GPS NAD27 14N 16E 15 BBCB 39 112TRRC 1/30/1956 9/15/2009 34.29 168
151292 USGS TEWS-1 46.9811 -109.6907 NAV-GPS NAD27 14N 16E 15 BBCB 42 11/14/1967 112TRRC 11/14/1967 9/15/2009 33.95 92
1872 MAXWELL FLOYD 46.9963 -109.5087 NAV-GPS NAD27 14N 17E 12 ABAC 705 12/12/1984 217KOTN 7/5/1995 9/15/2009 -11.05 49
120525 BIG SPRING FISH HATCHERY - WELL FWPL-06 47.00277 -109.34285 NAV-GPS NAD83 14N 19E 5 DCBB 37.3 6/7/1990 330MDSN 3/12/2008 9/17/2009 30.55 8
25911 ROBERT FLEHARTY 46.9905 -108.9003 NAV-GPS NAD27 14N 22E 11 BDCC 390 10/7/1961 221SWFT 7/7/1995 9/17/2009 -69.9 38
25943 SCHULTZ JOHNNIE 46.9759 -108.6152 NAV-GPS NAD27 14N 24E 13 ACDA 200 9/6/1980 217FCCK 12/21/1995 9/17/2009 -20.68 50
188746 HOLMES BILL 47.0698 -109.4649 NAV-GPS NAD27 15N 18E 8 DCDB 360 217FCCK 6/24/1997 9/17/2009 103.97 36
1959 TURK HENRY 47.0817 -109.3281 NAV-GPS NAD27 15N 19E 9 BABC 90 4/1/1976 217TCCK 6/10/1980 9/17/2009 38.01 55
27093 BRADLEY ED AND LINDA 47.0148 -109.3517 NAV-GPS NAD27 15N 19E 32 CCBD 185 1/1/1981 221ELLS 6/7/1995 9/17/2009 77.47 53
151290 SPRING CREEK COLONY 47.1285 -109.6156 NAV-GPS NAD27 16N 17E 19 DCDC 232 211CLRD 8/2/1966 9/15/2009 17.8 19523
2031 FRESER MIKE 47.11642 -109.5081 NAV-GPS NAD27 16N 17E 25 DCAD 260 4/6/1973 217FCCK 7/15/1980 9/15/2009 -58.06 47
2042 BLACK BUTTE RANCH 47.1772 -108.9674 NAV-GPS NAD27 16N 22E 5 CBDBB 1431 5/20/1958 217SCCK 7/11/1979 6/4/2009 -14.89 25
151276 SONGER CAL AND ANITA 47.2563 -109.3581 NAV-GPS NAD27 17N 19E 7 BBCC 510 4/13/1946 211EGLE 10/1/1966 9/15/2009 71.63 925
149779 ROY CITY PARK 47.3357 -108.958 NAV-GPS NAD27 18N 22E 7 DBAA 5.3 110ALVM 7/6/1995 9/16/2009 5.54 43
32119 AYERS JERRY 47.3776 -109.8294 NAV-GPS NAD27 19N 15E 28 CBCB 125 6/3/1974 211EGLE 3/9/1995 9/15/2009 38.56 48
32125 BROWN JOHN 47.4452 -109.4893 NAV-GPS NAD27 19N 17E 1 ADDD 145 5/1/1958 211JDRV 7/6/1995 3/12/2008 32.85 45
2333 HORSE RANCH-MISSILE 1 47.3945 -109.137 NAV-GPS NAD83 19N 20E 23 CBDA 1430 1/5/1950 211EGLE 3/10/1995 9/16/2009 -35.46 52
127844 BLM MARCOTT WELL 47.5064 -108.4163 NAV-GPS NAD27 20N 26E 9 CCAA 2102 4/17/1992 211EGLE 4/17/1992 6/3/2009 -245.84 38
127958 BOYCE CLEO 47.5603 -109.0851 NAV-GPS NAD27 21N 21E 30 CBCA 600 12/15/1964 211JDRV 2/24/1996 9/16/2009 -67.35 39
2609 USFWS SAND SPRINGS 47.582 -108.7189 NAV-GPS NAD27 21N 23E 13 CBBB 1630 7/23/1979 211EGLE 8/26/1980 9/16/2009 -209.19 42
148530 BERGUM RICK (WINDMILL) 47.6443 -109.3103 NAV-GPS NAD27 22N 19E 29 DCBD 23 110ALVM 3/10/1995 9/16/2009 18.84 51
2743 BERGUM RICK (FIELD) 47.6443 -109.3103 NAV-GPS NAD27 22N 19E 32 ABDB 1624 5/10/1972 211EGLE 3/10/1995 9/16/2009 4.36 52
128313 STATE LAND (FRED ROBINSON BRIDGE) 47.6258 -108.7036 NAV-GPS NAD27 22N 23E 36 DBBD 500 1/8/1992 211JDRV 8/20/1996 9/16/2009 -101.45 43

End of Report. 24 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:17:52 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement