Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (DANIELS county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
182534 FLADAGER BILL 48.81035 -105.81237 MAP NAD83 35N 45E 3 CCDD 133.15 125FRUN 6/27/2000 9/18/2009 15.78 35
182530 WILCOXSON JIM 48.80996 -105.60116 MAP NAD83 35N 47E 5 CCDD 95.45 125FRUN 6/27/2000 9/18/2009 23.69 33
182533 TOWN OF FLAXVILLE 48.80443 -105.16965 MAP NAD83 35N 50E 9 ADAD 125TGRV 10/6/2000 9/18/2009 174.01 35
4029 MBMG RESEARCH WELL * 87-3A 48.79516 -105.18041 MAP NAD83 35N 50E 9 CDDD 67 7/28/1987 121FLXV 7/28/1987 6/6/2008 49.34 23
4030 MBMG RESEARCH WELL * 87-4A 48.79508 -105.18022 MAP NAD83 35N 50E 9 DCCC 70 7/29/1987 121FLXV 7/29/1987 9/18/2009 49.23 36
4211 MBMG RESEARCH WELL * GWQQC-16 48.9977 -105.63707 MAP NAD83 37N 46E 3 ABAB 85 125TGRV 12/4/1984 9/18/2009 42.28 87
4231 MBMG RESEARCH WELL * GWQQC-05 48.9994 -105.4636 MAP NAD27 37N 47E 1 ABBB 53 112OTSH 6/29/1979 9/18/2009 20.07 103
4227 MBMG RESEARCH WELL * GWQQC-06 48.9994 -105.4633 MAP NAD27 37N 47E 1 ABBB 83 125TGRV 6/29/1979 9/18/2009 20.3 103
4248 MBMG RESEARCH WELL * GWQQC-13 48.98325 -105.51904 MAP NAD83 37N 47E 3 CCCC 205 125FRUN 12/4/1984 9/18/2009 135.18 85
4261 MBMG RESEARCH WELL * GWQQC-22 48.97421 -105.54067 MAP NAD83 37N 47E 9 CBCC 68 121FLXV 9/12/1988 9/18/2009 30.88 76
4267 MBMG RESEARCH WELL * GWQQC-07 48.983 -105.4744 MAP NAD27 37N 47E 12 BBBB 147 125TGRV 6/29/1979 9/18/2009 79.13 103
4274 MBMG RESEARCH WELL * GWQQC-09 48.96503 -105.45334 MAP NAD83 37N 47E 13 AADD 208 125TGRV 6/29/1979 9/18/2009 14.3 106
4287 MBMG RESEARCH WELL * GWQQC-08 48.96512 -105.45334 MAP NAD83 37N 47E 13 ADAA 45.8 110OTSH 6/29/1979 9/18/2009 14.1 106
4290 MBMG RESEARCH WELL * GWQQC-19 48.96863 -105.4976 MAP NAD83 37N 47E 15 AAA 195 125FRUN 12/4/1984 9/18/2009 126.66 84
4297 MBMG RESEARCH WELL * GWQQC-17 48.95422 -105.51967 MAP NAD83 37N 47E 16 DDDD 288 125FRUN 12/4/1984 9/18/2009 249.34 90
124105 MBMG RESEARCH WELL * GWQQC-23 48.99915 -105.40834 MAP NAD83 37N 48E 4 BBBBB 31.1 8/7/1990 112OTSH 6/24/1991 9/18/2009 3.8 66
4329 MBMG RESEARCH WELL * GWQQC-11 48.99895 -105.40946 MAP NAD83 37N 48E 5 AAAA 218 1/1/1961 211FXHL 6/29/1979 9/18/2009 -0.19 90
144835 MBMG RESEARCH WELL * GWQQC-24 48.99939 -105.41867 MAP NAD83 37N 48E 5 ABAB 31.5 8/8/1990 112OTSH 6/24/1991 9/18/2009 2.91 64
4340 MBMG RESEARCH WELL * GWQQC-10 48.9991 -105.4247 MAP NAD27 37N 48E 5 BABB 43 1120TSH 6/29/1979 9/18/2009 7.77 100

End of Report. 19 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:22:12 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement