Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (CHOUTEAU county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
34619 GONDEIRO DONALD 47.58864 -110.93127 MAP NAD83 21N 06E 11 CACC 150 9/1/1952 211CLRD 8/20/1996 8/24/2009 43.29 35
34637 HIGHWOOD WATER USERS ASSOCIATION *WELL 1 47.5795 -110.8005 MAP NAD27 21N 07E 14 ACBB 30 7/17/1940 110ALVM 3/19/1996 3/11/2008 10.57 13
34665 BAR Z RANCH KATZENBERGER LEE 47.5261 -110.76629 MAP NAD83 21N 08E 31 CCCC 75 1/1/1900 211CLRD 3/19/1996 8/24/2009 13.54 42
34678 GK RANCH 47.5402 -110.545 MAP NAD27 21N 09E 26 DCBB 20 1/1/1950 110ALVM 8/21/1996 8/25/2009 10.13 38
2560 AIRPORT WELL NO. 11 * GERALDINE MT 47.5975 -110.2711 MAP NAD27 21N 11E 12 AACA 28 112DRFT 8/21/1996 8/25/2009 6.46 40
35343 TREVITHICK JIM 47.6584 -110.35658 MAP NAD83 22N 11E 17 CAD 40 8/6/1975 112DRFT 3/19/1996 8/25/2009 8.39 39
35394 ROWLAND JOHN/DORIS 47.6455 -110.06601 MAP NAD83 22N 13E 21 DAD 107 11/8/1978 211EGLE 3/19/1996 5/29/2009 85.87 39
35402 BRONSON WILLIAM 47.61274 -110.1078 MAP NAD83 22N 13E 32 CCC 89 7/1/1982 211EGLE 8/21/1996 8/25/2009 20.24 38
2787 HANFORD TEST SITE - WELL HF-02 (RECHARGE ZONE) 47.72963 -110.69635 MAP NAD83 23N 08E 22 CDAB 48 6/20/1969 112DRFT 6/14/1969 8/25/2009 27.65 7023
2788 HANFORD TEST SITE - WELL HB-03 (DISCHARGE ZONE) 47.73223 -110.69114 MAP NAD83 23N 08E 22 DCBA 48 6/17/1969 112DRFT 6/14/1969 8/25/2009 10.52 6679
126091 CLARK RICHARD 47.71938 -110.1277 MAP NAD27 23N 12E 25 DADD 100 11/25/1991 211EGLE 3/20/1996 8/25/2009 21.22 41
36052 COURTNAGE HAROLD J 47.72227 -110.23752 MAP NAD83 23N 12E 30 ADD 111 6/15/1977 112ALVM 3/20/1996 8/25/2009 75.15 27
171235 WISHMAN DENNIS 47.75644 -110.08796 MAP NAD83 23N 13E 17 AAAA 180 211EGLE 11/4/1999 8/25/2009 168.41 22667
122839 BENNETT ARTHUR S 47.8234 -110.6684 MAP NAD83 24N 08E 23 ACCD 50 4/9/1991 110ALVM 3/22/1996 8/25/2009 23.15 43
36883 TAYLOR K C 47.8548 -110.3864 MAP NAD27 24N 10E 12 ADAB 196 5/10/1967 211EGLE 3/20/1996 8/25/2009 73.61 36
36953 BROWN WALTER 47.85531 -109.69618 MAP NAD83 24N 16E 16 BBBB 144 6/26/1975 211JDRV 3/21/1996 8/28/2009 84.86 35
37488 GOOD WYLE 47.94856 -110.97648 MAP NAD83 25N 06E 4 CCBB 75 1/1/1950 211CLRD 6/25/1996 5/30/2009 35.52 30
155438 ALBERS JIM 47.94229 -110.66497 MAP NAD83 25N 08E 11 BADD 42.7 1/1/1945 112SNGR 6/25/1996 5/29/2009 20.6 28
155439 WUTSCHKE VERN 47.92882 -110.51588 MAP NAD83 25N 09E 13 BBBB 38 110ALVM 6/24/1996 8/25/2009 18.23 38
37627 ARNST JACK 47.88526 -110.141 MAP NAD83 25N 12E 35 AABB 345 7/22/1963 211VRGL 1/26/1998 8/25/2009 245.5 31
37663 GASVODA FRANCIS AND DORIS 47.91597 -109.85228 MAP NAD83 25N 15E 18 CCDD 128.5 12/15/1978 211JDRV 3/21/1996 8/28/2009 45 36
38260 DEPARTMENT OF STATE LANDS 48.0198 -109.9413 MAP NAD83 26N 14E 9 CCBD 347 5/23/1988 211JDRV 8/22/1996 8/28/2009 149.45 30
38286 IX RANCH 47.99137 -109.63791 MAP NAD83 26N 16E 23 CBDC 141 7/1/1967 125TLCK 8/22/1996 8/28/2009 -24.73 22
129249 MONTANA ST BOARD OF LAND COMMISSIONERS 47.98759 -109.61327 MAP NAD83 26N 16E 24 CDCB 120 6/23/1992 211JDRV 8/22/1996 8/28/2009 66.12 34
38849 IX RANCH CO 48.0528 -109.8519 MAP NAD27 27N 15E 31 BCDD 80 7/24/1985 112SNGR 8/22/1996 3/27/2009 13.24 32
3384 PEARSON ALLAN 48.2063 -110.35514 MAP NAD83 28N 11E 6 DDDD 612 1/1/1947 211VRGL 6/25/1996 8/28/2009 142.81 40
39607 IX RANCH CO 48.14039 -110.06497 MAP NAD83 28N 13E 33 CAAC 29 9/8/1986 110ALVM 8/22/1996 3/27/2009 13.69 34
3501 US GEOLOGICAL SURVEY OBSERVATION WELL 48.26263 -110.04416 MAP NAD83 29N 13E 21 AABA 167 5/13/1947 110ALVM 5/14/1947 8/28/2009 19.71 429

End of Report. 28 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:19:49 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement