![]() |
Groundwater Information Center Montana Bureau of Mines and Geology Montana Tech of The University of Montana 1300 West Park Street - Main Hall 314 Butte Montana 59701-8997 |
11/20/2009 |
| | Home | Well Data | Reports | DrillerWeb | DNRC | Help! | | ||
GWIC Data > Project Data > GWAAMON |
|
|---|---|
InstructionsThe following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (CASCADE county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data. |
IssueSimilar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.ObjectiveCreate a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.ApproachStrategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana. |
| Gwic Id | Site Name | Lat | Lon | Geomethod | Datum | Twn | Rng | Sec | Q Sec | Td | Date Completed |
Aquifer | First Date |
Last Date |
Average Swl |
Readings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28054 | RAY JIMMY F | 47.1765 | -110.9727 | MAP | NAD83 | 16N | 06E | 4 | ACCD | 180 | 1/3/1980 | 330MDSN | 4/25/2005 | 10/13/2009 | 119.87 | 39 |
| 186362 | MONTANA DEPARTMENT OF TRANSPORTATION | 47.0995 | -110.8368 | MAP | NAD83 | 16N | 07E | 33 | DDAB | 178 | 7/21/2000 | 341JFRS | 4/13/2005 | 10/13/2009 | 125.27 | 42 |
| 72924 | WRIGHT IRVIN | 47.25623 | -111.71057 | MAP | NAD83 | 17N | 01W | 3 | ADAA | 200 | 11/1/1978 | 211KVIN | 11/16/1993 | 8/24/2009 | 19.63 | 68 |
| 209225 | CONLEY BRUCE | 47.2472 | -111.6893 | NAV-GPS | NAD83 | 17N | 01W | 11 | AAAB | 90 | 1/22/2004 | 112SNGR | 8/17/2005 | 10/12/2009 | 9.48 | 24 |
| 181868 | EDWARD TODD AND MORTAG MARY E | 47.262 | -111.4134 | MAP | NAD83 | 17N | 02E | 1 | AAAB | 260 | 2/18/2000 | 330MDSN | 4/15/2005 | 10/12/2009 | 162.23 | 42 |
| 29502 | SCHOOL DIST. 95 | 47.2589 | -111.4202 | MAP | NAD83 | 17N | 02E | 1 | ABCC | 39 | 3/9/1977 | 112SNGR | 4/8/2005 | 10/12/2009 | 10.84 | 41 |
| 72972 | SHORTRIDGE WILLIAM C. *WELL 2 | 47.1907 | -111.8156 | NAV-GPS | NAD83 | 17N | 02W | 26 | DDDA | 135 | 7/20/1978 | 211ADLM | 8/10/2005 | 10/12/2009 | 108.11 | 25 |
| 30542 | MENGHINI DUANE AND SHIRELY | 47.2987 | -111.045 | NAV-GPS | NAD83 | 18N | 05E | 24 | BCDB | 65 | 4/26/1962 | 217KOTN | 4/18/1995 | 10/13/2009 | 23.89 | 76 |
| 120973 | FAIRHAVEN COLONY | 47.4053 | -111.6276 | MAP | NAD83 | 19N | 01E | 17 | AACA | 1455 | 9/25/1988 | 330MDSN | 4/26/2005 | 7/29/2009 | 167.09 | 28 |
| 200298 | FAIRHAVEN COLONY | 47.4053 | -111.6281 | NAV-GPS | NAD83 | 19N | 01E | 17 | AACB | 90 | 9/6/2002 | 217BCKF | 9/15/2005 | 10/13/2009 | 36.18 | 39 |
| 154360 | PARKER, PATRICK AND BECKY | 47.3853 | -111.5566 | NAV-GPS | NAD83 | 19N | 01E | 24 | CBAB | 156 | 9/5/1995 | 112SNGR | 5/23/2006 | 10/12/2009 | 12.07 | 19 |
| 217818 | KLETTE RUSS | 47.4205 | -111.4267 | MAP | NAD83 | 19N | 02E | 12 | BABB | 455 | 3/9/2005 | 330MDSN | 4/8/2005 | 10/12/2009 | 70.19 | 35 |
| 31762 | CHAMBERLIN TODD | 47.4348 | -111.2867 | NAV-GPS | NAD27 | 19N | 03E | 1 | AABA | 65 | 8/1/1975 | 217KOTN | 11/16/1993 | 4/2/2008 | 39.33 | 75 |
| 252517 | CHAMBERLIN TODD | 47.435383 | -111.288008 | TRS-SEC | NAD83 | 19N | 03E | 1 | AABA | 160 | 6/3/2008 | 217KOTN | 10/28/2008 | 7/29/2009 | 42.9 | 4 |
| 214464 | DAVIS, MAXON | 47.4144 | -111.3725 | MAP | NAD83 | 19N | 03E | 8 | ADCA | 205 | 10/16/2004 | 112SNGR | 4/7/2005 | 10/12/2009 | 35.63 | 42 |
| 2247 | SWANSON GARY | 47.4044 | -111.1548 | NAV-GPS | NAD83 | 19N | 04E | 13 | AADD | 185 | 6/5/1981 | 330MDSN | 11/12/1993 | 10/13/2009 | 141.4 | 83 |
| 2283 | MBMG RESEARCH WELL C1-198 | 47.3677 | -111.1914 | MAP | NAD27 | 19N | 04E | 26 | CACC | 198 | 10/1/1983 | 217KOTN | 2/9/1995 | 10/6/2006 | 137.97 | 2739 |
| 31992 | HEPFNER JOE AND JEANIE | 47.4005 | -110.928 | NAV-GPS | NAD27 | 19N | 06E | 23 | BADA | 75 | 10/31/1977 | 221SWFT | 11/12/1993 | 10/13/2009 | 45.65 | 78 |
| 2315 | TOWN OF BELT 1978 EAST WELL | 47.38379 | -110.92347 | MAP | NAD83 | 19N | 06E | 26 | ACAD | 435 | 3/25/1978 | 330MDSN | 5/5/1982 | 10/13/2009 | 221.04 | 79 |
| 121622 | ZBINDEN MANDI | 47.5208 | -111.7152 | NAV-GPS | NAD27 | 20N | 01W | 3 | ABDC | 50 | 9/12/1990 | 112SNGR | 11/15/1993 | 10/13/2009 | 35.15 | 78 |
| 2394 | HARPER ROBERT (TODD) | 47.5241 | -111.4122 | MAP | NAD27 | 20N | 02E | 1 | AABA | 605 | 3/15/1979 | 330MDSN | 1/28/1979 | 10/13/2009 | 31.34 | 84 |
| 2395 | ZION SCOTTY AND CLAIRE | 47.51 | -111.4303 | NAV-GPS | NAD27 | 20N | 02E | 1 | CCCB | 130 | 5/22/1976 | 217KOTN | 11/15/1993 | 10/13/2009 | 87.18 | 84 |
| 33038 | GREAT FALLS BREWERIES *EAST WELL - ROY VOLK | 47.5086 | -111.3148 | NAV-GPS | NAD83 | 20N | 03E | 11 | ABBA | 369 | 10/27/1959 | 330MDSN | 12/18/2001 | 10/6/2006 | 12.34 | 1779 |
| 196527 | BJARKO BRYAN | 47.4566 | -111.3795 | NAV-GPS | NAD83 | 20N | 03E | 29 | DBBB | 100 | 3/14/2001 | 217FLOD | 9/16/2005 | 10/12/2009 | 53.94 | 36 |
| 242728 | FELLOWS, MARK AND PAM | 47.4775 | -111.17128 | NAV-GPS | NAD83 | 20N | 04E | 24 | BACB | 320 | 5/4/2007 | 3/4/2009 | 3/4/2009 | 183.58 | 1 | |
| 242151 | NOEL, MIKE AND HEATHER | 47.47145 | -111.1666 | NAV-GPS | NAD83 | 20N | 04E | 24 | CAAA | 300 | 10/20/2007 | 330MDSN | 3/4/2009 | 3/4/2009 | 161.37 | 1 |
| 136927 | MILLER KEN | 47.50432 | -111.08966 | MAP | NAD83 | 20N | 05E | 10 | BDCA | 281 | 10/1/1992 | 112GFLK | 8/20/1996 | 8/24/2009 | 49.5 | 67 |
| 2448 | COULTER GLEN * FIFE MONTANA | 47.4539 | -111.0199 | NAV-GPS | NAD27 | 20N | 06E | 31 | BCCC | 180 | 8/19/1977 | 217KOTN | 11/12/1993 | 10/13/2009 | 42.19 | 77 |
| 6112 | LAUVER JOHN AND MICHELLE | 47.59722 | -111.78386 | NAV-GPS | NAD83 | 21N | 01W | 6 | DCCC | 19.5 | 5/3/1977 | 112SNGR | 6/22/1982 | 10/13/2009 | 9.26 | 79 |
| 2526 | DEPT FISH WILDLIFE AND PARKS * KUNESH WELL | 47.53278 | -111.23132 | MAP | NAD83 | 21N | 04E | 33 | BDDCB | 40 | 8/28/1965 | 217KOTN | 10/10/1984 | 10/13/2009 | 31.56 | 36731 |
| 216851 | MONTANA BUREAU OF MINES AND GEOLOGY * IMC MONITORING WELL | 47.53034 | -111.23009 | SUR-GPS | NAD83 | 21N | 04E | 33 | CAAC | 470 | 2/4/2005 | 330MDSN | 2/4/2005 | 10/13/2009 | 45.08 | 34543 |
End of Report. 31 records listed.
| Ground-Water Information Center Online © 1998 - 2009 |
| Staff | Privacy Statement |