Groundwater Information Center
Montana Bureau of Mines and Geology
Montana Tech of The University of Montana
1300 West Park Street - Main Hall 314
Butte Montana 59701-8997
11/20/2009
 
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Project Data > GWAAMON

Instructions

The following data were returned from the GWIC databases for the STATEWIDE MONITORING NETWORK - GROUNDWATER ASSESSMENT ACT (CARBON county) project/area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by clicking here. If you wish to view a one page report for a particular site, click the GWIC Id for that well. Scroll to the right of your screen to view all the data.

Issue

Similar to streamflow and precipitation data, ground-water level and water-quality measurements must be collected over long periods of time to be useful. Long-term data allow managers and others to determine normal water levels in wells, changes in water levels relative to climatic conditions, responses of water levels to development, and long-term water-quality trends.

Objective

Create a network of water wells from which water-level and water-quality data can be collected and that will provide information on most areas and aquifers in Montana.

Approach

Strategically located water wells are periodically measured for water levels and sampled for water quality. In October 2006, there were 902 wells in the network and 100 water-level recorders. Water-level data are placed in the Ground-Water Information Center (GWIC) database shortly after measurements are made and are then easily retrievable by the citizens of Montana.

Gwic Id Site Name Lat Lon Geomethod Datum Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
161253 WELLS BRUCE 45.4527 -109.0996 NAV-GPS NAD83 04S 21E 26 CDCA 35 8/19/1996 112SNGR 8/9/2002 10/28/2009 19.05 53
122340 EDGAR SCHOOL 45.4638 -108.8568 NAV-GPS NAD83 04S 23E 26 BABB 22.6 3/12/1991 112SNGR 3/15/1991 10/28/2009 17.37 905
144103 PLYMALE MIKE 45.3557 -109.4581 NAV-GPS NAD83 05S 18E 36 BCCC 110 8/13/1992 125TLCK 4/17/1996 10/28/2009 70.62 69
197444 LEHMAN JAY 45.3366 -109.1638 NAV-GPS NAD83 06S 21E 5 CAAD 160 7/26/2002 125TGRV 8/21/2002 10/28/2009 64.84 54
138844 JONES KENNETH 45.2752 -108.9237 NAV-GPS NAD83 06S 23E 33 BBBB 134 5/18/1993 211EGLE 10/29/2002 10/28/2009 74.69 52
126439 MT DEPT OF HWYS 45.2688 -108.9145 NAV-GPS NAD83 06S 23E 33 DBBB 50 7/25/1991 111SNGR 9/10/2002 10/28/2009 13.12 52
104686 PIM BILL 45.2274 -109.2907 NAV-GPS NAD83 07S 20E 8 CDDA 150 8/7/1984 125TGRV 8/15/2002 10/28/2009 58.59 54
199495 NICHOLS KEVIN 45.225 -109.2217 NAV-GPS NAD83 07S 20E 14 AABC 70 12/16/2001 125TGRV 8/7/2002 10/28/2009 20 52
104763 ADAMS JOEL 45.1901 -109.2468 NAV-GPS NAD83 07S 20E 27 ACCA 38 1/1/1985 112SNGR 8/14/2002 10/28/2009 13.56 60
149925 RANSDELL JAMES 45.1921 -109.2515 NAV-GPS NAD83 07S 20E 27 BDAB 150 6/22/1993 125TGRV 5/15/2003 10/28/2009 68.04 52
170571 KINGS CUPBOARD 45.18414 -109.26327 NAV-GPS NAD27 07S 20E 28 AACB 58 9/3/1997 112SNGR 11/3/2004 10/28/2009 9.39 36
105523 MCCLANE WAYNE 45.1438 -109.006 NAV-GPS NAD83 08S 22E 15 AAAD 55 12/15/1970 111SNGR 10/29/2002 10/28/2009 34.14 31723
161429 BLM BORDER WELL 45.017 -109.1716 NAV-GPS NAD83 09S 21E 29 BCCB 190 8/22/1996 125TGRV 9/25/2002 10/28/2009 146.71 36
171415 STATE LINE BAPTIST CHURCH 44.9997 -109.0679 NAV-GPS NAD83 10S 22E 6 AAAA 57.25 9/26/1997 111SNGR 5/5/2004 10/28/2009 15.05 35

End of Report. 14 records listed.

The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date [11/20/2009 11:21:32 PM] of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground-Water Information Center Online © 1998 - 2009
Staff | Privacy Statement