Ground Water Information Center | MBMG Data Center
Montana Bureau of Mines and Geology
Montana Technological University
1300 West Park Street - Natural Resources Building Room 329
Butte Montana 59701-8997
Ph: (406) 496-4336 Fx: (406) 496-4343
3/28/2024
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Water Quality Report > Township: 04S Range: 06E Sec:

The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by sending us an Email at GWIC@mtech.edu. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data. All data displayed on the screen may not show up when printed.

Did you know about...
Other GWIC data
GWIC has 45 field visit(s) for this request area.
GWIC has 8 site/well(s) for this request area.
GWIC has 3 water level(s) for this request area.


Thanks, Just take me back to the menu.
Other MBMG data
MBMG has 456 publications available for GALLATIN county.
MBMG has 0 abandoned mine record(s) for this request area.

Sample Gwic Id Site Name Latitude Longitude Geomethod Datum Basin Twn Rng Sec Q Sec County Site Type Aquifer Depth (ft) Comp Date Agency Sample Date Field Number Water Temp Fld pH Fld SC Lab Lab pH Lab SC Ca (mg/l) Mg (mg/l) Na (mg/l) K (mg/l) Fe (mg/l) Mn (mg/l) SiO2 (mg/l) HCO3 (mg/l) CO3 (mg/l) SO4 (mg/l) Cl (mg/l) NO3-N (mg/l) F (mg/l) OPO4-P (mg/l) Ag (ug/l) Al (ug/l) As (ug/l) As(III) (ug/l) As(V) (ug/l) As(other) (ug/l) B (ug/l) Ba (ug/l) Be (ug/l) Br (ug/l) Cd (ug/l) Co (ug/l) Cr (ug/l) Cu (ug/l) Hg (ug/l) Li (ug/l) Mo (ug/l) Ni (ug/l) Pb (ug/l) Sb (ug/l) Se (ug/l) Sn (ug/l) Sr (ug/l) Ti (ug/l) Tl (ug/l) U (ug/l) V (ug/l) Zn (ug/l) Zr (ug/l) Ce (ug/l) Cs (ug/l) Ga (ug/l) La (ug/l) Nb (ug/l) Nd (ug/l) Pd (ug/l) Pr (ug/l) Rb (ug/l) Th (ug/l) W (ug/l) NO2-N (mg/l) NO3+NO2-N (mg/l) Kjeldahl-N (mg/l) Total N as N (mg/l) NH4 (mg/l) OH (mg/l) SO3 (mg/l) Acidity to 4.5 Acidity to 8.3 Dissolved Organic Carbon (mg/l) Dissolved Inorganic Carbon (mg/l) Total Organic Carbon (mg/l) Total Dissolved Solids (mg/l) Sum Dissolved Constituents (mg/l) Hardness (mg/l) Alkalinity (mg/l) SAR TSS Procedure
252692 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/30/2020 1:30:00 PM 313763B-1 MBMG 0 0 0.0001 0 0 DISSOLVED
252693 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/2/2021 12:00:00 PM 313763B-2 MBMG 0 0 0.0001 0 0 DISSOLVED
252694 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/8/2021 5:05:00 PM 313763B-3 MBMG 0 0 0.0001 0 0 DISSOLVED
252695 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/18/2021 4:30:00 PM 313763B-4 MBMG 0 0 0.0001 0 0 DISSOLVED
252696 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/28/2021 5:00:00 PM 313763B-5 MBMG 0 0 0.0001 0 0 DISSOLVED
252697 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 3/20/2021 4:30:00 PM 313763B-6 MBMG 0 0 0.0001 0 0 DISSOLVED
252698 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 3/31/2021 6:00:00 PM 313763B-7 MBMG 0 0 0.0001 0 0 DISSOLVED
252699 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/2/2021 12:00:00 PM 313763C-1 MBMG 0 0 0.0001 0 0 DISSOLVED
252700 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 3/20/2021 4:30:00 PM 313763C-2 MBMG 0 0 0.0001 0 0 DISSOLVED
252701 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 3/31/2021 6:00:00 PM 313763C-3 MBMG 0 0 0.0001 0 0 DISSOLVED
252702 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 5/1/2021 6:40:00 PM 313763C-4 MBMG 0 0 0.0001 0 0 DISSOLVED
252703 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 6/1/2021 8:00:00 PM 313763C-5 MBMG 0 0 0.0001 0 0 DISSOLVED
252704 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 7/2/2021 10:15:00 AM 313763C-6 MBMG 0 0 0.0001 0 0 DISSOLVED
252705 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 11/17/2020 12:00:00 PM 313763SN-1 MBMG 0 0 0.0001 0 0 DISSOLVED
252706 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/1/2020 3:50:00 PM 313763SN-2 MBMG 0 0 0.0001 0 0 DISSOLVED
252707 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/2/2021 12:00:00 PM 313763SN-3 MBMG 0 0 0.0001 0 0 DISSOLVED
252708 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/2/2021 12:00:00 PM 313763SN-4 MBMG 0 0 0.0001 0 0 DISSOLVED
252709 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/2/2021 12:00:00 PM 313763SN-5 MBMG 0 0 0.0001 0 0 DISSOLVED
252710 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/8/2021 5:05:00 PM 313763SN-6 MBMG 0 0 0.0001 0 0 DISSOLVED
252711 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/8/2021 5:05:00 PM 313763SN-7 MBMG 0 0 0.0001 0 0 DISSOLVED
252712 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/8/2021 5:05:00 PM 313763SN-8 MBMG 0 0 0.0001 0 0 DISSOLVED
252713 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/18/2021 4:30:00 PM 313763SN-9 MBMG 0 0 0.0001 0 0 DISSOLVED
252714 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/18/2021 4:30:00 PM 313763SN-10 MBMG 0 0 0.0001 0 0 DISSOLVED
252715 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/18/2021 4:30:00 PM 313763SN-11 MBMG 0 0 0.0001 0 0 DISSOLVED
252716 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/28/2021 5:00:00 PM 313763SN-12 MBMG 0 0 0.0001 0 0 DISSOLVED
252717 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/28/2021 5:00:00 PM 313763SN-13 MBMG 0 0 0.0001 0 0 DISSOLVED
252718 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/28/2021 7:01:00 PM 313763ST-14 MBMG 0 0 0.0001 0 0 DISSOLVED
252719 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 3/20/2021 4:30:00 PM 313763ST-15 MBMG 0 0 0.0001 0 0 DISSOLVED
252720 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 3/31/2021 6:00:00 PM 313763ST-16 MBMG 0 0 0.0001 0 0 DISSOLVED
253266 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 8/1/2021 9:42:00 AM 313763 MBMG 0 0 0.0001 0 0 DISSOLVED
253270 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 8/31/2021 6:30:00 PM 313763 MBMG 0 0 0.0001 0 0 DISSOLVED
253273 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 9/30/2021 7:00:00 PM 313763 MBMG 0 0 0.0001 0 0 DISSOLVED
253278 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/2/2021 2:20:00 PM 313763-IS MBMG 0 0 0.0001 0 0 DISSOLVED
253279 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/2/2021 2:20:00 PM 313763-BU MBMG 0 0 0.0001 0 0 DISSOLVED
253283 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MBMG 12/16/2021 9:45:00 AM 313763-BU MBMG 0 0 0.0001 0 0 DISSOLVED
253284 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/16/2021 9:45:00 AM 313763-IS MBMG 0 0 0.0001 0 0 DISSOLVED
253285 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/16/2021 9:45:00 AM 313763-ST MBMG 0 0 0.0001 0 0 DISSOLVED
253286 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/31/2021 1:00:00 PM 313763 -BU MBMG 0 0 0.0001 0 0 DISSOLVED
253287 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/31/2021 1:00:00 PM 313763-IS MBMG 0 0 0.0001 0 0 DISSOLVED
253288 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/31/2021 1:00:00 PM 313763-ST MBMG 0 0 0.0001 0 0 DISSOLVED
253681 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/1/2022 4:19:00 PM 11 MBMG 0 0 0.0001 0 0 DISSOLVED
253682 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/19/2022 2:31:00 PM 12 MBMG 0 0 0.0001 0 0 DISSOLVED
253683 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/27/2022 11:13:00 AM 13 MBMG 0 0 0.0001 0 0 DISSOLVED
253684 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 3/30/2022 5:15:00 PM 14 MBMG 0 0 0.0001 0 0 DISSOLVED
253685 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 3/30/2022 5:10:00 PM 15 MBMG 0 0 0.0001 0 0 DISSOLVED
253686 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 4/26/2022 6:00:00 PM 16 MBMG 0 0 0.0001 0 0 DISSOLVED
255182 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 6/5/2022 3:11:00 PM 2 MBMG 0 0 0.0001 0 0 DISSOLVED
255187 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 7/1/2022 6:30:00 AM 7 MBMG 0 0 0.0001 0 0 DISSOLVED
255188 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 8/2/2022 5:00:00 PM 8 MBMG 0 0 0.0001 0 0 DISSOLVED
255190 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 9/1/2022 1:30:00 PM 10 MBMG 0 0 0.0001 0 0 DISSOLVED
255384 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 10/3/2022 4:45:00 PM 1 MBMG 0 0 0.0001 0 0 DISSOLVED
255386 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 10/31/2022 4:00:00 PM 3 MBMG 0 0 0.0001 0 0 DISSOLVED
255389 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/2/2022 1:30:00 PM 6 MBMG 0 0 0.0001 0 0 DISSOLVED
255390 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/3/2022 1:45:00 PM 7 MBMG 0 0 0.0001 0 0 DISSOLVED
255393 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/14/2022 11:00:00 AM 10 MBMG 0 0 0.0001 0 0 DISSOLVED
255394 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/14/2022 11:15:00 AM 11 MBMG 0 0 0.0001 0 0 DISSOLVED
255395 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/14/2022 11:15:00 AM 12 MBMG 0 0 0.0001 0 0 DISSOLVED
255396 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/29/2022 2:00:00 PM 13 MBMG 0 0 0.0001 0 0 DISSOLVED
255397 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 12/29/2022 2:20:00 PM 14 MBMG 0 0 0.0001 0 0 DISSOLVED
255402 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/3/2023 11:30:00 AM 19 MBMG 0 0 0.0001 0 0 DISSOLVED
255403 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MTDSL 2/3/2023 11:45:00 AM 20 MBMG 0 0 0.0001 0 0 DISSOLVED
255404 313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 AH 04S 06E 10 ACD GALLATIN PRECIP MSU 2/3/2023 12:00:00 PM 21 MBMG 0 0 0.0001 0 0 DISSOLVED
2010Q1104 100925 USFS * HYALITE JUNIOR CAMP 45.47867 -110.96078 NAV-GPS NAD83 AH 04S 06E 22 AADD GALLATIN WELL 211CODY 51 7/8/1952 MBMG 6/23/2010 12:00:00 PM 100925 5.5 7.58 319 MBMG 7.86 323 55.9 6.93 7.35 2.75 0.005 0.001 28.2 197.6 0.0 3.69 6.31 0.481 0.080 <0.05 <0.2 <2.0 0.610 5.96 67.1 <0.2 <50 <0.2 <0.2 0.358 5.01 <0.2 <0.2 <0.2 <0.2 <0.2 0.265 <0.2 118 <0.2 <0.2 0.279 1.20 7.30 <0.2 <0.2 <0.5 <0.2 <0.2 <0.2 <0.2 <0.5 <0.2 3.01 <0.2 <0.2 <0.05 208.3789 308.842 168.1062 162.3939 0.2349 DISSOLVED

End of Report.
63 record(s) listed.

Explanation of Columns:
mg/L = milligrams per Liter; µg/L = micrograms per Liter; ft = feet; NR = No Reading in GWIC
Qualifiers: A = Hydride atomic absorption; E = Estimated due to interference; H = Exceeded holding time; J = Detected above MDL but less than MRL; K = Na+K combined; N = Spiked sample recovery not within control limits; P = Preserved sample; S = Method of standard additions; U = Analyzed for but not detected above MDL; * = Duplicate analysis not within control limits;

Disclaimer:
The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval [3/28/2024 7:22:04 PM]. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground Water Information Center Online © 1998 - 2024
Staff | Privacy Statement