Ground Water Information Center | MBMG Data Center
Montana Bureau of Mines and Geology
Montana Technological University
1300 West Park Street - Natural Resources Building Room 329
Butte Montana 59701-8997
Ph: (406) 496-4336 Fx: (406) 496-4343
3/28/2024
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Water Quality Report > Township: 02S Range: 06E Sec:

The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by sending us an Email at GWIC@mtech.edu. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data. All data displayed on the screen may not show up when printed.

Did you know about...
Other GWIC data
GWIC has 623 field visit(s) for this request area.
GWIC has 2154 site/well(s) for this request area.
GWIC has 151240 water level(s) for this request area.


Thanks, Just take me back to the menu.
Other MBMG data
MBMG has 456 publications available for GALLATIN county.
MBMG has 1 abandoned mine record(s) for this request area.

Sample Gwic Id Site Name Latitude Longitude Geomethod Datum Basin Twn Rng Sec Q Sec County Site Type Aquifer Depth (ft) Comp Date Agency Sample Date Field Number Water Temp Fld pH Fld SC Lab Lab pH Lab SC Ca (mg/l) Mg (mg/l) Na (mg/l) K (mg/l) Fe (mg/l) Mn (mg/l) SiO2 (mg/l) HCO3 (mg/l) CO3 (mg/l) SO4 (mg/l) Cl (mg/l) NO3-N (mg/l) F (mg/l) OPO4-P (mg/l) Ag (ug/l) Al (ug/l) As (ug/l) As(III) (ug/l) As(V) (ug/l) As(other) (ug/l) B (ug/l) Ba (ug/l) Be (ug/l) Br (ug/l) Cd (ug/l) Co (ug/l) Cr (ug/l) Cu (ug/l) Hg (ug/l) Li (ug/l) Mo (ug/l) Ni (ug/l) Pb (ug/l) Sb (ug/l) Se (ug/l) Sn (ug/l) Sr (ug/l) Ti (ug/l) Tl (ug/l) U (ug/l) V (ug/l) Zn (ug/l) Zr (ug/l) Ce (ug/l) Cs (ug/l) Ga (ug/l) La (ug/l) Nb (ug/l) Nd (ug/l) Pd (ug/l) Pr (ug/l) Rb (ug/l) Th (ug/l) W (ug/l) NO2-N (mg/l) NO3+NO2-N (mg/l) Kjeldahl-N (mg/l) Total N as N (mg/l) NH4 (mg/l) OH (mg/l) SO3 (mg/l) Acidity to 4.5 Acidity to 8.3 Dissolved Organic Carbon (mg/l) Dissolved Inorganic Carbon (mg/l) Total Organic Carbon (mg/l) Total Dissolved Solids (mg/l) Sum Dissolved Constituents (mg/l) Hardness (mg/l) Alkalinity (mg/l) SAR TSS Procedure
1983Q0553 96214 BRUNER ROD & NORA 45.69921 -110.92731 NAV-GPS NAD83 AH 02S 06E 1 ABBB GALLATIN WELL 211BMCK 122 7/14/1964 MBMG 6/27/1983 10:30:00 AM BRUNER 10 7.25 418 MBMG 8.15 364.7 14.4 .6 70.4 <.1 .53 .005 12.3 211.8 0.0 17.8 3.8 1.12 .4 <2. 70. 50. <2. <2. 8. 3. <20. <10. <40. 73. <1. <1. 98. <4. 225.6095 333.176 38.4264 173.8763 4.9141 DISSOLVED
1999Q6079 255211 IDAHO POLE COMPANY * MW-05A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 13 9/6/1990 EPA 9/1/1998 15.6 6.6 550 UNKNOWN 390 26 0.03 0.073 0.057 0.087 0.73 <0.05 430 218.1182 416 0.0001 319.8667 0 DISSOLVED
1999Q6079 255211 IDAHO POLE COMPANY * MW-05A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 13 9/6/1990 EPA 9/1/1998 15.6 6.6 550 UNKNOWN 390 26 0.03 0.073 0.057 0.087 0.73 <0.05 430 218.1182 416 0.0001 319.8667 0 DISSOLVED
2000Q6153 255211 IDAHO POLE COMPANY * MW-05A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 13 9/6/1990 EPA 8/31/1999 14.7 6.83 780 UNKNOWN 410 16 0.21 0.055 0.05 0.26 0.46 <2.1 110 217.9705 426 0.0001 336.2701 0 DISSOLVED
2000Q6153 255211 IDAHO POLE COMPANY * MW-05A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 13 9/6/1990 EPA 8/31/1999 14.7 6.83 780 UNKNOWN 410 16 0.21 0.055 0.05 0.26 0.46 <2.1 110 217.9705 426 0.0001 336.2701 0 DISSOLVED
2001Q6218 255211 IDAHO POLE COMPANY * MW-05A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 13 9/6/1990 EPA 9/5/2000 UNKNOWN 440 30 0.22 U 0.11 0.06 0.28 U 0.33 <2.0 600 246.7488 470 0.0001 360.8752 0 DISSOLVED
2001Q6218 255211 IDAHO POLE COMPANY * MW-05A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 13 9/6/1990 EPA 9/5/2000 UNKNOWN 440 30 0.22 U 0.11 0.06 0.28 U 0.33 <2.0 600 246.7488 470 0.0001 360.8752 0 DISSOLVED
2001Q6219 255213 IDAHO POLE COMPANY * MW-05C 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 30 9/6/1990 EPA 9/5/2000 10.9 6.8 539 UNKNOWN 310 37 2.8 0.036 <0.010 2.8 0.029 U <2.0 2.5 192.7094 350 0.0001 254.253 0 DISSOLVED
2001Q6219 255213 IDAHO POLE COMPANY * MW-05C 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 30 9/6/1990 EPA 9/5/2000 10.9 6.8 539 UNKNOWN 310 37 2.8 0.036 <0.010 2.8 0.029 U <2.0 2.5 192.7094 350 0.0001 254.253 0 DISSOLVED
2000Q6154 255213 IDAHO POLE COMPANY * MW-05C 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 30 9/6/1990 EPA 8/31/1999 10.2 7.01 740 UNKNOWN 320 37 3.3 0.031 <0.010 3.3 <0.010 <2.1 2.8 197.6355 360 0.0001 262.4547 0 DISSOLVED
2000Q6154 255213 IDAHO POLE COMPANY * MW-05C 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 30 9/6/1990 EPA 8/31/1999 10.2 7.01 740 UNKNOWN 320 37 3.3 0.031 <0.010 3.3 <0.010 <2.1 2.8 197.6355 360 0.0001 262.4547 0 DISSOLVED
1999Q6080 255213 IDAHO POLE COMPANY * MW-05C 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 30 9/6/1990 EPA 9/1/1998 11.9 6.6 710 UNKNOWN 330 41 3.2 0.039 <0.01 3.2 <0.01 <0.05 9.8 206.5616 374 0.0001 270.6564 0 DISSOLVED
1999Q6080 255213 IDAHO POLE COMPANY * MW-05C 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 30 9/6/1990 EPA 9/1/1998 11.9 6.6 710 UNKNOWN 330 41 3.2 0.039 <0.01 3.2 <0.01 <0.05 9.8 206.5616 374 0.0001 270.6564 0 DISSOLVED
1999Q6081 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/2/1998 10.9 6.5 840 UNKNOWN 360 78 0.016 <0.008 0.011 0.027 <0.01 <0.05 5.1 255.3399 438 0.0001 295.2616 0 DISSOLVED
1999Q6081 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/2/1998 10.9 6.5 840 UNKNOWN 360 78 0.016 <0.008 0.011 0.027 <0.01 <0.05 5.1 255.3399 438 0.0001 295.2616 0 DISSOLVED
1998Q6047 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/21/1998 10:29:00 AM 7.5 6.37 523 UNKNOWN 410 45 0.011 0.005 <0.010 0.011 0.015 <2.3 5 246.9705 455 0.0001 336.2701 0 DISSOLVED
1998Q6047 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/21/1998 10:29:00 AM 7.5 6.37 523 UNKNOWN 410 45 0.011 0.005 <0.010 0.011 0.015 <2.3 5 246.9705 455 0.0001 336.2701 0 DISSOLVED
2000Q6155 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/2/1999 10.8 7.38 870 UNKNOWN 360 73 <0.010 0.024 0.011 0.01 0.051 U <2.0 2.4 250.3399 433 0.0001 295.2616 0 DISSOLVED
2000Q6155 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/2/1999 10.8 7.38 870 UNKNOWN 360 73 <0.010 0.024 0.011 0.01 0.051 U <2.0 2.4 250.3399 433 0.0001 295.2616 0 DISSOLVED
1999Q6061 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 3/17/1999 6.8 6.9 35 UNKNOWN 380 52 0.012 U <0.004 <0.01 0.012 U <0.01 <1.8 2.8 239.1921 432 0.0001 311.665 0 DISSOLVED
1999Q6061 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 3/17/1999 6.8 6.9 35 UNKNOWN 380 52 0.012 U <0.004 <0.01 0.012 U <0.01 <1.8 2.8 239.1921 432 0.0001 311.665 0 DISSOLVED
2001Q6220 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/7/2000 11.1 6.57 649 UNKNOWN 320 92 0.012 U <0.004 <0.010 0.012 U <0.010 <2.0 3.7 249.6355 412 0.0001 262.4547 0 DISSOLVED
2001Q6220 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/7/2000 11.1 6.57 649 UNKNOWN 320 92 0.012 U <0.004 <0.010 0.012 U <0.010 <2.0 3.7 249.6355 412 0.0001 262.4547 0 DISSOLVED
2002Q6213 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/2/2002 4.55 7.02 337 UNKNOWN 470 36 <0.010 0.005 <0.010 <0.0100 0.091 <2.0 3.8 267.5271 506 0.0001 385.4804 0 DISSOLVED
2002Q6213 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/2/2002 4.55 7.02 337 UNKNOWN 470 36 <0.010 0.005 <0.010 <0.0100 0.091 <2.0 3.8 267.5271 506 0.0001 385.4804 0 DISSOLVED
2000Q6135 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 3/7/2000 6.3 7.22 29 UNKNOWN 350 75 <0.01 0.025 <0.01 <0.01 0.016 <2 2.6 247.4138 425 0.0001 287.0599 0 DISSOLVED
2000Q6135 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 3/7/2000 6.3 7.22 29 UNKNOWN 350 75 <0.01 0.025 <0.01 <0.01 0.016 <2 2.6 247.4138 425 0.0001 287.0599 0 DISSOLVED
2001Q6202 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 3/29/2001 8.8 7.22 593 UNKNOWN 380 66 <0.010 <0.004 <0.010 <0.010 <0.010 <2.0 3 253.1921 446 0.0001 311.665 0 DISSOLVED
2001Q6202 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 3/29/2001 8.8 7.22 593 UNKNOWN 380 66 <0.010 <0.004 <0.010 <0.010 <0.010 <2.0 3 253.1921 446 0.0001 311.665 0 DISSOLVED
2002Q6229 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/19/2001 13.2 7.05 86 UNKNOWN 580 32 <0.010 <0.004 <0.010 <0.010 0.069 <2.0 9.2 317.7143 612 0.0001 475.6992 0 DISSOLVED
2002Q6229 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/19/2001 13.2 7.05 86 UNKNOWN 580 32 <0.010 <0.004 <0.010 <0.010 0.069 <2.0 9.2 317.7143 612 0.0001 475.6992 0 DISSOLVED
2003Q6248 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/18/2002 12.6 7.23 961 UNKNOWN 520 84 <0.010 0.068 0.02 0.023 0.14 2 UJ 4.2 340.1577 604 0.0001 426.4889 0 DISSOLVED
2003Q6248 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/18/2002 12.6 7.23 961 UNKNOWN 520 84 <0.010 0.068 0.02 0.023 0.14 2 UJ 4.2 340.1577 604 0.0001 426.4889 0 DISSOLVED
2003Q6233 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/9/2003 6.84 7.63 584 UNKNOWN 430 69 <0.010 0.016 <0.010 <0.010 0.048 <2.0 7.4 280.8227 499 0.0001 352.6735 0 DISSOLVED
2003Q6233 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/9/2003 6.84 7.63 584 UNKNOWN 430 69 <0.010 0.016 <0.010 <0.010 0.048 <2.0 7.4 280.8227 499 0.0001 352.6735 0 DISSOLVED
2004Q6258 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/9/2003 12.4 7.23 965 UNKNOWN 1400 100 <0.010 0.007 U 0.049 <0.010 0.026 <2.0 16 789.6552 1500 0.0001 1148.2394 0 DISSOLVED
2004Q6258 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/9/2003 12.4 7.23 965 UNKNOWN 1400 100 <0.010 0.007 U 0.049 <0.010 0.026 <2.0 16 789.6552 1500 0.0001 1148.2394 0 DISSOLVED
2005Q6233 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/21/2005 6.7 7.48 710 UNKNOWN 597 78.7 <0.010 0.06 0.014 0.016 0.035 <1.5 3.06 373.0887 676 0.0001 489.6421 0 DISSOLVED
2005Q6233 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/21/2005 6.7 7.48 710 UNKNOWN 597 78.7 <0.010 0.06 0.014 0.016 0.035 <1.5 3.06 373.0887 676 0.0001 489.6421 0 DISSOLVED
2005Q6249 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/29/2004 12.1 6.87 796 UNKNOWN 1250 68.2 0.02 0.026 <0.010 0.02 0.069 <1.5 3.92 683.7636 1318 0.0001 1025.2138 0 DISSOLVED
2005Q6249 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/29/2004 12.1 6.87 796 UNKNOWN 1250 68.2 0.02 0.026 <0.010 0.02 0.069 <1.5 3.92 683.7636 1318 0.0001 1025.2138 0 DISSOLVED
2006Q6229 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/24/2006 8.2 7.19 1050 UNKNOWN 392 76.5 <0.010 U 0.047 0.025 <0.010 U 0.052 <1.5 U 2.83 270.1035 469 0.0001 321.507 0 DISSOLVED
2006Q6229 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/24/2006 8.2 7.19 1050 UNKNOWN 392 76.5 <0.010 U 0.047 0.025 <0.010 U 0.052 <1.5 U 2.83 270.1035 469 0.0001 321.507 0 DISSOLVED
2006Q6245 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/29/2005 12.9 7.06 603 UNKNOWN 675 86.1 0.371 0.016 0.034 0.405 0.14 <1.3 4.33 418.5123 761 0.0001 553.6154 0 DISSOLVED
2006Q6245 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/29/2005 12.9 7.06 603 UNKNOWN 675 86.1 0.371 0.016 0.034 0.405 0.14 <1.3 4.33 418.5123 761 0.0001 553.6154 0 DISSOLVED
2007Q6229 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/26/2007 UNKNOWN 401 76.5 <0.010 U 0.047 0.019 0.023 0.113 <1.5 U 2.83 274.537 478 0.0001 328.8886 0 DISSOLVED
2007Q6229 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/26/2007 UNKNOWN 401 76.5 <0.010 U 0.047 0.019 0.023 0.113 <1.5 U 2.83 274.537 478 0.0001 328.8886 0 DISSOLVED
2007Q6245 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 10/6/2006 7.7 6.96 1050 UNKNOWN 320 26.9 3.75 0.14 0.026 3.78 <0.010 U <1.5 U 2.2 188.6355 351 0.0001 262.4547 0 DISSOLVED
2007Q6245 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 10/6/2006 7.7 6.96 1050 UNKNOWN 320 26.9 3.75 0.14 0.026 3.78 <0.010 U <1.5 U 2.2 188.6355 351 0.0001 262.4547 0 DISSOLVED
2008Q6143 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 4/3/2008 8.4 7 871 UNKNOWN 617 59.9 <0.010 U 0.058 0.021 0.027 0.02 <1.5 U 5.88 363.9409 677 0.0001 506.0455 0 DISSOLVED
2008Q6143 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 4/3/2008 8.4 7 871 UNKNOWN 617 59.9 <0.010 U 0.058 0.021 0.027 0.02 <1.5 U 5.88 363.9409 677 0.0001 506.0455 0 DISSOLVED
2004Q6243 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/6/2004 8 7.03 692 UNKNOWN 890 68.3 <0.010 <0.004 0.043 <0.010 0.027 <1.5 8.34 506.4237 958 0.0001 729.9522 0 DISSOLVED
2004Q6243 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/6/2004 8 7.03 692 UNKNOWN 890 68.3 <0.010 <0.004 0.043 <0.010 0.027 <1.5 8.34 506.4237 958 0.0001 729.9522 0 DISSOLVED
2008Q6159 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 9/27/2007 9.2 7.01 1070 UNKNOWN 634 62 <0.010 U 0.045 <0.010 U <0.010 U 0.047 <1.5 U 3.38 374.3153 696 0.0001 519.9884 0 DISSOLVED
2008Q6159 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 9/27/2007 9.2 7.01 1070 UNKNOWN 634 62 <0.010 U 0.045 <0.010 U <0.010 U 0.047 <1.5 U 3.38 374.3153 696 0.0001 519.9884 0 DISSOLVED
2009Q6003 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/9/2009 7.5 6.7 1040 UNKNOWN 479 60.7 0.015 0.005 <0.010 0.015 0.031 <2.0 3.06 296.9606 540 0.0001 392.8619 0 DISSOLVED
2009Q6003 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 4/9/2009 7.5 6.7 1040 UNKNOWN 479 60.7 0.015 0.005 <0.010 0.015 0.031 <2.0 3.06 296.9606 540 0.0001 392.8619 0 DISSOLVED
2009Q6033 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/25/2008 10.3 6.71 710 UNKNOWN 424 78.9 <0.010 U 0.051 0.02 0.014 <1.5 U 287.867 503 0.0001 347.7525 0 DISSOLVED
2009Q6033 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/25/2008 10.3 6.71 710 UNKNOWN 424 78.9 <0.010 U 0.051 0.02 0.014 <1.5 U 287.867 503 0.0001 347.7525 0 DISSOLVED
2010Q6004 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/23/2009 10.6 7.1 70 UNKNOWN 417 77.2 <0.010 0.069 <0.010 <0.010 0.02 <2.4 6.49 282.4187 494 0.0001 342.0113 0 DISSOLVED
2010Q6004 255216 IDAHO POLE COMPANY * MW-07A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 111SNGR 11 9/10/1990 EPA 9/23/2009 10.6 7.1 70 UNKNOWN 417 77.2 <0.010 0.069 <0.010 <0.010 0.02 <2.4 6.49 282.4187 494 0.0001 342.0113 0 DISSOLVED
2000Q6136 255220 IDAHO POLE COMPANY * MW-09A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 12 9/7/1990 EPA 3/8/2000 5.8 6.85 29 UNKNOWN 350 43 <0.01 0.005 0.018 0.025 0.028 <2 6.6 215.4138 393 0.0001 287.0599 0 DISSOLVED
2000Q6136 255220 IDAHO POLE COMPANY * MW-09A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 12 9/7/1990 EPA 3/8/2000 5.8 6.85 29 UNKNOWN 350 43 <0.01 0.005 0.018 0.025 0.028 <2 6.6 215.4138 393 0.0001 287.0599 0 DISSOLVED
2000Q6137 255220 IDAHO POLE COMPANY * MW-09A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 12 9/7/1990 EPA 3/8/2000 5.8 6.85 29 UNKNOWN 350 44 <0.01 <0.004 0.033 0.035 0.026 <2 6.3 216.4138 394 0.0001 287.0599 0 DISSOLVED
2000Q6137 255220 IDAHO POLE COMPANY * MW-09A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 12 9/7/1990 EPA 3/8/2000 5.8 6.85 29 UNKNOWN 350 44 <0.01 <0.004 0.033 0.035 0.026 <2 6.3 216.4138 394 0.0001 287.0599 0 DISSOLVED
2001Q6221 255220 IDAHO POLE COMPANY * MW-09A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 12 9/7/1990 EPA 9/7/2000 10.2 6.79 552 UNKNOWN 310 41 0.29 U 0.005 0.027 0.31 <0.010 <2.0 5.6 193.7094 351 0.0001 254.253 0 DISSOLVED
2001Q6221 255220 IDAHO POLE COMPANY * MW-09A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 12 9/7/1990 EPA 9/7/2000 10.2 6.79 552 UNKNOWN 310 41 0.29 U 0.005 0.027 0.31 <0.010 <2.0 5.6 193.7094 351 0.0001 254.253 0 DISSOLVED
2001Q6222 255220 IDAHO POLE COMPANY * MW-09A 45.6929095607 -111.010579695 TRS-SEC NAD83 AH 02S 06E 5 GALLATIN WELL 12 9/7/1990 EPA 9/7/2000 10.2 6.79 552 UNKNOWN 340 42 0.38 <0.004 0.032 0.41 0.011 U <0.2 7.2 209.4877 382 0.0001 278.8581 0 DISSOLVED
