Ground Water Information Center | MBMG Data Center
Montana Bureau of Mines and Geology
Montana Technological University
1300 West Park Street - Natural Resources Building Room 329
Butte Montana 59701-8997
Ph: (406) 496-4336 Fx: (406) 496-4343
4/19/2024
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Field Visit Report > Township: 04S Range: 06E Sec:

The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by sending us an Email at GWIC@mtech.edu. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data. All data displayed on the screen may not show up when printed.

Did you know about...
Other GWIC data
GWIC has 63 water quality sample(s) for this area.
GWIC has 8 site/well(s) for this request area.
GWIC has 3 water level(s) for this request area.


Thanks, Just take me back to the menu.
Other MBMG data
MBMG has 456 publications available for GALLATIN county.
MBMG has 0 abandoned mine record(s) for this request area.

Gwic Id PDF Site Name Latitude Longitude Geomethod Datum Twn Rng Sec Q Sec Type Aquifer Altitude Td Inv Date Who Agency Inv Td Td How Inv Swl Inv Pwl System
Discharge
How
Discharge
Measured
Test
Length
Water
Condition
Well
Condition
Inv Project Sample
Before
Treatment
Water Temp Field SC Field pH Alkalinity Redox Nitrate Chloride Dissolved
Oxygen
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 11/17/2020 12:00:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/1/2020 3:50:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/30/2020 1:30:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/2/2021 12:00:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/8/2021 5:05:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/18/2021 4:30:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/28/2021 5:00:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/28/2021 7:01:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 3/20/2021 4:30:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 3/31/2021 6:00:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 5/1/2021 6:40:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 6/1/2021 8:00:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 7/2/2021 10:15:00 AM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 8/1/2021 9:42:00 AM DR. EWING MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 8/31/2021 6:30:00 PM DR. EWING MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 9/30/2021 7:00:00 PM DR. EWING MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 11/9/2021 CARSTARPHEN, CAM MBMG MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/2/2021 2:20:00 PM DR. EWING MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/16/2021 9:45:00 AM DR. EWING MBMG MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/31/2021 1:00:00 PM DR. EWING MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/1/2022 4:19:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/19/2022 2:31:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/27/2022 11:13:00 AM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 3/30/2022 5:10:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 3/30/2022 5:15:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 4/26/2022 6:00:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 6/5/2022 3:11:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 7/1/2022 6:30:00 AM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 8/2/2022 5:00:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 9/1/2022 1:30:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 10/3/2022 4:45:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 10/31/2022 4:00:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/2/2022 1:30:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/3/2022 1:45:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/14/2022 11:00:00 AM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/14/2022 11:15:00 AM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/29/2022 2:00:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 12/29/2022 2:20:00 PM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/3/2023 11:30:00 AM EWING, STEPHANIE MSU MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/3/2023 11:45:00 AM EWING, STEPHANIE MTDSL MTPIN
313763 MSU PRECIP STATION * LICK CREEK SNOTEL 45.5041 -110.96625 NAV-GPS NAD83 04S 06E 10 ACD PRECIP 6860 2/3/2023 12:00:00 PM EWING, STEPHANIE MSU MTPIN
135231 GALLATIN NATIONAL FOREST - W. SPILLWAY - BLACKMORE DAY USE AREA 45.48468 -110.97997 NAV-GPS NAD83 04S 06E 15 CCBB WELL 217FLRV 6720 112 6/22/2010 4:44:00 PM MASON DON MBMG 96 SOUNDER 49.37 CLEAR GOOD GWCP08 YES 5 248 7.92 256 0 6.67
135233 GALLATIN NATIONAL FOREST - HOOD CREEK CAMPGROUND 45.48341 -110.96495 NAV-GPS NAD83 04S 06E 15 DCDA WELL 211CODY 6720 151 6/22/2010 12:59:00 PM MASON DON MBMG 151 REPORTED 21.38 CLEAR GOOD GWCP08 YES 5.6 373 8.28 215 0 4.06
100925 USFS * HYALITE JUNIOR CAMP 45.47867 -110.96078 NAV-GPS NAD83 04S 06E 22 AADD WELL 211CODY 6735 51 6/23/2010 12:00:00 PM MASON DONALD MBMG 51 REPORTED 7.32 VOLUMETRIC 0.6 CLEAR FAIR GWCP08 YES 5.5 319 7.58 164 305 0 8.63
135235 GALLATIN NATIONAL FOREST - CHRISHOLM CAMPGROUND 45.47472 -110.95559 NAV-GPS NAD83 04S 06E 23 BCDD WELL 211CODY 6735 79 6/22/2010 11:04:00 AM MASON DON MBMG 76 SOUNDER 5.9 CLEAR-RUST HUED SED GOOD GWCP08 YES 4.7 183 8.68 205 0 3.88

End of Report.
45 record(s) listed.

Explanation of Columns:
GWIC Id = Key field for the GWIC database. Links to one page reports.
PDF = Is a scanned version of the well log available in PDF format?
  • = Yes, click on the icon to download the PDF file.
  • = No, well was submitted electronically. No paper record exists.
  • = No, record does have a known well log but it is not scanned yet.
  • = No, record may or may not have a document to scan. Metadata is unclear.
  • = No, record was created from a source other than a well log. No paper record exists.
Site Name = Current owner name assigned to GWIC record.
Latitude = Latitude of point in degrees North of the equator.
Longitude = Longitude of point in degrees West of the Prime Meridian.
Geomethod = Method used to determine latitude and longitude.
Datum = Datum of latitude and longitude values.
Location = Location of site in Montana township, range, section and quarter sections.
Type = Type of site.
Aquifer = Geologic source of water at this site.
Td = Total depth of well in feet below ground.
Inv Date = Date site visit was conducted.
Who = Name of individual that conducted site visit.
Angency = Agency that conducted site visit.
Inv Td = Total depth measured during site visit.
Td How = Method used to determine total depth.
Inv Swl = Static water level (feet below measuring point) taken at time of visit.
Inv Pwl = Pumping water level (feet below measuring point) taken at time of visit.
System Discharge = Amount of water (gallons per minute) produced during performance test.
How Discharge Measured = Method used to determine system discharge.
Test Length = Length of time (hours) performance test was run.
Water Condition = Condition of water noted during site visit.
Well Condition = Condition of well noted during site visit.
Inv Project = MBMG project responsible for collecting this data.
Sample Before Treatment = Can the water from this site be sampled before treatment?
Water Temp = Temperature (°C) of water.
Field SC = Specific conductance (umhos @ 25°C) measured during site visit.
Field pH = pH measured during site visit.
Alkalinity = Alkalinity (mg/L) measured during site visit.
Redox = Oxidation-Reduction potential (mV) measured during site visit.
Nitrate = Concentration of nitrate (mg/L) measured during site visit.
Chloride = Concentration of chloride (mg/L) measured during site visit.
Dissolved Oxygen = Concentration of dissolved oxygen (mg/L) measured during site visit.

Disclaimer:
The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval [4/19/2024 9:03:26 AM]. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground Water Information Center Online © 1998 - 2024
Staff | Privacy Statement