Ground Water Information Center | MBMG Data Center
Montana Bureau of Mines and Geology
Montana Technological University
1300 West Park Street - Natural Resources Building Room 329
Butte Montana 59701-8997
Ph: (406) 496-4336 Fx: (406) 496-4343
3/28/2024
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > SWL Report > Township: 02S Range: 06E Sec:

The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by sending us an Email at GWIC@mtech.edu. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data. All data displayed on the screen may not show up when printed.

Did you know about...
Other GWIC data
GWIC has 847 water quality sample(s) for this area.
GWIC has 623 field visit(s) for this request area.
GWIC has 2154 site/well(s) for this request area.


Thanks, Just take me back to the menu.
Other MBMG data
MBMG has 456 publications available for GALLATIN county.
MBMG has 1 abandoned mine record(s) for this request area.

Gwic Id PDF Site Name Site Type Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
255211 IDAHO POLE COMPANY * MW-05A WELL 02S 06E 5 13 9/6/1990 4/10/1998 12/15/2009 0
255212 IDAHO POLE COMPANY * MW-05B WELL 02S 06E 5 22 9/6/1990 4/10/1998 9/22/1998 0
255213 IDAHO POLE COMPANY * MW-05C WELL 02S 06E 5 30 9/6/1990 4/10/1998 9/22/1998 0
255216 IDAHO POLE COMPANY * MW-07A WELL 02S 06E 5 11 9/10/1990 111SNGR 4/14/1998 12/15/2009 0
255217 IDAHO POLE COMPANY * MW-07B WELL 02S 06E 5 29.5 9/10/1990 4/14/1998 9/22/1998 0
255218 IDAHO POLE COMPANY * MW-08A WELL 02S 06E 5 12 9/7/1990 3/24/1997 12/15/2009 0
255219 IDAHO POLE COMPANY * MW-08B WELL 02S 06E 5 20.5 9/7/1990 3/24/1997 9/22/1998 0
255220 IDAHO POLE COMPANY * MW-09A WELL 02S 06E 5 12 9/7/1990 3/24/1997 12/15/2009 0
255221 IDAHO POLE COMPANY * MW-09B WELL 02S 06E 5 28 9/7/1990 3/24/1997 9/22/1998 0
255222 IDAHO POLE COMPANY * MW-09C WELL 02S 06E 5 50 9/7/1990 111SNGR 3/24/1997 9/22/1998 0
255223 IDAHO POLE COMPANY * MW-10A WELL 02S 06E 5 14 9/7/1990 111SNGR 3/24/1997 12/15/2009 0
255224 IDAHO POLE COMPANY * MW-10B WELL 02S 06E 5 29 9/7/1990 3/24/1997 9/22/1998 0
255235 IDAHO POLE COMPANY * MW-11 WELL 02S 06E 5 13 9/7/1990 111SNGR 4/14/1998 12/15/2009 0
255236 IDAHO POLE COMPANY * MW-12 WELL 02S 06E 5 13 9/7/1990 4/14/1998 12/15/2009 0
255237 IDAHO POLE COMPANY * MW-13 WELL 02S 06E 5 9 9/7/1990 4/14/1998 12/15/2009 0
255238 IDAHO POLE COMPANY * MW-14A WELL 02S 06E 5 9 9/7/1990 4/15/1998 6/27/2003 0
255239 IDAHO POLE COMPANY * MW-14B WELL 02S 06E 5 20 9/7/1990 4/15/1998 9/23/1998 0
255240 IDAHO POLE COMPANY * MW-15 WELL 02S 06E 5 15 9/7/1990 4/10/1998 12/15/2009 0
255241 IDAHO POLE COMPANY * MW-16A WELL 02S 06E 5 8 9/7/1990 4/13/1998 12/15/2009 0
255242 IDAHO POLE COMPANY * MW-16B WELL 02S 06E 5 11 9/7/1990 4/13/1998 9/22/1998 0
31913 IDAHO POLE COMPANY * MW-19A WELL 02S 06E 5 16 5/9/1990 111SNGR 4/10/1998 12/15/2009 0
123663 IDAHO POLE COMPANY * MW-19B WELL 02S 06E 5 36 5/12/1990 4/10/1998 9/22/1998 0
123665 IDAHO POLE COMPANY * MW-21 WELL 02S 06E 5 43.5 5/18/1990 4/10/1998 12/15/2009 0
123666 IDAHO POLE COMPANY * MW-22 WELL 02S 06E 5 27 5/14/1990 111SNGR 1/23/1997 12/15/2009 0
123668 IDAHO POLE COMPANY * MW-23A WELL 02S 06E 5 14 11/9/1990 111SNGR 3/24/1997 12/15/2009 0
123675 IDAHO POLE COMPANY * MW-23B WELL 02S 06E 5 37 11/8/1990 3/24/1997 9/22/1998 0
123676 IDAHO POLE COMPANY * MW-23C WELL 02S 06E 5 47.5 11/10/1990 3/24/1997 9/22/1998 0
123677 IDAHO POLE COMPANY * MW-24A1 WELL 02S 06E 5 13 11/16/1990 111SNGR 3/24/1997 12/15/2009 0
123678 IDAHO POLE COMPANY * MW-24A2 WELL 02S 06E 5 22 11/16/1990 3/24/1997 12/15/2009 0
123679 IDAHO POLE COMPANY * MW-24B WELL 02S 06E 5 30 11/15/1990 3/24/1997 8/27/1998 0
123680 IDAHO POLE COMPANY * MW-25A WELL 02S 06E 5 12.2 11/15/1990 111SNGR 4/15/1998 12/15/2009 0
123681 IDAHO POLE COMPANY * MW-25B WELL 02S 06E 5 31 11/6/1990 111SNGR 4/15/1998 9/22/1998 0
123682 IDAHO POLE COMPANY * MW-26A WELL 02S 06E 5 12 11/1/1990 111SNGR 4/15/1998 12/15/2009 0
123683 IDAHO POLE COMPANY * MW-26B WELL 02S 06E 5 33.5 11/2/1990 4/15/1998 9/22/1998 0
123684 IDAHO POLE COMPANY * MW-26C WELL 02S 06E 5 48 11/5/1990 111SNGR 4/15/1998 9/22/1998 0
123685 IDAHO POLE COMPANY * MW-27A WELL 02S 06E 5 13.5 11/12/1990 4/15/1998 12/15/2009 0
60713 IDAHO POLE COMPANY * MW-27B WELL 02S 06E 5 32.5 11/13/1990 4/15/1998 9/23/1998 0
60728 IDAHO POLE COMPANY * MW-28B WELL 02S 06E 5 29.5 11/14/1990 111SNGR 4/15/1998 12/15/2009 0
255196 IDAHO POLE COMPANY * MW-29D WELL 02S 06E 5 58.5 6/9/1991 4/15/1998 12/15/2009 0
255205 IDAHO POLE COMPANY * MW-02A WELL 02S 06E 5 CCBC 14 9/7/1990 4/10/1998 12/15/2009 0
255206 IDAHO POLE COMPANY * MW-02B WELL 02S 06E 5 CCBC 29 9/7/1990 4/10/1998 9/22/1998 0
255501 IDAHO POLE COMPANY * BE-01 BOREHOLE 02S 06E 6 39.5 10/30/1996 1/23/1997 12/29/1997 0
255502 IDAHO POLE COMPANY * BE-02 BOREHOLE 02S 06E 6 41 10/29/1996 1/23/1997 12/29/1997 0
255503 IDAHO POLE COMPANY * BE-03 BOREHOLE 02S 06E 6 39.5 10/25/1996 1/23/1997 12/29/1997 0
255504 IDAHO POLE COMPANY * BE-04 BOREHOLE 02S 06E 6 41 10/24/1996 1/23/1997 12/29/1997 0
255505 IDAHO POLE COMPANY * BE-05 BOREHOLE 02S 06E 6 39.5 10/23/1996 1/23/1997 6/25/1997 0
255546 IDAHO POLE COMPANY * BI-01 BOREHOLE 02S 06E 6 26 10/14/1996 1/23/1997 1/23/1997 0
255549 IDAHO POLE COMPANY * BI-02 BOREHOLE 02S 06E 6 26 10/14/1996 12/3/1997 12/3/1997 0
255551 IDAHO POLE COMPANY * BI-03 BOREHOLE 02S 06E 6 26 10/14/1996 1/23/1997 12/3/1997 0
255556 IDAHO POLE COMPANY * BI-04 BOREHOLE 02S 06E 6 26 10/15/1996 1/23/1997 1/23/1997 0
255563 IDAHO POLE COMPANY * BI-05 BOREHOLE 02S 06E 6 26 10/15/1996 1/23/1997 1/23/1997 0
255565 IDAHO POLE COMPANY * BI-06 BOREHOLE 02S 06E 6 26 10/15/1996 1/23/1997 1/23/1997 0
255569 IDAHO POLE COMPANY * BI-07 BOREHOLE 02S 06E 6 26 10/16/1996 1/23/1997 5/8/1997 0
255575 IDAHO POLE COMPANY * BI-08 BOREHOLE 02S 06E 6 26 10/18/1996 1/23/1997 1/23/1997 0
255576 IDAHO POLE COMPANY * BI-09 BOREHOLE 02S 06E 6 26 10/16/1996 1/23/1997 12/29/1997 0
255583 IDAHO POLE COMPANY * BI-11 BOREHOLE 02S 06E 6 26 10/17/1996 5/8/1997 12/29/1997 0
255584 IDAHO POLE COMPANY * BI-12 BOREHOLE 02S 06E 6 26 10/17/1996 1/23/1997 1/23/1997 0
255586 IDAHO POLE COMPANY * BI-13 BOREHOLE 02S 06E 6 41 10/17/1996 1/23/1997 1/23/1997 0
255587 IDAHO POLE COMPANY * BI-14 BOREHOLE 02S 06E 6 28 10/18/1996 1/23/1997 1/23/1997 0
255588 IDAHO POLE COMPANY * BI-15 BOREHOLE 02S 06E 6 26 10/18/1996 1/23/1997 1/23/1997 0
255589 IDAHO POLE COMPANY * BI-16 BOREHOLE 02S 06E 6 27 10/18/1996 1/23/1997 5/8/1997 0
255590 IDAHO POLE COMPANY * BI-17 BOREHOLE 02S 06E 6 38 10/21/1996 1/23/1997 5/8/1997 0
255591 IDAHO POLE COMPANY * BI-18 BOREHOLE 02S 06E 6 40 10/22/1996 1/23/1997 1/23/1997 0
255592 IDAHO POLE COMPANY * BI-19 BOREHOLE 02S 06E 6 40 11/4/1996 1/23/1997 1/23/1997 0
255593 IDAHO POLE COMPANY * BI-20 BOREHOLE 02S 06E 6 40 11/5/1996 1/23/1997 5/8/1997 0
255530 IDAHO POLE COMPANY * GM-06 BOREHOLE 02S 06E 6 16 11/5/1996 4/13/1998 12/15/2009 0
255540 IDAHO POLE COMPANY * GM-07 BOREHOLE 02S 06E 6 15 11/1/1996 4/13/1998 12/15/2009 0
255542 IDAHO POLE COMPANY * GM-08 BOREHOLE 02S 06E 6 26 9/24/1996 4/15/1998 12/15/2009 0
255514 IDAHO POLE COMPANY * P-01 BOREHOLE 02S 06E 6 16 10/31/1996 1/23/1997 12/15/2009 0
255515 IDAHO POLE COMPANY * P-02 BOREHOLE 02S 06E 6 13.5 10/31/1996 1/23/1997 12/15/2009 0
255522 IDAHO POLE COMPANY * P-03 BOREHOLE 02S 06E 6 15 11/4/1996 1/23/1997 12/15/2009 0
255524 IDAHO POLE COMPANY * P-04 BOREHOLE 02S 06E 6 14.5 10/31/1996 1/23/1997 12/15/2009 0
145434 BOZEMAN CITY OF (PARK DIV) - CENTENIAL PARK WELL 02S 06E 6 CCAC 120 3/21/1994 120SNGR 6/24/2010 6/24/2010 10.19 1
135361 MCFARLAND CASCADE/IDAHO POLE * IPW-04 WELL 02S 06E 6 DA 22 3/31/1993 4/15/1998 5/18/1998 0
135362 MCFARLAND CASCADE/IDAHO POLE * IPW-05 WELL 02S 06E 6 DA 22 3/31/1993 4/15/1998 5/18/1998 0
135363 MCFARLAND CASCADE/IDAHO POLE * IPW-06 WELL 02S 06E 6 DA 24.8 4/1/1993 4/15/1998 5/18/1998 0
141086 IDAHO POLE COMPANY * GM-04 WELL 02S 06E 6 DAA 11.5 9/29/1993 5/18/1998 12/15/2009 0
141087 IDAHO POLE COMPANY * GM-05 WELL 02S 06E 6 DAA 11 9/30/1993 10/21/1997 12/15/2009 0
255214 IDAHO POLE COMPANY * MW-06A WELL 02S 06E 6 DABD 11 9/6/1990 4/13/1998 12/15/2009 0
255215 IDAHO POLE COMPANY * MW-06B WELL 02S 06E 6 DABD 31 9/6/1990 4/13/1998 9/22/1998 0
141089 IDAHO POLE COMPANY * GM-01 WELL 02S 06E 6 DAD 14.8 10/4/1993 1/23/1997 12/15/2009 0
141090 IDAHO POLE COMPANY * GM-03D WELL 02S 06E 6 DAD 15 9/27/1993 4/10/1998 9/22/1998 0
141091 IDAHO POLE COMPANY * GM-03S WELL 02S 06E 6 DAD 7.5 9/27/1993 4/10/1998 12/15/2009 0
255207 IDAHO POLE COMPANY * MW-03A WELL 02S 06E 6 DADB 12 9/6/1990 4/10/1998 12/15/2009 0
255208 IDAHO POLE COMPANY * MW-03B WELL 02S 06E 6 DADB 26 9/6/1990 4/10/1998 9/22/1998 0
255508 IDAHO POLE COMPANY * PE-02 BOREHOLE 02S 06E 6 DADB 40.5 9/25/1996 1/23/1997 12/29/1997 0
255511 IDAHO POLE COMPANY * PE-03 BOREHOLE 02S 06E 6 DADB 40 9/26/1996 1/23/1997 12/29/1997 0
255512 IDAHO POLE COMPANY * PE-04 BOREHOLE 02S 06E 6 DADB 41.5 9/29/1996 1/23/1997 12/29/1997 0
255513 IDAHO POLE COMPANY * PE-05 BOREHOLE 02S 06E 6 DADB 41.5 9/29/1996 1/23/1997 12/29/1997 0
255594 IDAHO POLE COMPANY * PI-01 BOREHOLE 02S 06E 6 DADB 26 10/4/1996 5/8/1997 5/8/1997 0
255595 IDAHO POLE COMPANY * PI-02 BOREHOLE 02S 06E 6 DADB 26 10/7/1996 5/8/1997 5/8/1997 0
141088 IDAHO POLE COMPANY * GM-02 WELL 02S 06E 6 DADC 18 10/5/1993 4/21/1997 12/15/2009 0
255506 IDAHO POLE COMPANY * PE-01 BOREHOLE 02S 06E 6 DADC 40.5 10/1/1996 1/23/1997 12/29/1997 0
255599 IDAHO POLE COMPANY * PI-06 BOREHOLE 02S 06E 6 DADC 26 10/8/1996 5/8/1997 5/8/1997 0
255209 IDAHO POLE COMPANY * MW-04A WELL 02S 06E 6 DADD 12 9/6/1990 111SNGR 4/10/1998 12/15/2009 0
255210 IDAHO POLE COMPANY * MW-04B WELL 02S 06E 6 DADD 27.5 9/6/1990 4/10/1998 9/22/1998 0
255601 IDAHO POLE COMPANY * PI-08 BOREHOLE 02S 06E 6 DCAB 26 10/8/1996 5/8/1997 7/9/1997 0
255603 IDAHO POLE COMPANY * PI-09 BOREHOLE 02S 06E 6 DCAB 26 10/9/1996 5/8/1997 5/8/1997 0
255614 IDAHO POLE COMPANY * PI-14 BOREHOLE 02S 06E 6 DCAB 26 10/10/1996 5/8/1997 5/8/1997 0
255615 IDAHO POLE COMPANY * PI-15 BOREHOLE 02S 06E 6 DCAB 26 10/10/1996 5/8/1997 5/8/1997 0
255527 IDAHO POLE COMPANY * P-05 BOREHOLE 02S 06E 6 DDAB 16 10/31/1996 7/9/1997 12/15/2009 0
255203 IDAHO POLE COMPANY * MW-01A WELL 02S 06E 6 DDBA 15 9/5/1990 4/10/1998 12/15/2009 0
255204 IDAHO POLE COMPANY * MW-01B WELL 02S 06E 6 DDBA 23.7 9/5/1990 4/10/1998 9/22/1998 0
91970 IDAHO POLE COMPANY * MW-18A WELL 02S 06E 6 DDBB 16.4 5/7/1990 4/10/1998 12/15/2009 0
91954 IDAHO POLE COMPANY * MW-18B WELL 02S 06E 6 DDBB 32 5/7/1990 4/10/1998 9/22/1998 0
91963 IDAHO POLE COMPANY * MW-18C WELL 02S 06E 6 DDBB 42.5 11/1/1990 4/10/1998 9/22/1998 0
125747 BOZEMAN CITY OF - LINDLEY PARK WELL 02S 06E 7 DABB 220 7/7/1989 120SNGR 6/24/2010 6/24/2010 11.96 1
96277 BOZEMAN CITY OF - BOGERT PARK WELL 02S 06E 7 DBCC 150 10/28/1987 120SNGR 6/24/2010 6/24/2010 9.06 1
96312 HOWALD REED & ELAINE WELL 02S 06E 9 DABD 68 10/21/1981 120SNGR 9/1/2009 9/1/2009 25.86 1
96315 BOYER CHRIS AND JENNIFER WELL 02S 06E 10 CACB 61 1/28/1977 120SNGR 10/27/2008 10/27/2008 24.97 1
187060 BOYER CHRIS AND JENNIFER WELL 02S 06E 10 CDDC 40 11/22/2000 111SNGR 10/27/2008 10/27/2008 3.37 1
96318 MSU - FORT ELLIS AG EXPERIMENT STATION WELL 02S 06E 10 DDDB 79 5/26/1969 120SNGR 9/2/2009 9/2/2009 10.81 1
198055 HOELL BUCK WELL 02S 06E 11 ADAC 133 8/19/2002 211HPRS 8/18/2009 8/18/2009 22.20 1
68404 MUTH DAVID & NORMA WELL 02S 06E 14 CDDC 38 8/1/1991 111SNGR 9/2/2009 9/2/2009 9.14 1
96367 MSU - FORT ELLIS AG EXPERIMENT STATION WELL 02S 06E 15 BDBA 96.3 4/11/1977 120SNGR 9/2/2009 9/2/2009 41.02 1
253508 MSU - FORT ELLIS AG EXPERIMENT STATIION WELL 02S 06E 15 BDDB 75 120SNGR 9/2/2009 9/2/2009 46.18 1
183072 JOHNSON ERIC WELL 02S 06E 16 BBCC 90 4/8/2000 120SNGR 9/1/2009 9/1/2009 38.90 1
96292 CITY OF BOZEMAN - STORY MANSION/SAE FRATERNITY WELL 02S 06E 18 BBBA 77 6/2/1986 120SNGR 6/24/2010 6/24/2010 14.85 1
135720 CITY OF BOZEMAN WELL 02S 06E 19 BBBA 160 120SDMS 10/27/1992 11/28/2023 23.92 176
96604 FARNES PHILIP WELL 02S 06E 21 BBAA 151.5 11/8/1973 120SNGR 9/15/2009 9/15/2009 91.65 1
157892 KURK JIM & ERMA WELL 02S 06E 23 ACCC 80 8/6/1996 120SNGR 9/21/2009 9/21/2009 11.48 1
180643 MEALS, BOB WELL 02S 06E 25 CACD 302 11/5/1999 211CODY 1/27/2015 1/27/2015 11.55 1
237208 MEALS, BOB WELL 02S 06E 25 CDBA 960 7/10/2007 211CODY 1/27/2015 1/27/2015 122.50 1
155131 WINKLER GEORGE WELL 02S 06E 25 DCDC 300 10/20/1995 217MWRY 9/17/2009 9/17/2009 53.75 1
195310 HANSEN KRIS AND STACEY WELL 02S 06E 26 BBCC 110 3/22/2002 120SNGR 9/21/2009 9/21/2009 4.88 1
165430 GALLOWAY GREG & AMY WELL 02S 06E 28 AADD 180 4/24/1997 120SNGR 9/23/2009 9/23/2009 100.20 1
152235 PATTEN DUNCAN & EVA WELL 02S 06E 29 CCDA 235 5/16/1995 120SNGR 8/12/2010 8/12/2010 162.30 1
165113 LALANI, CAROL & SAL WELL 02S 06E 29 DCBB 440 8/8/1997 120SNGR 6/21/2010 6/21/2010 302.80 1
251280 MOORE STEVE WELL 02S 06E 31 AABD 132 7/21/2009 112SNGR 6/17/2010 6/17/2010 16.22 1
96826 EAGLE ROCK RANCH *WELL 1 WELL 02S 06E 33 BDDB 159 8/13/1985 120SDMS 6/22/1991 12/13/2023 36.29 148563
317196 O'ROURKE AND WILLIAMS, RORY CLARA AND SARA WELL 02S 06E 36 CCCC 205 9/28/2021 217KOTN 6/11/2023 6/11/2023 81.60 1

End of Report.
131 record(s) listed.

Explanation of Columns:
GWIC Id = Key field for the GWIC database. Links to one page reports.
PDF = Is a scanned version of the well log available in PDF format?
  • = Yes, click on the icon to download the PDF file.
  • = No, well was submitted electronically. No paper record exists.
  • = No, record does have a known well log but it is not scanned yet.
  • = No, record may or may not have a document to scan. Metadata is unclear.
  • = No, record was created from a source other than a well log. No paper record exists.
Site Name = Current owner name assigned to GWIC record.
Location = Location of site in Montana township, range, section and quarter sections.
Type = Type of site assigned to GWIC record.
Td = Total depth of well in feet below ground
Date Completed = Completion date of well/borehole
Aquifer = Geologic source of water at this site.
First Date = Date of first measurement stored for this site.
Last Date = Date of last measurement stored for this site.
Average Swl = Historic average for all measurements for this site.
Readings = Number of measurements that have been collected and stored for this site.

Disclaimer:
The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval [3/28/2024 11:05:51 AM]. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground Water Information Center Online © 1998 - 2024
Staff | Privacy Statement