Ground Water Information Center | MBMG Data Center
Montana Bureau of Mines and Geology
Montana Technological University
1300 West Park Street - Natural Resources Building Room 329
Butte Montana 59701-8997
Ph: (406) 496-4336 Fx: (406) 496-4343
4/25/2024
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > SWL Report > Township: 01S Range: 04E Sec:

The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by sending us an Email at GWIC@mtech.edu. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data. All data displayed on the screen may not show up when printed.

Did you know about...
Other GWIC data
GWIC has 106 water quality sample(s) for this area.
GWIC has 6 aquifer test(s) for this request area.
GWIC has 275 field visit(s) for this request area.
GWIC has 1811 site/well(s) for this request area.


Thanks, Just take me back to the menu.
Other MBMG data
MBMG has 456 publications available for GALLATIN county.
MBMG has 1 abandoned mine record(s) for this request area.

Gwic Id PDF Site Name Site Type Twn Rng Sec Q Sec Td Date
Completed
Aquifer First
Date
Last
Date
Average
Swl
Readings
47980 WESTRA BERNARD S WELL 01S 04E 2 C 125 2/5/1990 120SNGR 2/27/2008 2/27/2008 0
171646 REDMOND PATRICK WELL 01S 04E 3 A 100 5/11/1999 110ALVM 9/11/2015 9/11/2015 0
171192 MITCHELL, ALLAN AND CHRISTINA WELL 01S 04E 3 B 80 5/7/1999 111SNGR 5/29/2008 5/29/2008 0
186568 JUNTUNEN CARL WELL 01S 04E 3 BB 83 11/29/2000 110ALVM 9/17/2015 9/17/2015 0
159556 RADKE RANDY WELL 01S 04E 3 BBBC 80 12/14/1995 111SNGR 5/29/2008 7/31/2008 39.41 2
186986 HAYDEN, TERI WELL 01S 04E 3 BC 78.5 3/14/2001 112SNGR 2/26/2008 2/26/2008 0
176459 HOWARD MIKE WELL 01S 04E 3 BC 80 3/8/1999 110ALVM 9/16/2015 9/16/2015 0
181546 LULY STEVE WELL 01S 04E 3 BC 80 5/21/2000 111SNGR 2/19/2008 9/11/2015 0
159554 GRANTIER, LARRY & RENAE WELL 01S 04E 3 BCB 80 9/3/1996 111SNGR 2/19/2008 2/19/2008 0
240109 MAXWELL DONALD W III WELL 01S 04E 3 BCC 300 9/6/2007 120SNGR 2/28/2008 2/28/2008 0
240108 MAXWELL DONALD W III WELL 01S 04E 3 BCC 100 9/7/2005 120SNGR 2/28/2008 2/28/2008 0
244600 MICECH JOE WELL 01S 04E 3 BCCD 100 11/9/2000 111SNGR 2/26/2008 3/25/2016 49.05 5
250018 MICECH JOE & DANNA WELL 01S 04E 3 BCCD 60 1/28/2009 111SNGR 3/18/2009 3/18/2009 51.02 1
286509 MICECH, JOE * JOE MICECH WELL 01S 04E 3 BCCD 1/1/2010 111SNGR 3/25/2016 3/25/2016 0
206589 HOGAN, CHUCK WELL 01S 04E 3 BDCB 80 8/5/2003 111SNGR 7/31/2008 7/31/2008 47.83 1
202536 MUOIO BOB WELL 01S 04E 3 BDCB 80 2/20/2003 111SNGR 9/24/2008 9/24/2008 47.61 1
214912 PC DEVELOPMENT, . WELL 01S 04E 4 ABBB 48 11/3/2004 111SNGR 9/8/2008 9/8/2008 27.69 1
214910 PC DEVELOPMENT - COBBLESTONE WELL 01S 04E 4 ADAA 58 11/2/2004 111SNGR 4/3/2008 3/27/2024 41.07 99832
244682 CAMPBELL MECHANICAL WELL 01S 04E 4 DC 100 6/23/2000 110ALVM 9/16/2015 9/16/2015 0
231904 SCENIC CITY TRUCKING WELL 01S 04E 4 DD 98 3/21/2006 110ALVM 9/10/2015 9/10/2015 0
90918 HAINSWORTH, PAMELA & JAY COWAN WELL 01S 04E 5 A 40 5/19/1988 111ALVM 12/16/2009 1/17/2011 13.77 1
219650 OCON DAVE AND BETTY WELL 01S 04E 5 DDAC 58 6/7/2005 111SNGR 8/2/2011 8/2/2011 12.50 1
185056 HANSEN WADE WELL 01S 04E 6 ABCB 58.5 8/24/2000 111SNGR 8/2/2011 8/2/2011 7.11 1
148767 SALES WALLY WELL 01S 04E 6 BBA 30.5 10/25/1994 112ALVM 7/18/2014 12/2/2015 10.90 19
9347 DROGE STAN WELL 01S 04E 7 BBAB 60 3/10/1989 120SNGR 8/4/2011 9/3/2014 11.11 2
90960 DROGE STANLEY WELL 01S 04E 7 BBAB 40 112SNGR 8/4/2014 3/27/2024 23.71 78
266836 MORNING MIST ROAD MMRD1 * MMRD1 WELL 01S 04E 8 CCCC 100 6/28/2012 112ALVM 7/2/2012 12/2/2015 26.58 19334
268895 MORNING MIST ROAD MMRD2 * MMRD2 WELL 01S 04E 8 CCCC 40 11/6/2012 112ALVM 11/6/2012 12/2/2015 26.30 15400
183169 KROON CORNELIS WELL 01S 04E 8 DBBD 80 4/24/2000 112SNGR 8/4/2011 8/4/2011 25.84 1
133174 US GEOLOGICAL SURVEY - JOHN LEWTON WELL 01S 04E 9 BAAA 97.5 1/1/1952 110SNGR 3/27/1953 3/27/2024 22.96 210
226382 MILLER ELAIN WELL 01S 04E 10 ADBC 140 5/17/2006 110ALVM 5/29/2008 9/16/2015 0
91040 LEXLEY ACRES MOBILE HOME PARK WELL 01S 04E 11 DDCD 64.5 7/15/1971 111SNGR 9/10/2008 9/10/2008 56.88 1
91039 LEXLEY ACRES MOBILE HOME PARK WELL 01S 04E 11 DDDC 79.5 4/9/1970 111SNGR 9/10/2008 9/10/2008 47.62 1
235475 GLWQD MONITORING WELL * YUKON WELL 01S 04E 13 DBDA 73 4/26/2007 112SNGR 4/26/2007 3/27/2024 34.28 96979
214428 KING, JEFF WELL 01S 04E 14 CAAA 80 8/18/2004 111ALVM 10/25/2012 12/2/2015 28.87 43
223863 BELL MERTON WELL 01S 04E 15 CCDA 60 11/9/2005 120SDMS 8/8/2011 8/8/2011 7.37 1
217453 LEA, JASON WELL 01S 04E 16 BDCD 80 3/30/2005 112SNGR 8/8/2011 8/8/2011 25.15 1
183079 WIERSEMA ALBERT WELL 01S 04E 18 ADAA 83 5/20/2000 120SDMS 8/8/2011 8/8/2011 22.03 1
149520 WEIDENAAR RANCHES WELL 01S 04E 18 BCB 318 120SDMS 6/1/1985 11/2/1993 77.22 15
213280 BROUWER BETH WELL 01S 04E 18 CDDC 160 6/22/2004 120SNGR 8/2/2012 8/2/2012 86.37 1
220381 DIAZ, CODY & TREVOR WELL 01S 04E 21 BDAB 95 7/18/2005 120SNGR 8/11/2011 8/11/2011 7.08 1
214855 SMETANA, DUSAN WELL 01S 04E 22 CCCB 140 9/16/2004 120SNGR 8/9/2011 8/9/2011 1.63 1
176840 CAMERON BRIDGE CO. LLC WELL 01S 04E 24 CCCD 50 5/11/1999 112SNGR 8/9/2011 8/9/2011 8.83 1
91222 KIMM DAN WELL 01S 04E 24 DBAB 360 7/30/1984 120SDMS 8/1/1985 11/2/1993 140.23 25
91230 MARX MIKE AND JOHANNA WELL 01S 04E 25 ADDD 32.5 6/5/1974 110SNGR 7/29/1992 11/28/2023 11.51 190
91244 SIEVERT JACK WELL 01S 04E 26 CDDD 45 6/22/1979 110SNGR 7/30/1992 6/1/2021 8.53 181
129910 MAHLER MICHAEL D COL. WELL 01S 04E 27 AAAA 40 1/30/1992 112SNGR 8/11/2011 8/11/2011 6.20 1
224111 FOUR CORNERS * 20D WELL 01S 04E 27 DDDC 17.5 11/1/2005 111ALVM 11/1/2005 10/5/2012 4.85 42205
224112 FOUR CORNERS * 20S WELL 01S 04E 27 DDDC 10 11/1/2005 111ALVM 11/1/2005 10/5/2012 5.15 21673
135734 CLARENCE VAN DYKE WELL 01S 04E 29 BCDC 120 120SDMS 1/30/1986 3/27/2024 80.13 232
200086 KAMERMAN DUANE WELL 01S 04E 30 CBAA 163 11/5/2002 120SDMS 8/11/2011 8/11/2011 105.70 1
145377 COOK KEN WELL 01S 04E 34 BDDC 120 3/4/1994 120SDMS 8/16/2011 8/16/2011 13.00 1
263860 COOK, KEN WELL 01S 04E 34 CAAA 96 120SDMS 8/16/2011 8/16/2011 11.31 1
208587 KIMM BILL WELL 01S 04E 34 CCCC 160 12/18/2003 120SDMS 12/9/2005 5/14/2008 15.30 12
224110 FOUR CORNERS * 19 WELL 01S 04E 35 ACCC 21.65 11/1/2005 111ALVM 11/1/2005 10/5/2012 6.56 42325
216672 GALLATIN COUNTY GRAVEL PIT NORTH WELL 01S 04E 35 DBAC 40 2/5/2005 111SNGR 7/17/2007 1/10/2024 11.07 95844
216675 GALLATIN COUNTY GRAVEL PIT SOUTH WELL 01S 04E 35 DCCD 40 2/9/2005 111SNGR 7/17/2007 6/1/2021 16.47 54792
224109 FOUR CORNERS * 18 WELL 01S 04E 36 BAAC 18.5 11/1/2005 111ALVM 11/1/2005 6/5/2013 10.80 42321
259052 BWIP4C MN HUW1 * HUW1 WELL 01S 04E 36 BDD 60 10/9/2010 112ALVM 10/9/2010 11/6/2014 13.37 33
259036 BWIP4C MN HUW2 * HUW2 WELL 01S 04E 36 BDD 401 10/10/2010 121SXCK 10/9/2010 12/2/2015 13.04 33158
259041 BWIP4C MN HUW3 * HUW3 WELL 01S 04E 36 BDD 60 10/9/2010 112ALVM 10/9/2010 11/6/2014 12.69 28
259043 BWIP4C MN HUW4 * HUW4 WELL 01S 04E 36 BDD 59 9/16/2010 112ALVM 9/16/2010 11/6/2014 14.29 1732
259046 BWIP4C MN HUW5 * HUW5 WELL 01S 04E 36 BDD 60 10/9/2010 112ALVM 10/9/2010 11/6/2014 11.45 29
259047 BWIP4C MN HUW6 * HUW6 WELL 01S 04E 36 BDD 60 10/9/2010 112ALVM 10/9/2010 12/2/2015 11.75 33156

End of Report.
64 record(s) listed.

Explanation of Columns:
GWIC Id = Key field for the GWIC database. Links to one page reports.
PDF = Is a scanned version of the well log available in PDF format?
  • = Yes, click on the icon to download the PDF file.
  • = No, well was submitted electronically. No paper record exists.
  • = No, record does have a known well log but it is not scanned yet.
  • = No, record may or may not have a document to scan. Metadata is unclear.
  • = No, record was created from a source other than a well log. No paper record exists.
Site Name = Current owner name assigned to GWIC record.
Location = Location of site in Montana township, range, section and quarter sections.
Type = Type of site assigned to GWIC record.
Td = Total depth of well in feet below ground
Date Completed = Completion date of well/borehole
Aquifer = Geologic source of water at this site.
First Date = Date of first measurement stored for this site.
Last Date = Date of last measurement stored for this site.
Average Swl = Historic average for all measurements for this site.
Readings = Number of measurements that have been collected and stored for this site.

Disclaimer:
The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval [4/25/2024 9:47:26 AM]. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground Water Information Center Online © 1998 - 2024
Staff | Privacy Statement