Ground Water Information Center | MBMG Data Center Montana Bureau of Mines and Geology Montana Technological University 1300 West Park Street - Natural Resources Building Room 329 Butte Montana 59701-8997 Ph: (406) 496-4336 Fx: (406) 496-4343 |
9/15/2024 |
|
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! | |
The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by sending us an Email at GWIC@mtech.edu. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data. All data displayed on the screen may not show up when printed.
Aq Test Id |
Aq Test Well No |
GWIC Id | Location | Site Name | Site Type | Total Depth | Date Drilled | Test Date | Well Type | K | Transmissivity | Storativity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | 1 | 250507 | 12N20W14BB | MALONEY RANCH * MR-PWS-1 | WELL | 71 | 9/6/2007 | 10/31/2007 | PUMPING | ||||
275 | 2 | 251976 | 12N20W14BB | MALONEY RANCH * MR-PWS-3 | WELL | 68 | 9/4/2007 | 10/31/2007 | OBSERVATION | ||||
275 | 3 | 214099 | 12N20W10DD | DORRIS ARTIE | WELL | 67 | 9/9/2004 | 10/31/2007 | OBSERVATION | ||||
275 | 4 | 221740 | 12N20W14ACBB | FOX SHANE AND BRITNI | WELL | 88 | 9/8/2005 | 10/31/2007 | OBSERVATION | ||||
275 | 5 | 223757 | 12N20W13CB | PRONGHORN PROPERTIES | WELL | 160 | 9/1/2005 | 10/31/2007 | OBSERVATION | ||||
276 | 1 | 251974 | 12N20W14BB | MALONEY RANCH * MR-PWS-2 | WELL | 79 | 9/10/2007 | 10/18/2007 | PUMPING | ||||
276 | 2 | 250507 | 12N20W14BB | MALONEY RANCH * MR-PWS-1 | WELL | 71 | 9/6/2007 | 10/18/2007 | OBSERVATION | ||||
276 | 3 | 251976 | 12N20W14BB | MALONEY RANCH * MR-PWS-3 | WELL | 68 | 9/4/2007 | 10/18/2007 | OBSERVATION | ||||
276 | 4 | 214099 | 12N20W10DD | DORRIS ARTIE | WELL | 67 | 9/9/2004 | 10/18/2007 | OBSERVATION | ||||
276 | 5 | 221740 | 12N20W14ACBB | FOX SHANE AND BRITNI | WELL | 88 | 9/8/2005 | 10/18/2007 | OBSERVATION | ||||
276 | 6 | 223757 | 12N20W13CB | PRONGHORN PROPERTIES | WELL | 160 | 9/1/2005 | 10/18/2007 | OBSERVATION | ||||
277 | 1 | 251976 | 12N20W14BB | MALONEY RANCH * MR-PWS-3 | WELL | 68 | 9/4/2007 | 10/26/2007 | PUMPING | ||||
277 | 2 | 250507 | 12N20W14BB | MALONEY RANCH * MR-PWS-1 | WELL | 71 | 9/6/2007 | 10/26/2007 | OBSERVATION | ||||
277 | 3 | 214099 | 12N20W10DD | DORRIS ARTIE | WELL | 67 | 9/9/2004 | 10/26/2007 | OBSERVATION | ||||
277 | 4 | 221740 | 12N20W14ACBB | FOX SHANE AND BRITNI | WELL | 88 | 9/8/2005 | 10/26/2007 | OBSERVATION | ||||
277 | 5 | 223757 | 12N20W13CB | PRONGHORN PROPERTIES | WELL | 160 | 9/1/2005 | 10/26/2007 | OBSERVATION | ||||
10650 | 1 | 193691 | 12N20W34BCCB | LANDQUIST, BRUCE AND MICHELE * A-FRAME WELL | WELL | 60 | 7/11/2001 | 3/27/2018 | PUMPING | ||||
10650 | 2 | 290663 | 12N20W34BCC | LANDQUIST, MICHELE AND BRUCE * LQ22 | WELL | 48 | 11/4/2016 | 3/27/2018 | OBSERVATION | ||||
10650 | 3 | 290662 | 12N20W34BCC | LANDQUIST, MICHELE AND BRUCE * LQ23 | WELL | 55 | 11/7/2016 | 3/27/2018 | OBSERVATION | ||||
10650 | 4 | 290557 | 12N20W34BCC | LANDQUIST, MICHELE AND BRUCE * LQ25 | WELL | 18 | 11/8/2016 | 3/27/2018 | OBSERVATION | ||||
10651 | 1 | 290554 | 12N20W35CDB | LARSON BILL * HWY93N26 | WELL | 14 | 11/9/2016 | 4/26/2018 | PUMPING | ||||
10651 | 2 | 292005 | 12N20W35CCA | LARSON, NEVA * ORIGINAL HOUSE WELL | WELL | 12 | 4/26/2018 | OBSERVATION | |||||
10651 | 3 | 290587 | 12N20W35CDB | LARSON BILL * HWY93N12 | WELL | 74 | 10/19/2016 | 4/26/2018 | OBSERVATION | ||||
10652 | 1 | 290558 | 12N20W34BCC | LANDQUIST, MICHELE AND BRUCE * LQ 27 | WELL | 18 | 11/9/2016 | 4/24/2018 | PUMPING | ||||
10652 | 2 | 290555 | 12N20W34BCC | LANDQUIST, MICHELE AND BRUCE * LQ24 | WELL | 19 | 11/8/2016 | 4/24/2018 | OBSERVATION | ||||
10652 | 3 | 290557 | 12N20W34BCC | LANDQUIST, MICHELE AND BRUCE * LQ25 | WELL | 18 | 11/8/2016 | 4/24/2018 | OBSERVATION | ||||
10652 | 4 | 290663 | 12N20W34BCC | LANDQUIST, MICHELE AND BRUCE * LQ22 | WELL | 48 | 11/4/2016 | 4/24/2018 | OBSERVATION | ||||
10653 | 1 | 290587 | 12N20W35CDB | LARSON BILL * HWY93N12 | WELL | 74 | 10/19/2016 | 4/3/2018 | PUMPING | ||||
10653 | 2 | 290586 | 12N20W35CDB | LARSON, BILL * HWY93N11 | WELL | 85 | 10/18/2016 | 4/3/2018 | OBSERVATION | ||||
10653 | 3 | 290633 | 12N20W35CCD | MBMG GWIP LOLO CREEK MCHANE SHALLOW * HWY93S15 | WELL | 25 | 10/25/2016 | 4/3/2018 | OBSERVATION | ||||
10653 | 4 | 290589 | 12N20W35CCD | J.E., MCHATTON/MCHANE, SKIP * HWY93S13 | WELL | 55 | 10/26/2016 | 4/3/2018 | OBSERVATION | ||||
10653 | 5 | 290554 | 12N20W35CDB | LARSON BILL * HWY93N26 | WELL | 14 | 11/9/2016 | 4/3/2018 | OBSERVATION | ||||
10679 | 1 | 227544 | 12N20W10BB | MEFFORD ANDY | WELL | 160 | 4/12/2006 | 9/4/2006 | PUMPING | ||||
10752 | 1 | 67089 | 12N20W2BC | WESTERN MONTANA SPORTS MEDICINE | WELL | 118.5 | 8/15/1986 | 4/16/1987 | PUMPING |
End of Report. 34 record(s) listed. |
Explanation of Columns: Aq Test Id = Key field for the GWIC database. Links to one page reports. Aq Test Well No = Key field for the GWIC database. Links to one page reports. GWIC Id = Key field for the GWIC database. Links to one page reports. PDF = Is a scanned version of the well log available in PDF format?
Site Name = Current owner name assigned to GWIC record. Test Date = Date the aquifer test was performed. Well Type = Role of well in the aquifer test. K = Hydraulic conductivity value stored from analyzed test. Transmissivity = Transmissivity value stored from analyzed test. Storativity = Storativity value stored from analyzed test. Disclaimer: |
Ground Water Information Center Online © 1998 - 2024 |
Staff | Privacy Statement |