Ground Water Information Center | MBMG Data Center
Montana Bureau of Mines and Geology
Montana Technological University
1300 West Park Street - Natural Resources Building Room 329
Butte Montana 59701-8997
Ph: (406) 496-4336 Fx: (406) 496-4343
3/28/2024
| Home | Well Data | Reports | DrillerWeb | DNRC | Help! |

GWIC Data > Aquifer Test Report > Township: 01S Range: 05E Sec:

The following data were returned from the GWIC databases for the area you requested. For a more detailed description of the data view the GWIC Metadata report. If you notice data entry errors or have questions please let us know by sending us an Email at GWIC@mtech.edu. If you wish to view a one page report for a particular site, click the hyperlinked Gwic Id for that well. Scroll to the right of your screen to view all the data. All data displayed on the screen may not show up when printed.

Did you know about...
Other GWIC data
GWIC has 97 water quality sample(s) for this area.
GWIC has 228 field visit(s) for this request area.
GWIC has 2147 site/well(s) for this request area.
GWIC has 644741 water level(s) for this request area.


Thanks, Just take me back to the menu.
Other MBMG data
MBMG has 456 publications available for GALLATIN county.
MBMG has 3 abandoned mine record(s) for this request area.

Aq
Test
Id
Aq
Test
Well No
GWIC Id PDF Location Site Name Site Type Total Depth Date Drilled Test Date Well Type K Transmissivity Storativity
304 1 249249 01S05E31DDCA JOURNEY EVANGELICAL CHURCH WELL 80 1/10/2009 4/13/2009 PUMPING
304 2 249250 01S05E31DDCB JOURNEY EVANGELICAL CHURCH WELL 80 1/10/2009 4/13/2009 OBSERVATION
304 3 249251 01S05E31DDCC JOURNEY EVANGELICAL CHURCH WELL 100 1/12/2009 4/13/2009 OBSERVATION
304 4 249252 01S05E31DDDB JOURNEY EVANGELICAL CHURCH WELL 100 1/8/2009 4/13/2009 OBSERVATION
526 1 274299 01S05E30AD ST ANTHONY ORTHODOX CHURCH WELL 120 6/8/2013 6/21/2013 PUMPING
526 2 274298 01S05E30AD ST ANTHONY ORTHODOX CHURCH WELL 40 6/15/2013 6/21/2013 OBSERVATION
10638 1 259074 01S05E31ABAB BWIP4C MN HBRD1 * HBRD1 WELL 90 10/8/2010 4/15/2013 PUMPING
10638 2 259073 01S05E31ABAB BWIP4C MN HBRD2 * HBRD2 WELL 250 10/8/2010 4/15/2013 OBSERVATION
10638 3 259072 01S05E31ABAB BWIP4C MN HBRD3 * HBRD3 WELL 70 10/8/2010 4/15/2013 OBSERVATION
10638 4 259071 01S05E31ABAB BWIP4C MN HBRD4 * HBRD4 WELL 30 10/8/2010 4/15/2013 OBSERVATION
10638 5 259069 01S05E31ABAB BWIP4C MN HBRD5 * HBRD5 WELL 30 10/8/2010 4/15/2013 OBSERVATION
10638 6 259070 01S05E31ABAB BWIP4C MN HBRD6 * HBRD6 WELL 72 10/8/2010 4/15/2013 OBSERVATION
10693 1 303698 01S05E26DCC FLIR SYSTEMS * GW 1 EXTRACTION WELL WELL 206 10/15/2019 4/3/2020 PUMPING
10693 2 304056 01S05E26DCC FLIR SYSTEMS * GW 2 EXTRACTION WELL WELL 181 11/15/2019 4/3/2020 OBSERVATION
10696 1 304056 01S05E26DCC FLIR SYSTEMS * GW 2 EXTRACTION WELL WELL 181 11/15/2019 3/23/2020 PUMPING
10696 2 303698 01S05E26DCC FLIR SYSTEMS * GW 1 EXTRACTION WELL WELL 206 10/15/2019 3/23/2020 OBSERVATION
10696 3 304057 01S05E26DCC FLIR SYSTEMS * GW 3 EXTRACTION WELL WELL 181 11/13/2019 3/23/2020 OBSERVATION
10697 1 304057 01S05E26DCC FLIR SYSTEMS * GW 3 EXTRACTION WELL WELL 181 11/13/2019 3/31/2020 PUMPING
10697 2 304056 01S05E26DCC FLIR SYSTEMS * GW 2 EXTRACTION WELL WELL 181 11/15/2019 3/31/2020 OBSERVATION
10728 1 292561 01S05E21BD P & S FARMS WELL 178 5/15/2017 5/11/2017 PUMPING
10728 2 292562 01S05E21BD P & S FARMS WELL 178 5/18/2017 5/11/2017 OBSERVATION
10728 3 231564 01S05E21BA GATES GARY AND BOB WELL 160 11/10/2006 5/11/2017 OBSERVATION
10729 1 292562 01S05E21BD P & S FARMS WELL 178 5/18/2017 5/23/2017 PUMPING
10729 2 292561 01S05E21BD P & S FARMS WELL 178 5/15/2017 5/23/2017 OBSERVATION
10729 3 231564 01S05E21BA GATES GARY AND BOB WELL 160 11/10/2006 5/23/2017 OBSERVATION

End of Report.
25 record(s) listed.

Explanation of Columns:
Aq Test Id = Key field for the GWIC database. Links to one page reports.
Aq Test Well No = Key field for the GWIC database. Links to one page reports.
GWIC Id = Key field for the GWIC database. Links to one page reports.
PDF = Is a scanned version of the well log available in PDF format?
  • = Yes, click on the icon to download the PDF file.
  • = No, well was submitted electronically. No paper record exists.
  • = No, record does have a known well log but it is not scanned yet.
  • = No, record may or may not have a document to scan. Metadata is unclear.
  • = No, record was created from a source other than a well log. No paper record exists.
Location = Location of site in Montana township, range, section and quarter sections.
Site Name = Current owner name assigned to GWIC record.
Test Date = Date the aquifer test was performed.
Well Type = Role of well in the aquifer test.
K = Hydraulic conductivity value stored from analyzed test.
Transmissivity = Transmissivity value stored from analyzed test.
Storativity = Storativity value stored from analyzed test.

Disclaimer:
The preceding materials represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval [3/28/2024 2:40:11 AM]. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be wells in the request area that are not recorded at the Information Center.

Ground Water Information Center Online © 1998 - 2024
Staff | Privacy Statement